Michael Jordan 1984-1985 Game by Game Log
1984-1985 Michael Jordan's game by game stats, including points, rebounds and assists
The 1984-1985 NBA season ...
1984-85 / 1985-86 Next season >>
MJ 1984-85 Regular Season Game Log
scroll for more >>
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
Oct 26 | vs | Washington Bullets | W | 109-93 | 6 | 7 | 16 | ![]() |
Oct 27 | at | Milwaukee Bucks | L | 108-106 | 5 | 5 | 21 | ![]() |
Oct 29 | vs | Milwaukee Bucks | W | 116-110 | 4 | 5 | 37 | ![]() |
Oct 30 | at | Kansas City Kings | W | 109-104 | 4 | 5 | 25 | ![]() |
Nov 01 | at | Denver Nuggets | L | 129-113 | 5 | 5 | 17 | ![]() |
Nov 07 | at | Detroit Pistons | W | 122-118 | 4 | 3 | 25 | ![]() |
Nov 08 | at | New York Knicks | W | 121-106 | 8 | 5 | 33 | ![]() |
Nov 10 | at | Indiana Pacers | W | 118-116 | 9 | 4 | 27 | ![]() |
Nov 13 | vs | San Antonio Spurs | W | 120-117 | 10 | 4 | 45 | ![]() |
Nov 15 | vs | Boston Celtics | L | 125-105 | 2 | 2 | 27 | ![]() |
Nov 17 | vs | Philadelphia 76ers | L | 109-100 | 5 | 7 | 16 | ![]() |
Nov 19 | vs | Indiana Pacers | L | 137-120 | 5 | 2 | 34 | ![]() |
Nov 21 | at | Milwaukee Bucks | L | 108-98 | 13 | 2 | 35 | ![]() |
Nov 23 | at | Seattle Supersonics | W | 113-94 | 4 | 3 | 23 | ![]() |
Nov 24 | at | Portland Trail Blazers | L | 141-131 | 6 | 8 | 30 | ![]() |
Nov 27 | at | Golden State Warriors | L | 109-103 | 2 | 3 | 13 | ![]() |
Nov 29 | at | Phoenix Suns | L | 100-95 | 3 | 2 | 22 | ![]() |
Nov 30 | at | Los Angeles Clippers | W | 104-100 | 5 | 5 | 20 | ![]() |
Dec 2 | at | Los Angeles Lakers | W | 113-112 | 2 | 3 | 20 | ![]() |
Dec 4 | vs | New Jersey Nets | W | 112-97 | 3 | 6 | 20 | ![]() |
Dec 7 | vs | New York Knicks | W | 95-93 | 2 | 3 | 21 | ![]() |
Dec 8 | vs | Dallas Mavericks | W | 99-97 | 7 | 2 | 20 | ![]() |
Dec 11 | vs | Detroit Pistons | L | 108-101 | 8 | 6 | 27 | ![]() |
Dec 12 | at | Detroit Pistons | L | 102-95 | 1 | 2 | 21 | ![]() |
Dec 14 | at | New Jersey Nets | L | 111-109 | 8 | 8 | 34 | ![]() |
Dec 15 | vs | Philadelphia 76ers | L | 114-102 | 2 | 2 | 14 | ![]() |
Dec 18 | vs | Houston Rockets | L | 104-96 | 3 | 8 | 18 | ![]() |
Dec 20 | at | Atlanta Hawks | W | 132-129 | 8 | 7 | 34 | ![]() |
Dec 22 | vs | Boston Celtics | W | 110-85 | 12 | 8 | 32 | ![]() |
Dec 27 | vs | Cleveland Cavaliers | W | 112-108 | 7 | 11 | 45 | ![]() |
Dec 29 | vs | Atlanta Hawks | L | 104-101 | 4 | 5 | 21 | ![]() |
Jan 2 | at | Atlanta Hawks | L | 121-107 | 7 | 4 | 25 | ![]() |
Jan 4 | vs | Milwaukee Bucks | W | 106-101 | 2 | 6 | 22 | ![]() |
Jan 5 | at | New York Knicks | L | 119-113 | 7 | 4 | 42 | ![]() |
Jan 9 | at | Boston Celtics | L | 111-108 | 6 | 6 | 36 | ![]() |
Jan 11 | vs | New York Knicks | W | 113-97 | 6 | 5 | 23 | ![]() |
Jan 12 | at | Cleveland Cavaliers | L | 101-98 | 12 | 3 | 24 | ![]() |
Jan 14 | vs | Denver Nuggets | W | 122-113 | 14 | 15 | 35 | ![]() |
Jan 16 | at | New Jersey Nets | L | 100-94 | 7 | 7 | 27 | ![]() |
Jan 17 | vs | Cleveland Cavaliers | W | 98-93 | 4 | 6 | 25 | ![]() |
Jan 19 | at | Indiana Pacers | L | 110-107 | 12 | 7 | 38 | ![]() |
Jan 22 | vs | Portland Trail Blazers | W | 123-115 | 12 | 5 | 29 | ![]() |
Jan 25 | vs | Seattle Supersonics | W | 93-76 | 4 | 8 | 22 | ![]() |
Jan 26 | vs | Atlanta Hawks | W | 117-104 | 8 | 10 | 45 | ![]() |
Jan 29 | vs | Kansas City Kings | W | 103-97 | 7 | 7 | 26 | ![]() |
Jan 30 | at | Washington Bullets | L | 106-95 | 7 | 8 | 38 | ![]() |
Feb 01 | at | Philadelphia 76ers | L | 121-110 | 6 | 5 | 31 | ![]() |
Feb 05 | vs | Boston Celtics | L | 110-106 | 12 | 7 | 41 | ![]() |
Feb 07 | at | Cleveland Cavaliers | L | 108-99 | 4 | 7 | 23 | ![]() |
Feb 12 | vs | Detroit Pistons | W | 139-126 | 15 | 5 | 49 | ![]() |
Feb 15 | vs | Indiana Pacers | L | 114-96 | 7 | 6 | 17 | ![]() |
Feb 17 | at | Milwaukee Bucks | L | 125-105 | 3 | 3 | 26 | ![]() |
Feb 19 | vs | Los Angeles Lakers | L | 127-117 | 6 | 8 | 16 | ![]() |
Feb 22 | at | Boston Celtics | L | 115-105 | 4 | 7 | 26 | ![]() |
Feb 23 | vs | Golden State Warriors | W | 140-125 | 5 | 5 | 38 | ![]() |
Feb 26 | vs | Cleveland Cavaliers | L | 123-118 | 9 | 5 | 28 | ![]() |
Feb 27 | at | Detroit Pistons | L | 108-99 | 6 | 2 | 24 | ![]() |
Mar 01 | vs | New York Knicks | W | 109-104 | 10 | 10 | 21 | ![]() |
Mar 03 | vs | New Jersey Nets | L | 117-113 | 14 | 5 | 37 | ![]() |
Mar 05 | vs | Washington Bullets | W | 104-99 | 9 | 8 | 37 | ![]() |
Mar 06 | at | Boston Celtics | W | 107-104 | 7 | 3 | 33 | ![]() |
Mar 08 | vs | Los Angeles Clippers | W | 117-101 | 8 | 7 | 26 | ![]() |
Mar 09 | vs | Utah Jazz | L | 111-105 | 6 | 4 | 28 | ![]() |
Mar 11 | at | Washington Bullets | L | 119-112 | 4 | 4 | 21 | ![]() |
Mar 12 | vs | Detroit Pistons | W | 111-110 | 8 | 4 | 32 | ![]() |
Mar 14 | at | New York Knicks | L | 106-97 | 3 | 8 | 16 | ![]() |
Mar 15 | vs | Phoenix Suns | W | 103-97 | 9 | 14 | 27 | ![]() |
Mar 17 | vs | Milwaukee Bucks | W | 119-117 | 11 | 16 | 32 | ![]() |
Mar 19 | at | Houston Rockets | L | 106-100 | 4 | 7 | 31 | ![]() |
Mar 20 | at | San Antonio Spurs | L | 106-98 | 7 | 4 | 38 | ![]() |
Mar 23 | at | Dallas Mavericks | W | 107-97 | 9 | 10 | 20 | ![]() |
Mar 24 | at | Utah Jazz | L | 110-92 | 9 | 6 | 26 | ![]() |
Mar 26 | vs | Indiana Pacers | W | 120-119 | 9 | 5 | 38 | ![]() |
Mar 28 | at | Cleveland Cavaliers | L | 122-114 | 8 | 10 | 35 | ![]() |
Mar 30 | vs | Philadelphia 76ers | L | 122-117 | 5 | 6 | 38 | ![]() |
Apr 2 | vs | New Jersey Nets | W | 108-94 | 8 | 9 | 31 | ![]() |
Apr 3 | at | Washington Bullets | W | 100-91 | 6 | 3 | 25 | ![]() |
Apr 5 | at | Philadelphia 76ers | L | 116-113 | 1 | 5 | 40 | ![]() |
Apr 6 | at | Atlanta Hawks | W | 117-114 | 7 | 4 | 33 | ![]() |
Apr 8 | at | Indiana Pacers | L | 107-103 | 8 | 5 | 22 | ![]() |
Apr 12 | vs | Atlanta Hawks | L | 119-108 | 3 | 6 | 28 | ![]() |
Apr 13 | at | New Jersey Nets | L | 123-111 | 2 | 9 | 29 | ![]() |
Chicago Bulls Record: 38-44 | MJ: | 6.5 Reb | 5.9 Ast | 28.2 Pts |
MJ 1984-85 Playoffs Game Log
First Round (1-3)
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
Apr 19 | at | Milwaukee Bucks | L | 109-100 | 4 | 10 | 23 | ![]() |
Apr 21 | at | Milwaukee Bucks | L | 122-115 | 4 | 12 | 30 | ![]() |
Apr 24 | vs | Milwaukee Bucks | W | 109-107 | 8 | 7 | 35 | ![]() |
Apr 26 | vs | Milwaukee Bucks | L | 105-97 | 7 | 5 | 29 | ![]() |
Playoffs Average: | 5.8 | 8.5 | 29.3 | |||||