Michael Jordan Championship Stats

MJ numbers in the Championship years

This is the detail of the six championships won by the Chicago Bulls and Michael Jordan's performance in them:

NBA Regular Season:

scroll for more >>
  Chicago Bulls Michael Jordan
Year
W L Win% G PPG RPG AST FG% FT% 3P%
1990-91 61 21 .744 82 31.5 6.0 5.5 .539 .851 .312
1991-92 67 15 .817 80 30.1 6.4 6.1 .519 .832 .270
1992-93 57 25 .695 78 32.6 6.7 5.5 .495 .837 .352
1995-96 72 10 .878 82 30.4 6.6 4.3 .495 .834 .427
1996-97 69
13 .841 82 29.6 5.9 4.3 .486 .833 .374
1997-98 62 20 .756 82 28.7 5.8 3.5 .465 .784 .238

NBA Playoffs:

  Chicago Bulls Michael Jordan
Year
G W L Win % G PPG AST APG FG% FT% 3P% RPG
1990-91 17 15 2 .882 17 31.1 142 8.4 .524 .845 .385 6.4
1991-92 22 15 7 .682 22 34.5 127 5.8 .499 .857 .386 6.2
1992-93 19 15 4 .789 19 35.1 114 6.0 .475 .805 .389 6.7
1995-96 18 15 3 .833 18 30.7 74 4.1 .459 .818 .403 4.9
1996-97 19 15 4 .789 19 31.1 91 4.8 .456 .831 .194 7.9
1997-98 21 15 6 .714 21 32.4 74 3.5 .462 .812 .302 5.1

Related:
MJ teammates in the Championship Years
MJ game logs