Michael Jordan: Games with 50 or more points

Michael Jordan scored 50 or more points 38 times in his career

Michael Jordan delighted the basketball world 39 times with performances of 50 or more points.

The Bulls' fans were the most privileged witness because 38 times MJ did it with the Bulls' jersey, including 22 times at Chicago. Eight times he did it in the Playoffs, inlcluding the NBA Playoffs record of 63 points.

MJ is one of just 6 players in NBA history with multiple 60-point games.

scroll for more >>
Points Opponent Site Date FGM FGA FTM FTA
69 Cleveland OT Cleveland 3/28/90 23 37 21 23
64 Orlando OT Chicago 1/16/93 27 49 9 11
63 Boston 2OT Boston (Playoffs) * 4/20/86 22 41 19 21
61 Detroit OT Detroit 3/4/87 22 39 17 18
61 Atlanta Chicago 4/16/87 22 38 17 21
59 Detroit Detroit 3/3/88 21 27 17 19
58 New Jersey Chicago 2/6/87 16 25 26 27
57 Washington Chicago 12/23/92 22 37 7 8
56 Philadelphia Chicago 3/24/87 22 32 12 15
56 Miami Miami (Playoffs) 4/29/92 20 30 12 13
55 Cleveland Chicago (Playoffs) 5/1/88 24 45 7 7
55 Phoenix Chicago (Playoffs) 6/16/93 21 37 13 18
55 New York New York 3/28/95 21 37 10 11
55 Washington Washington (Playoffs) 4/30/97 22 35 10 10
54 L.A. Lakers Los Angeles 11/20/92 21 39 11 14
54 Cleveland Chicago 11/3/89 19 31 15 17
54 New York Chicago (Playoffs) 5/31/93 18 30 12 14
53 Portland Chicago 1/8/87 20 34 13 16
53 Indiana Chicago 4/12/87 20 28 13 15
53 Phoenix Chicago 1/21/89 20 28 13 15
53 Detroit Chicago 3/7/96 21 28 9 10
52 Cleveland Chicago 12/17/87 20 31 12 12
52 Portland Chicago 2/26/88 21 34 10 12
52 Boston Boston 11/9/88 18 33 14 16
52 Philadelphia Philadelphia 11/16/88 24 29 4 4
52 Denver Denver 11/26/88 19 27 11 14
52 Orlando Orlando 12/20/89 20 37 10 10
52 Charlotte Chicago 3/12/93 21 35 8 9
51 New Orleans Washington 12/29/01 21 38 9 10
51 Washington Washington 3/19/92 19 30 12 15
51 New York Chicago 1/21/97 18 30 10 11
50 New York New York 11/1/86 15 31 20 22
50 Milwaukee Milwaukee 4/13/87 16 31 18 22
50 Boston Chicago 3/18/88 19 32 11 11
50 Cleveland Chicago (Playoffs) 4/28/88 19 35 12 12
50 Milwaukee Chicago 2/16/89 16 26 17 18
50 Cleveland Chicago (Playoffs) 5/5/89 14 28 22 27
50 Denver Chicago 3/24/92 18 31 12 13
50 Miami Miami 11/6/96 18 33 13 14

* NBA playoff record