Michael Jordan Playoffs Stats

Michael Jordan's numbers in the playoffs

Michael Jordan was clearly the best ever in playoff time and his numbers show it. His career playoff average for points is an NBA record: 33.4 points per game.

scroll for more >>

His stats in the NBA Playoffs:

Year
Team G Min Pts PPG ORB DRB TRB RPG AST APG STL BLK TO
1984-85 CHI 4 171 117 29.3 7 16 23 5.8 34 8.5 11 4 15
1985-86 CHI 3 135 131 43.7 5 14 19 6.3 17 5.7 7 4 14
1986-87 CHI 3 128 107 35.7 7 14 21 7.0 18 6.0 6 7 8
1987-88 CHI 10 427 363 36.3 23 48 71 7.1 47 4.7 24 11 39
1988-89 CHI 17 718 591 34.8 26 93 119 7.0 130 7.6 42 13 68
1989-90 CHI 16 674 587 36.7 24 91 115 7.2 109 6.8 45 14 56
1990-91 CHI 17 689 529 31.1 18 90 108 6.4 142 8.4 40 23 43
1991-92 CHI 22 920 759 34.5 37 100 137 6.2 127 5.8 44 16 81
1992-93 CHI 19 783 666 35.1 32 96 128 6.7 114 6.0 39 17 45
1993-94 - retired
1994-95 CHI 10 420 315 31.5 20 45 65 6.5 45 4.5 23 14 41
1995-96 CHI 18 733 552 30.7 31 58 89 4.9 74 4.1 33 6 42
1996-97 CHI 19 804 590 31.1 42 108 150 7.9 91 4.8 30 17 49
1997-98 CHI 21 872 680 32.4 33 74 107 5.1 74 3.5 32 12 45
1998-99 - retired
1999-00 - retired
2000-01 - retired
2001-02 WAS The Wizards didn't qualify for the playoffs
2002-03 WAS The Wizards didn't qualify for the playoffs
    G Min Pts PPG ORB DRB TRB RPG AST APG STL BLK TO
Totals 179 7474 5987 33.4 305 847 1152 6.4 1022 5.7 376 158 546

Scoring Details
Year
Team G Min Pts PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P%
1984-85 CHI 4 171 117 29.3 34 78 .436 48 58 .828 1 8 .125
1985-86 CHI 3 135 131 43.7 48 95 .505 34 39 .872 1 1 1.000
1986-87 CHI 3 128 107 35.7 35 84 .417 35 39 .897 2 5 .400
1987-88 CHI 10 427 363 36.3 138 260 .531 86 99 .869 1 3 .333
1988-89 CHI 17 718 591 34.8 199 390 .510 183 229 .799 10 35 .286
1989-90 CHI 16 674 587 36.7 219 426 .514 133 159 .836 16 50 .320
1990-91 CHI 17 689 529 31.1 197 376 .524 125 148 .845 10 26 .385
1991-92 CHI 22 920 759 34.5 290 581 .499 162 189 .857 17 44 .386
1992-93 CHI 19 783 666 35.1 251 528 .475 136 169 .805 28 72 .389
1993-94 - retired
1994-95 CHI 10 420 315 31.5 120 248 .484 64 79 .810 11 30 .367
1995-96 CHI 18 733 552 30.7 187 407 .459 153 187 .818 25 62 .403
1996-97 CHI 19 804 590 31.1 227 498 .456 123 148 .831 13 67 .194
1997-98 CHI 21 872 680 32.4 243 526 .462 181 223 .812 13 43 .302
1998-99 - retired
1999-00 - retired
2000-01 - retired
2001-02 WAS The Wizards didn't qualify for the playoffs
2002-03 WAS The Wizards didn't qualify for the playoffs
    G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP
Totals 179 7474 5987 33.4 2188 4497 .487 1463 1766 .828 148 446 .332