Michael Jordan Stats: Games of 60, 50, 40, 30, 20, 10 points and less
How many times MJ scored 60 or more points, and how many 50-point games he had? Detailed information
Those who love stats will be glad with this page. Here you can find details about how many times in his career Michael Jordan scored an specific amount of points grouped 10 by 10. This is how many times Michael Jordan scored 60 or more points in the NBA Regular Season? How many times in the playoffs? And in the NBA Finals? And how many +50 games he had? And +40?. Here you have all that information.
Some facts: Jordan never went scoreless in 1,251 games and he never scored less than 15 points in 179 playoff games and less than 20 only 6 times. Related information: Point by point stats.
Career Stats
Details | |||||
Point range | Games | Season | Playoffs | ||
+60 Games: | MJ scored 60 points or more | 5 | times. | 4 | 1 * |
+50 Games: | MJ scored 50 to 59 points | 34 | times. | 27 | 7 |
+40 Games: | MJ scored 40 to 49 points | 172 | times. | 142 | 30 |
+30 Games: | MJ scored 30 to 39 points | 460 | times. | 389 | 71 |
+20 Games: | MJ scored 20 to 29 points | 428 | times. | 364 | 64 |
+10 Games: | MJ scored 10 to 19 points | 139 | times. | 133 | 6 |
-10 Games: | MJ scored less than 10 points | 13 | times. | 13 | - |
Total games: | 1,251 | 1,072 | 179 |
Playoffs Detailed Information
Playoffs Details | ||||||
Point range | Playoff Games |
First Round |
Conference Semifinals | Conference Finals | NBA Finals |
|
+60 Games: | MJ scored 60 points or more | 1 | 1 * | - | - | - |
+50 Games: | MJ scored 50 to 59 points | 7 | 5 | - | 1 | 1 |
+40 Games: | MJ scored 40 to 49 points | 30 | 8 | 12 | 5 | 5 |
+30 Games: | MJ scored 30 to 39 points | 71 | 19 | 18 | 17 | 17 |
+20 Games: | MJ scored 20 to 29 points | 64 | 12 | 20 | 20 | 12 |
+10 Games: | MJ scored 10 to 19 points | 6 | 1 | 3 | 2 | - |
-10 Games: | MJ scored less than 10 points | none | - | - | - | - |
Total games: | 179 | 46 | 53 | 45 | 35 | |
* Michael Jordan scored 63 points against the Celtics in the 1986 Playoffs. This is an NBA record and one of just two 60+ performances in Playoffs in NBA history.