Michael Jordan Regular Season Stats
Michael Jordan's season numbers
Michael Jordan career season average for points is an NBA record: 30.1 points per game.
scroll for more >>
His stats in the NBA regular Season:
Year |
Team | G | PPG | Pts | MPG | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF |
1984-85 | CHI | 82 | 28.2 | 2313 | 38.3 | 167 | 367 | 534 | 6.5 | 481 | 5.9 | 196 | 69 | 291 | 285 |
1985-86 | CHI | 18 | 22.7 | 408 | 25.1 | 23 | 41 | 64 | 3.6 | 53 | 2.9 | 37 | 21 | 45 | 46 |
1986-87 | CHI | 82 | 37.1 | 3041 | 40.0 | 166 | 264 | 430 | 5.2 | 377 | 4.6 | 236 | 125 | 272 | 237 |
1987-88 | CHI | 82 | 35.0 | 2868 | 40.4 | 139 | 310 | 449 | 5.5 | 485 | 5.9 | 259 | 131 | 252 | 270 |
1988-89 | CHI | 81 | 32.5 | 2633 | 40.2 | 149 | 503 | 652 | 8.0 | 650 | 8.0 | 234 | 65 | 290 | 247 |
1989-90 | CHI | 82 | 33.6 | 2753 | 39.0 | 143 | 422 | 565 | 6.9 | 519 | 6.3 | 227 | 54 | 247 | 241 |
1990-91 | CHI | 82 | 31.5 | 2580 | 37.0 | 118 | 374 | 492 | 6.0 | 453 | 5.5 | 223 | 83 | 202 | 229 |
1991-92 | CHI | 80 | 30.1 | 2404 | 38.8 | 91 | 420 | 511 | 6.4 | 489 | 6.1 | 182 | 75 | 200 | 201 |
1992-93 | CHI | 78 | 32.6 | 2541 | 39.3 | 135 | 387 | 522 | 6.7 | 428 | 5.5 | 221 | 61 | 207 | 188 |
1993-94 | retired | ||||||||||||||
1994-95 | CHI | 17 | 26.9 | 457 | 39.3 | 25 | 92 | 117 | 6.9 | 90 | 5.3 | 30 | 13 | 35 | 47 |
1995-96 | CHI | 82 | 30.4 | 2491 | 37.7 | 148 | 395 | 543 | 6.6 | 352 | 4.3 | 180 | 42 | 197 | 195 |
1996-97 | CHI | 82 | 29.6 | 2431 | 37.9 | 113 | 369 | 482 | 5.9 | 352 | 4.3 | 140 | 44 | 166 | 156 |
1997-98 | CHI | 82 | 28.7 | 2357 | 38.8 | 130 | 345 | 475 | 5.8 | 283 | 3.5 | 141 | 45 | 185 | 151 |
1998-99 | retired | ||||||||||||||
1999-00 | retired | ||||||||||||||
2000-01 | retired | ||||||||||||||
2001-02 | WAS | 60 | 22.9 | 1375 | 34.9 | 22 | 317 | 339 | 5.7 | 310 | 5.2 | 85 | 26 | 162 | 119 |
2002-03 | WAS | 82 | 20.0 | 1640 | 37.0 | 71 | 426 | 497 | 6.1 | 311 | 3.8 | 123 | 39 | 173 | 171 |
Totals | 1072 | 30.1 | 32292 | 38.3 | 1640 | 5032 | 6672 | 6.2 | 5633 | 5.3 | 2514 | 893 | 2924 | 2783 |
Scoring Details
Year |
Team | G | PPG | Pts | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% |
1984-85 | CHI | 82 | 28.2 | 2313 | 1625 | .515 | 630 | 746 | .845 | 9 | 52 | .173 |
1985-86 | CHI | 18 | 22.7 | 408 | 328 | .457 | 105 | 125 | .840 | 3 | 18 | .167 |
1986-87 | CHI | 82 | 37.1 | 3041 | 2279 | .482 | 833 | 972 | .857 | 12 | 66 | .182 |
1987-88 | CHI | 82 | 35.0 | 2868 | 1998 | .535 | 723 | 860 | .841 | 7 | 53 | .132 |
1988-89 | CHI | 81 | 32.5 | 2633 | 1795 | .538 | 674 | 793 | .850 | 27 | 98 | .276 |
1989-90 | CHI | 82 | 33.6 | 2753 | 1964 | .526 | 593 | 699 | .848 | 92 | 245 | .376 |
1990-91 | CHI | 82 | 31.5 | 2580 | 1837 | .539 | 571 | 671 | .851 | 29 | 93 | .312 |
1991-92 | CHI | 80 | 30.1 | 2404 | 1818 | .519 | 491 | 590 | .832 | 27 | 100 | .270 |
1992-93 | CHI | 78 | 32.6 | 2541 | 2003 | .495 | 476 | 569 | .837 | 81 | 230 | .352 |
1993-94 | retired | |||||||||||
1994-95 | CHI | 17 | 26.9 | 457 | 404 | .411 | 109 | 136 | .801 | 16 | 32 | .500 |
1995-96 | CHI | 82 | 30.4 | 2491 | 1850 | .495 | 548 | 657 | .834 | 111 | 260 | .427 |
1996-97 | CHI | 82 | 29.6 | 2431 | 1892 | .486 | 480 | 576 | .833 | 111 | 297 | .374 |
1997-98 | CHI | 82 | 28.7 | 2357 | 1893 | .465 | 565 | 721 | .784 | 30 | 126 | .238 |
1998-99 | retired | |||||||||||
1999-00 | retired | |||||||||||
2000-01 | retired | |||||||||||
2001-02 | WAS | 60 | 22.9 | 1375 | 1324 | .416 | 263 | 333 | .790 | 10 | 53 | .189 |
2002-03 | WAS | 82 | 20.0 | 1640 | 1527 | .445 | 266 | 324 | .821 | 16 | 55 | .291 |
Totals | 1072 | 30.1 | 32292 | 24537 | .497 | 7327 | 8772 | .835 | 581 | 1778 | .327 |