Michael Jordan Career Achievements
Michael Jordan's highlights
During his brilliant career, Michael Jordan won 6 NBA Championships, earned a total of 14 MVP awards, was selected to 14 All-Star games, won 10 scoring titles... and the list of his achievements goes on and on. That's why we have prepared this TABLE with a summary of the main achievements year by year...
scroll for more >>
Season | ||||||||||||||||
Achievement | Total | 84 85 |
85 86 |
86 87 |
87 88 |
88 89 |
89 90 |
90 91 |
91 92 |
92 93 |
94 95 |
95 96 |
96 97 |
97 98 |
01 02 |
02 03 |
Season MVP | 5 | x | x | x | x | x | ||||||||||
NBA Champion | 6 | x | x | x | x | x | x | |||||||||
Finals MVP | 6 | x | x | x | x | x | x | |||||||||
NBA Scoring Leader | 10 | x | x | x | x | x | x | x | x | x | x | |||||
All-NBA First Team | 10 | x | x | x | x | x | x | x | x | x | x | |||||
All-Defensive First Team | 9 | x | x | x | x | x | x | x | x | x | ||||||
Defensive Player of the Year | 1 | x | ||||||||||||||
All-Star Game | 14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
All-Star Game MVP | 3 | x | x | x | ||||||||||||
NBA Slam Dunk Champion | 2 | x | x | |||||||||||||
Rookie of the Year | 1 | x | ||||||||||||||
Olympic Gold Medal | 2 | '84 | '92 | |||||||||||||
Points | 28.2 | 22.7 | 37.1 | 35.0 | 32.5 | 33.6 | 31.5 | 30.1 | 32.6 | 26.9 | 30.4 | 29.6 | 28.7 | 22.9 | 20.0 | |
Age* | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 38 | 39 | |
Shoes (Air Jordan) | AJ1 | AJ1 | AJ2 | AJ3 | AJ4 | AJ5 | AJ6 | AJ7 | AJ8 | AJ10 | AJ11 | AJ12 | AJ13 | AJ17 | AJ18 |
* The age corresponds to the start of the season. His birthday is on February 17, so he ended every season a year older than indicated here.
Other sections with information related with Michael Jordan's achievements:
- MJ
Facts
- MJ Records