Michael Jordan 1990-1991 Game by Game Log

1990-1991 Michael Jordan's game by game stats, including points, rebounds and assists

In his previous six NBA seasons Michael Jordan had built a brilliant career, collecting awards and scoring titles, but he still needed to win a championship. And he got it in the 1990-91 season.

The Chicago Bulls won a then franchise record 61 games guided by Jordan, the season MVP and scoring leader, and then cruised through the playoffs losing only two games. Although one of those losses was in the first game of the Finals against Magic Johnson's Lakers at Chicago, the Bulls went to swept the rest of the series including three consecutive game at Los Angeles. MJ also started piling up Finals MVPs: he led his team to the title averaging 31.2 points, 6.6 rebounds and 11.4 assists.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers you can also review the complete Michael Jordan's 1990-91 game log.

<< Previous season 1989-90 / 1990-91 / 1991-92 Next season >>

MJ 1990-91 Regular Season Game Log

scroll for more >>
Date   Opponent W/L
Result
Rebounds Assists Points
Nov 02 vs Philadelphia 76ers L 124-116 5 7 34
Nov 03 at Washington Bullets L 103-102 10 1 28
Nov 06 vs Boston Celtics L 110-108 8 12 33
Nov 07 at Minnesota Timberwolves W 96-91 5 6 17
Nov 09 at Boston Celtics W 120-100 5 6 41
Nov 10 vs Charlotte Hornets W 105-86 6 8 23
Nov 13 at Utah Jazz W 84-82 11 5 29
Nov 15 at Golden State Warriors L 103-93 8 6 14
Nov 17 at Seattle Supersonics W 116-95 4 3 33
Nov 18 at Portland Trail Blazers L 125-112 5 7 29
Nov 21 at Phoenix Suns L 109-107 4 4 34
Nov 23 at Los Angeles Clippers W 105-97 6 7 14
Nov 24 at Denver Nuggets W 151-145 7 12 38
Nov 28 vs Washington Bullets W 118-94 2 7 24
Nov 30 vs Indiana Pacers W 124-95 5 3 37
Dec 1 at Cleveland Cavaliers W 120-85 2 4 32
Dec 4 vs Phoenix Suns W 155-127 4 7 27
Dec 7 vs New York Knicks W 108-98 7 9 33
Dec 8 vs Portland Trail Blazers L 109-101 6 3 35
Dec 11 at Milwaukee Bucks L 99-87 4 5 31
Dec 14 vs Los Angeles Clippers W 128-88 8 8 20
Dec 15 vs Cleveland Cavaliers W 116-98 9 6 24
Dec 18 vs Miami Heat W 112-103 9 6 39
Dec 19 at Detroit Pistons L 105-84 5 6 33
Dec 21 vs Los Angeles Lakers W 114-103 15 9 33
Dec 22 vs Indiana Pacers W 128-118 7 5 29
Dec 25 vs Detroit Pistons W 98-86 8 3 37
Dec 27 vs Golden State Warriors W 128-113 14 7 42
Dec 29 vs Seattle Supersonics W 116-91 10 4 31
Jan 3 at Houston Rockets L 114-92 3 7 32
Jan 5 vs Cleveland Cavaliers W 108-92 3 4 30
Jan 8 vs New Jersey Nets W 111-102 6 4 41
Jan 9 at Philadelphia 76ers W 107-99 4 9 40
Jan 11 vs Atlanta Hawks W 99-96 6 6 31
Jan 12 at Charlotte Hornets W 106-95 3 3 33
Jan 14 vs Milwaukee Bucks W 110-97 10 9 34
Jan 16 at Orlando Magic W 99-88 4 4 29
Jan 18 at Atlanta Hawks L 114-105 7 8 30
Jan 21 at Miami Heat W 117-106 6 5 37
Jan 23 at New Jersey Nets L 99-95 6 5 35
Jan 25 vs Miami Heat W 108-87 3 2 26
Jan 31 at San Antonio Spurs L 106-102 3 3 36
Feb 01 at Dallas Mavericks W 101-90 6 8 31
Feb 03 at Los Angeles Lakers L 99-86 7 9 23
Feb 04 at Sacramento Kings W 108-97 2 5 24
Feb 07 at Detroit Pistons W 95-93 9 3 30
Feb 12 vs Atlanta Hawks W 122-113 4 7 32
Feb 14 at New York Knicks W 102-92 2 3 29
Feb 16 vs New Jersey Nets W 99-87 11 7 26
Feb 18 at Cleveland Cavaliers W 110-95 6 5 32
Feb 19 vs Washington Bullets W 118-113 12 4 40
Feb 22 vs Sacramento Kings W 129-82 3 4 34
Feb 23 vs Charlotte Hornets W 129-108 3 3 29
Feb 26 vs Boston Celtics W 129-99 8 4 39
Mar 01 vs Dallas Mavericks W 109-86 11 8 29
Mar 02 at Indiana Pacers L 135-114 5 2 22
Mar 05 vs Milwaukee Bucks W 104-86 9 2 30
Mar 08 vs Utah Jazz W 99-89 5 2 37
Mar 10 at Atlanta Hawks W 122-87 9 9 25
Mar 12 vs Minnesota Timberwolves W 131-99 5 10 20
Mar 13 at Milwaukee Bucks W 102-101 8 4 39
Mar 15 at Charlotte Hornets W 105-92 5 8 34
Mar 16 at Cleveland Cavaliers W 102-98 3 3 37
Mar 18 vs Denver Nuggets W 121-108 6 2 31
Mar 20 vs Atlanta Hawks W 129-107 5 11 22
Mar 22 at Philadelphia 76ers L 95-90 5 5 20
Mar 23 vs Indiana Pacers W 133-119 2 5 39
Mar 25 vs Houston Rockets L 100-90 7 4 34
Mar 28 at New Jersey Nets W 128-94 1 4 42
Mar 29 at Washington Bullets W 112-94 5 5 20
Mar 31 at Boston Celtics L 135-132 7 9 37
Apr 2 vs Orlando Magic W 106-102 4 6 44
Apr 4 at New York Knicks W 101-91 8 4 34
Apr 5 vs San Antonio Spurs L 110-107 5 9 39
Apr 7 vs Philadelphia 76ers L 114-111 4 5 41
Apr 9 vs New York Knicks W 108-106 6 8 28
Apr 10 at Indiana Pacers W 101-96 5 4 28
Apr 12 at Detroit Pistons L 95-91 8 4 40
Apr 15 vs Milwaukee Bucks W 103-94 5 2 46
Apr 17 at Miami Heat W 111-101 5 5 26
Apr 19 at Charlotte Hornets W 115-99 5 5 41
Apr 21 vs Detroit Pistons W 108-100 3 1 18
Chicago Bulls Record: 61-21 MJ: 6.0 Reb 5.5 Ast 31.5 Pts

MJ 1990-91 Playoffs Game Log

First Round (3-0)
Date   Opponent W/L
Result
Rebounds Assists Points
Apr 25 vs New York Knicks W 126-85 6 6 28
Apr 28 vs New York Knicks W 89-79 5 5 26
Apr 30 at New York Knicks W 103-94 3 7 33
Conference Semis (4-1)
Date   Opponent W/L
Result
Rebounds Assists Points
May 04 vs Philadelphia 76ers W 105-92 5 5 29
May 06 vs Philadelphia 76ers W 112-100 8 9 29
May 10 at Philadelphia 76ers L 99-97 4 6 46
May 12 at Philadelphia 76ers W 101-85 4 12 25
May 14 vs Philadelphia 76ers W 100-95 19 7 38
Conference Finals (4-0)
Date   Opponent W/L
Result
Rebounds Assists Points
May 19 vs Detroit Pistons W 94-83 3 6 22
May 21 vs Detroit Pistons W 105-97 3 7 35
May 25 at Detroit Pistons W 113-107 7 7 33
May 27 at Detroit Pistons W 115-94 8 8 29
NBA Finals (4-1)
Date   Opponent W/L
Result
Rebounds Assists Points
Jun 02 vs Los Angeles Lakers L 93-91 8 12 36
Jun 05 vs Los Angeles Lakers W 107-86 7 13 33
Jun 07 at Los Angeles Lakers W 104-96 9 9 29
Jun 09 at Los Angeles Lakers W 97-82 5 13 28
Jun 12 at Los Angeles Lakers W 108-101 4 10 30
Playoffs Average: 6.4 reb 8.4 ast 31.1 pts