Michael Jordan 2002-2003 Game by Game Log

2002-2003 Michael Jordan's game by game stats, including points, rebounds and assists

This 2002-2003 signaled the definitive end of Michael Jordan's career as an NBA player. At 40 MJ still was capable of getting good numbers, and his magic touch was still there, but his knees weren't getting any younger and let's face it, it was the Washington Wizards not the Chicago Bulls. He wasn't getting much help and the team didn't make the playoffs.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers you can also review the complete Michael Jordan's 2002-03 game log.

<< Previous season 2001-02 / 2002-03

MJ 2002-03 Regular Season Game Log

scroll for more >>
Date   Opponent W/L
Result
Rebounds Assists Points
Oct 30 at Toronto Raptors L 74-68 3 1 8
Oct 31 vs Boston Celtics W 114-69 4 5 21
Nov 02 vs New Jersey Nets L 87-79 2 2 21
Nov 05 at Minnesota Timberwolves L 90-86 2 1 10
Nov 06 vs Cleveland Cavaliers W 107-100 3 4 6
Nov 08 vs Los Angeles Lakers W 100-99 3 3 25
Nov 09 at Cleveland Cavaliers W 93-79 8 6 12
Nov 12 vs Seattle Supersonics L 101-95 6 4 27
Nov 14 vs Utah Jazz W 105-102 6 1 19
Nov 16 vs Miami Heat W 95-65 5 2 8
Nov 17 at Philadelphia 76ers L 100-84 2 3 19
Nov 22 at Houston Rockets L 93-86 2 1 8
Nov 23 at Memphis Grizzlies L 85-74 6 5 20
Nov 26 vs Indiana Pacers L 88-84 1 2 28
Nov 29 at Indiana Pacers L 100-84 4 1 14
Nov 30 vs Philadelphia 76ers L 95-94 4 2 16
Dec 3 vs Milwaukee Bucks W 103-78 7 4 25
Dec 4 at Detroit Pistons W 88-83 9 4 21
Dec 6 at Orlando Magic L 88-78 6 0 16
Dec 7 vs New York Knicks W 100-97 9 2 20
Dec 10 vs Portland Trail Blazers L 98-79 5 1 14
Dec 13 at New Jersey Nets L 79-65 5 4 12
Dec 15 at Toronto Raptors W 95-82 8 9 2
Dec 17 at Atlanta Hawks W 109-99 3 2 30
Dec 18 vs Memphis Grizzlies W 118-100 5 2 33
Dec 21 at San Antonio Spurs L 92-81 5 3 16
Dec 23 at Dallas Mavericks L 92-86 7 8 13
Dec 26 vs Detroit Pistons L 87-82 4 1 17
Dec 28 vs Atlanta Hawks W 84-76 4 5 10
Dec 30 at Orlando Magic L 112-95 8 9 21
Dec 31 vs San Antonio Spurs W 105-103 7 3 17
Jan 2 at Chicago Bulls W 107-82 5 5 10
Jan 4 vs Indiana Pacers W 107-104 12 4 41
Jan 6 at Boston Celtics W 100-95 11 7 19
Jan 8 vs Chicago Bulls W 101-98 10 7 14
Jan 10 vs Golden State Warriors L 104-99 2 5 14
Jan 11 at New York Knicks W 89-84 10 3 23
Jan 14 vs Toronto Raptors L 84-75 5 4 22
Jan 16 vs Orlando Magic W 108-93 6 8 32
Jan 18 vs Philadelphia 76ers L 88-80 8 7 25
Jan 20 vs Denver Nuggets W 89-74 5 6 25
Jan 22 at New Orleans Hornets L 103-94 4 3 18
Jan 24 at Chicago Bulls L 104-97 5 3 11
Jan 25 vs Minnesota Timberwolves L 97-89 8 5 17
Jan 27 vs Phoenix Suns W 98-93 7 1 19
Jan 29 at New Jersey Nets L 86-78 5 5 8
Jan 30 at Milwaukee Bucks L 97-90 4 4 24
Feb 01 vs New Orleans Hornets W 109-104 3 6 45
Feb 04 vs Cleveland Cavaliers W 93-84 4 8 27
Feb 11 at Sacramento Kings L 99-80 7 2 12
Feb 12 at Los Angeles Clippers W 108-104 6 12 23
Feb 14 at Utah Jazz L 109-77 2 3 11
Feb 19 at New Orleans Hornets L 87-75 6 2 20
Feb 21 vs New Jersey Nets W 89-86 10 3 43
Feb 23 vs Dallas Mavericks L 106-101 9 3 30
Feb 25 at Indiana Pacers W 83-78 6 3 25
Feb 27 vs Houston Rockets W 100-98 11 6 35
Mar 01 vs Chicago Bulls W 101-93 8 8 17
Mar 02 at Miami Heat L 93-83 8 2 21
Mar 04 vs Toronto Raptors L 89-86 3 2 4
Mar 05 vs Los Angeles Clippers W 99-80 9 0 10
Mar 07 vs Milwaukee Bucks L 85-82 9 3 27
Mar 09 at New York Knicks L 97-96 8 1 39
Mar 11 vs Orlando Magic W 106-105 4 2 23
Mar 14 at Detroit Pistons L 90-80 5 4 15
Mar 15 vs Miami Heat W 89-82 8 1 19
Mar 18 vs Detroit Pistons L 94-90 11 3 23
Mar 21 at Phoenix Suns L 109-83 5 2 14
Mar 23 at Golden State Warriors L 113-107 5 4 24
Mar 25 at Portland Trail Blazers W 95-91 5 7 25
Mar 26 at Seattle Supersonics W 80-74 10 4 26
Mar 28 at Los Angeles Lakers L 108-94 0 4 23
Mar 30 at Denver Nuggets L 88-72 5 2 19
Apr 2 vs Sacramento Kings L 105-99 1 4 17
Apr 3 at Atlanta Hawks L 91-89 14 7 22
Apr 6 at Boston Celtics W 99-98 13 7 25
Apr 8 at Cleveland Cavaliers W 100-91 10 3 26
Apr 9 vs Boston Celtics L 87-83 10 1 21
Apr 11 at Miami Heat W 91-87 2 4 25
Apr 12 vs Atlanta Hawks L 101-100 8 6 17
Apr 14 vs New York Knicks L 93-79 8 1 21
Apr 16 at Philadelphia 76ers L 107-87 4 4 15
Washington Wizards Record: 37-45 MJ: 6.2 Reb 3.8 Ast 20.0 Pts