Michael Jordan 1996-1997 Game by Game Log

1996-1997 Michael Jordan's game by game stats, including points, rebounds and assists

Although MJ led the league in scoring for the 9th time with his 29.6 points per game and added 5.9 rebounds, 4.3 assists and 1.71 steals per game to his personal stats in this great season, Karl Malone was selected as the MVP with 63 votes against Jordan's 53. But Jordan would have his revenge defeating Malone's Jazz in the NBA Finals where he averaged 32.3 in 6 games and was the Finals MVP.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers you can also review the complete Michael Jordan's 1996-97 game log.

<< Previous season 1995-96 / 1996-97 / 1997-98 Next season >>

MJ 1996-97 Regular Season Game Log

scroll for more >>
Date   Opponent W/L
Result
Rebounds Assists Points
Nov 01 at Boston Celtics W 107-98 4 3 30
Nov 02 vs Philadelphia 76ers W 115-86 2 5 27
Nov 05 vs Vancouver Grizzlies W 96-73 7 3 22
Nov 06 at Miami Heat W 106-100 6 0 50
Nov 08 at Detroit Pistons W 98-80 4 8 15
Nov 09 vs Boston Celtics W 104-92 3 3 27
Nov 11 vs Phoenix Suns W 97-79 2 5 26
Nov 13 vs Miami Heat W 103-71 5 3 28
Nov 15 at Charlotte Hornets W 110-87 1 2 38
Nov 16 vs Atlanta Hawks W 97-69 5 3 25
Nov 20 at Phoenix Suns W 113-99 4 4 37
Nov 21 at Denver Nuggets W 110-92 7 3 31
Nov 23 at Utah Jazz L 105-100 6 4 44
Nov 25 at Los Angeles Clippers W 88-84 7 2 40
Nov 29 at Dallas Mavericks W 116-97 7 4 36
Nov 30 at San Antonio Spurs W 97-88 9 3 35
Dec 3 at Milwaukee Bucks W 107-104 6 6 40
Dec 5 vs Los Angeles Clippers W 114-96 4 6 20
Dec 7 vs Miami Heat L 83-80 9 3 37
Dec 8 at Toronto Raptors L 97-89 9 8 13
Dec 11 vs Minnesota Timberwolves W 103-86 7 3 27
Dec 13 at New Jersey Nets W 113-92 6 6 32
Dec 14 vs Charlotte Hornets W 87-82 9 5 29
Dec 17 vs Los Angeles Lakers W 129-123 9 3 30
Dec 19 at Charlotte Hornets W 93-72 8 1 35
Dec 21 at Philadelphia 76ers W 111-105 1 3 31
Dec 23 vs New Jersey Nets W 113-81 3 4 24
Dec 25 vs Detroit Pistons W 95-83 10 2 23
Dec 26 at Atlanta Hawks L 108-103 3 1 34
Dec 28 vs Cleveland Cavaliers W 102-97 7 5 45
Dec 30 vs Indiana Pacers W 81-79 7 4 28
Jan 3 vs Orlando Magic W 110-89 4 6 22
Jan 6 vs Utah Jazz W 102-89 8 3 23
Jan 10 at Milwaukee Bucks W 116-101 5 3 33
Jan 11 vs Houston Rockets W 110-86 6 7 32
Jan 14 vs Washington Bullets W 108-107 2 2 39
Jan 15 at Minnesota Timberwolves W 112-102 3 4 25
Jan 17 vs Milwaukee Bucks W 100-73 7 11 24
Jan 19 at Houston Rockets L 102-86 14 5 26
Jan 21 vs New York Knicks W 88-87 4 4 51
Jan 23 at Cleveland Cavaliers W 87-71 9 0 32
Jan 25 vs Toronto Raptors W 110-98 3 4 24
Jan 28 at Vancouver Grizzlies W 111-96 4 3 28
Jan 30 at Sacramento Kings W 111-93 6 2 32
Jan 31 at Golden State Warriors W 115-92 4 8 18
Feb 02 at Seattle Supersonics W 91-84 7 3 45
Feb 04 at Portland Trail Blazers W 88-84 5 2 36
Feb 05 at Los Angeles Lakers L 106-90 4 4 27
Feb 11 vs Charlotte Hornets W 103-100 5 4 43
Feb 14 at Atlanta Hawks W 89-88 8 4 30
Feb 16 vs Orlando Magic W 110-89 8 10 19
Feb 18 vs Denver Nuggets W 134-123 5 12 24
Feb 21 at Washington Bullets W 103-99 4 4 36
Feb 22 vs Golden State Warriors W 120-87 5 1 34
Feb 24 vs Portland Trail Blazers W 116-89 4 3 37
Feb 27 at Cleveland Cavaliers L 73-70 8 4 23
Feb 28 vs Sacramento Kings W 126-108 9 6 35
Mar 03 vs Milwaukee Bucks W 108-90 3 6 31
Mar 05 vs San Antonio Spurs W 111-69 2 4 16
Mar 07 vs Indiana Pacers W 104-96 4 5 38
Mar 09 at New York Knicks L 97-93 6 4 36
Mar 11 at Boston Celtics W 117-106 4 9 32
Mar 12 at Philadelphia 76ers W 108-104 5 3 23
Mar 14 at New Jersey Nets L 99-98 8 5 36
Mar 15 vs Atlanta Hawks W 99-79 4 3 10
Mar 18 vs Seattle Supersonics W 89-87 18 2 32
Mar 21 at Indiana Pacers W 117-98 6 4 36
Mar 22 vs Detroit Pistons W 103-88 5 7 23
Mar 25 vs Dallas Mavericks W 94-92 1 3 20
Mar 27 at Toronto Raptors W 96-83 10 4 12
Mar 29 vs New Jersey Nets W 111-101 6 10 21
Apr 1 vs Boston Celtics W 111-106 8 2 21
Apr 3 at Washington Bullets L 110-102 1 6 34
Apr 4 vs Cleveland Cavaliers W 84-71 5 3 22
Apr 6 at Orlando Magic W 110-94 8 5 37
Apr 7 vs Philadelphia 76ers W 128-102 8 2 30
Apr 9 at Indiana Pacers W 86-80 3 2 23
Apr 10 at New York Knicks W 105-103 8 6 34
Apr 13 at Detroit Pistons L 108-91 9 7 18
Apr 14 vs Toronto Raptors W 117-100 11 10 30
Apr 16 at Miami Heat L 102-92 8 3 26
Apr 19 vs New York Knicks L 103-101 3 3 33
Chicago Bulls Record: 69-13 MJ: 5.9 Reb 4.3 Ast 29.6 Pts

MJ 1996-97 Playoffs Game Log

First Round (3-0)
Date   Opponent W/L
Result
Rebounds Assists Points
Apr 25 vs Washington Bullets W 98-86 8 8 29
Apr 27 vs Washington Bullets W 109-104 7 2 55
Apr 30 at Washington Bullets W 96-95 2 6 28
Conference Semis (4-1)
Date   Opponent W/L
Result
Rebounds Assists Points
May 06 vs Atlanta Hawks W 100-97 11 6 34
May 08 vs Atlanta Hawks L 103-95 16 6 27
May 10 at Atlanta Hawks W 100-80 9 3 21
May 11 at Atlanta Hawks W 89-80 8 4 27
May 13 vs Atlanta Hawks W 107-92 7 7 24
Conference Finals (4-1)
Date   Opponent W/L
Result
Rebounds Assists Points
May 20 vs Miami Heat W 84-77 9 3 37
May 22 vs Miami Heat W 75-68 9 3 23
May 24 at Miami Heat W 98-74 8 1 34
May 26 at Miami Heat L 87-80 8 1 29
May 28 vs Miami Heat W 100-87 6 5 28
NBA Finals (4-2)
Date   Opponent W/L
Result
Rebounds Assists Points
Jun 01 vs Utah Jazz W 84-82 4 8 31
Jun 04 vs Utah Jazz W 97-85 13 9 38
Jun 06 at Utah Jazz L 104-93 3 6 26
Jun 08 at Utah Jazz L 78-73 4 4 22
Jun 11 at Utah Jazz W 90-88 7 5 38
Jun 13 vs Utah Jazz W 90-86 11 4 39
Playoffs Average: 7.9 4.8 31.1