Michael Jordan 1995-1996 Game by Game Log

1995-1996 Michael Jordan's game by game stats, including points, rebounds and assists

The 1995-1996 NBA season was the first full season for Jordan after his first return to basketball. And he showed he was back and ready to dominate the league once again. MJ became the only player in NBA history to win the scoring title 8 times and he won the MVPs of the Season, the All-star Game and the Finals while leading the Bulls to their 4th championship and an NBA record 72-10 season.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers you can also review the complete Michael Jordan's 1995-96 game log.

<< Previous season 1994-95 / 1995-96 / 1996-97 Next season >>

MJ 1995-96 Regular Season Game Log

scroll for more >>
Date   Opponent W/L
Result
Rebounds Assists Points
Nov 03 vs Charlotte Hornets W 105-91 6 7 42
Nov 04 vs Boston Celtics W 107-85 0 3 15
Nov 07 vs Toronto Raptors W 117-108 4 5 38
Nov 09 at Cleveland Cavaliers W 106-88 5 3 29
Nov 11 vs Portland Trail Blazers W 110-106 3 7 36
Nov 14 at Orlando Magic L 94-88 7 6 23
Nov 15 vs Cleveland Cavaliers W 113-94 7 2 20
Nov 17 vs New Jersey Nets W 109-94 3 3 18
Nov 21 at Dallas Mavericks W 108-102 8 5 36
Nov 22 at San Antonio Spurs W 103-94 9 2 38
Nov 24 at Utah Jazz W 90-85 8 6 34
Nov 26 at Seattle Supersonics L 97-92 5 4 22
Nov 27 at Portland Trail Blazers W 107-104 3 8 33
Nov 30 at Vancouver Grizzlies W 94-88 3 4 29
Dec 2 at Los Angeles Clippers W 104-98 11 5 37
Dec 6 vs New York Knicks W 101-94 3 8 22
Dec 8 vs San Antonio Spurs W 106-87 5 6 28
Dec 9 at Milwaukee Bucks W 118-106 5 4 45
Dec 13 vs Orlando Magic W 112-103 6 2 36
Dec 14 at Atlanta Hawks W 127-108 3 1 22
Dec 16 vs Los Angeles Lakers W 108-88 7 6 20
Dec 18 at Boston Celtics W 123-114 6 3 37
Dec 19 vs Dallas Mavericks W 114-101 4 4 32
Dec 22 vs Toronto Raptors W 113-104 10 5 27
Dec 23 vs Utah Jazz W 100-86 7 8 30
Dec 26 at Indiana Pacers L 103-97 10 4 30
Dec 29 vs Indiana Pacers W 120-93 7 3 29
Dec 30 vs Atlanta Hawks W 95-93 7 6 33
Jan 3 vs Houston Rockets W 100-86 8 5 38
Jan 4 at Charlotte Hornets W 117-93 5 5 27
Jan 6 vs Milwaukee Bucks W 113-84 2 3 32
Jan 10 vs Seattle Supersonics W 113-87 14 5 35
Jan 13 at Philadelphia 76ers W 120-93 10 2 48
Jan 15 at Washington Bullets W 116-109 4 2 46
Jan 16 vs Philadelphia 76ers W 116-104 7 2 32
Jan 18 at Toronto Raptors W 92-89 9 2 38
Jan 21 at Detroit Pistons W 111-96 8 4 36
Jan 23 at New York Knicks W 99-79 6 4 33
Jan 24 vs Vancouver Grizzlies W 104-84 3 6 12
Jan 26 vs Miami Heat W 102-80 9 4 25
Jan 28 vs Phoenix Suns W 93-82 6 6 31
Jan 30 at Houston Rockets W 98-87 8 1 22
Feb 01 at Sacramento Kings W 105-85 2 1 27
Feb 02 at Los Angeles Lakers W 99-84 7 7 17
Feb 04 at Denver Nuggets L 105-99 3 4 39
Feb 06 at Phoenix Suns L 106-96 2 6 28
Feb 07 at Golden State Warriors W 99-95 11 6 40
Feb 13 vs Washington Bullets W 111-98 9 3 32
Feb 15 at Detroit Pistons W 112-109 8 5 32
Feb 16 at Minnesota Timberwolves W 103-100 7 4 35
Feb 18 at Indiana Pacers W 110-102 5 7 44
Feb 20 vs Cleveland Cavaliers W 102-76 9 6 14
Feb 22 at Atlanta Hawks W 96-91 3 3 34
Feb 23 at Miami Heat L 113-104 9 5 31
Feb 25 vs Orlando Magic W 111-91 5 7 23
Feb 27 vs Minnesota Timberwolves W 120-99 6 7 35
Mar 01 vs Golden State Warriors W 110-87 3 6 17
Mar 02 vs Boston Celtics W 107-75 8 8 21
Mar 05 vs Milwaukee Bucks W 115-106 8 4 33
Mar 07 vs Detroit Pistons W 102-81 11 2 53
Mar 10 at New York Knicks L 104-72 8 3 32
Mar 13 vs Washington Bullets W 103-86 6 5 37
Mar 15 vs Denver Nuggets W 108-87 6 3 33
Mar 16 at New Jersey Nets W 97-93 16 5 37
Mar 18 at Philadelphia 76ers W 98-94 11 4 38
Mar 19 vs Sacramento Kings W 89-67 9 3 20
Mar 21 vs New York Knicks W 107-86 11 5 36
Mar 24 at Toronto Raptors L 109-108 9 2 36
Mar 28 vs Atlanta Hawks W 111-80 5 7 13
Mar 30 vs Los Angeles Clippers W 106-85 9 6 21
Apr 2 at Miami Heat W 110-92 8 3 32
Apr 4 vs Miami Heat W 100-92 7 3 40
Apr 5 at Charlotte Hornets W 126-92 5 4 24
Apr 7 at Orlando Magic W 90-86 3 1 27
Apr 8 vs Charlotte Hornets L 98-97 11 5 40
Apr 11 at New Jersey Nets W 113-100 7 3 17
Apr 12 vs Philadelphia 76ers W 112-82 3 0 23
Apr 14 at Cleveland Cavaliers W 98-72 12 3 32
Apr 16 at Milwaukee Bucks W 86-80 9 4 22
Apr 18 vs Detroit Pistons W 110-79 5 1 30
Apr 20 vs Indiana Pacers L 100-99 2 6 24
Apr 21 at Washington Bullets W 103-93 4 4 26
Chicago Bulls Record: 72-10 MJ: 6.6 Reb 4.3 Ast 30.4 Pts

MJ 1995-96 Playoffs Game Log

First Round (3-0)
Date   Opponent W/L
Result
Rebounds Assists Points
Apr 26 vs Miami Heat W 10285 4 2 35
Apr 28 vs Miami Heat W 106-75 4 4 29
May 01 at Miami Heat W 112-91 3 2 26
Conference Semis (4-1)
Date   Opponent W/L
Result
Rebounds Assists Points
May 05 vs New York Knicks W 91-84 5 2 44
May 07 vs New York Knicks W 91-80 5 5 28
May 11 at New York Knicks L 102-99 4 2 46
May 12 at New York Knicks W 94-91 8 8 27
May 14 vs New York Knicks W 94-81 2 5 35
Conference Finals (4-0)
Date   Opponent W/L
Result
Rebounds Assists Points
May 19 vs Orlando Magic W 121-83 7 4 21
May 21 vs Orlando Magic W 93-88 5 6 35
May 25 at Orlando Magic W 86-67 7 4 17
May 27 at Orlando Magic W 106-101 3 5 45
NBA Finals (4-2)
Date   Opponent W/L
Result
Rebounds Assists Points
Jun 05 vs Seattle Supersonics W 107-90 7 2 28
Jun 07 vs Seattle Supersonics W 92-88 6 8 29
Jun 09 at Seattle Supersonics W 108-86 3 5 36
Jun 12 at Seattle Supersonics L 107-86 3 2 23
Jun 14 at Seattle Supersonics L 89-78 4 1 26
Jun 16 vs Seattle Supersonics W 87-75 9 7 22
Playoffs Average: 4.9 4.1 30.7