Michael Jordan 1995-1996 Complete Game Log

1995-1996 Michael Jordan's complete game stats, including points, rebounds and assists

The 1995-1996 NBA season was the first full season for Jordan after his first return to basketball. And he showed he was back and ready to dominate the league once again. MJ became the only player in NBA history to win the scoring title 8 times and he won the MVPs of the Season, the All-star Game and the Finals while leading the Bulls to their 4th championship and an NBA record 72-10 season.

Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 1995-96 game log with just points, rebounds and assists.

<< Previous season 1994-95 / 1995-96 / 1996-97 Next season >>

Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points

Complete MJ 1995-96 Regular Season Game Log

scroll for more >>
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
806 1 03-Nov-1995 vs Charlotte Hornets W 105-91 39 16 29 3 7 7 9 1 5 6 7 0 0 1 4 42
807 2 04-Nov-1995 vs Boston Celtics W 107-85 21 5 12 0 1 5 7 0 0 0 3 3 1 0 4 15
808 3 07-Nov-1995 vs Toronto Raptors W 117-108 40 13 19 3 4 9 9 1 3 4 5 4 0 1 2 38
809 4 09-Nov-1995 at Cleveland Cavaliers W 106-88 37 12 24 4 8 1 2 0 5 5 3 0 0 3 3 29
810 5 11-Nov-1995 vs Portland Trail Blazers W 110-106 40 11 23 0 2 14 15 2 1 3 7 1 1 3 3 36
811 6 14-Nov-1995 at Orlando Magic L 88-94 40 8 20 3 7 4 5 2 5 7 6 2 0 2 4 23
812 7 15-Nov-1995 vs Cleveland Cavaliers W 113-94 29 7 10 1 2 5 7 1 6 7 2 1 0 1 2 20
813 8 17-Nov-1995 vs New Jersey Nets W 109-94 35 7 16 0 1 4 4 1 2 3 3 4 0 5 3 18
814 9 21-Nov-1995 at Dallas Mavericks W 108-102 45 12 25 0 2 12 13 0 8 8 5 2 2 0 3 36
815 10 22-Nov-1995 at San Antonio Spurs W 103-94 43 15 27 1 1 7 8 2 7 9 2 4 0 5 5 38
816 11 24-Nov-1995 at Utah Jazz W 90-85 40 9 21 2 5 14 17 0 8 8 6 1 0 4 3 34
817 12 26-Nov-1995 at Seattle Supersonics L 92-97 40 6 19 0 4 10 11 2 3 5 4 2 0 4 1 22
818 13 27-Nov-1995 at Portland Trail Blazers W 107-104 41 13 22 0 3 7 8 1 2 3 8 4 0 4 3 33
819 14 30-Nov-1995 at Vancouver Grizzlies W 94-88 39 14 26 0 2 1 2 1 2 3 4 3 0 2 1 29
820 15 02-Dec-1995 at Los Angeles Clippers W 104-98 43 13 22 0 2 11 14 5 6 11 5 4 1 2 3 37
821 16 06-Dec-1995 vs New York Knicks W 101-94 45 8 27 0 0 6 6 0 3 3 8 0 0 0 3 22
822 17 08-Dec-1995 vs San Antonio Spurs W 106-87 36 11 23 0 1 6 6 1 4 5 6 3 1 1 4 28
823 18 09-Dec-1995 at Milwaukee Bucks W 118-106 42 16 28 0 0 13 16 3 2 5 4 2 0 2 3 45
824 19 13-Dec-1995 vs Orlando Magic W 112-103 43 15 30 4 7 2 6 3 3 6 2 2 1 4 3 36
825 20 14-Dec-1995 at Atlanta Hawks W 127-108 31 8 16 1 4 5 5 1 2 3 1 0 0 3 3 22
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
826 21 16-Dec-1995 vs Los Angeles Lakers W 108-88 38 5 20 0 1 10 10 2 5 7 6 5 1 3 2 20
827 22 18-Dec-1995 at Boston Celtics W 123-114 40 16 27 0 1 5 8 0 6 6 3 5 0 2 2 37
828 23 19-Dec-1995 vs Dallas Mavericks W 114-101 36 12 23 0 1 8 8 1 3 4 4 1 0 0 1 32
829 24 22-Dec-1995 vs Toronto Raptors W 113-104 40 9 19 2 3 7 7 3 7 10 5 3 0 2 1 27
830 25 23-Dec-1995 vs Utah Jazz W 100-86 37 12 22 1 2 5 5 1 6 7 8 3 1 2 2 30
831 26 26-Dec-1995 at Indiana Pacers L 97-103 43 11 28 1 2 7 9 2 8 10 4 1 2 2 3 30
832 27 29-Dec-1995 vs Indiana Pacers W 120-93 36 8 20 0 2 13 18 3 4 7 3 3 0 4 4 29
833 28 30-Dec-1995 vs Atlanta Hawks W 95-93 42 14 27 1 2 4 6 2 5 7 6 4 1 5 3 33
834 29 03-Jan-1996 vs Houston Rockets W 100-86 40 17 29 1 1 3 4 3 5 8 5 3 0 1 3 38
835 30 04-Jan-1996 at Charlotte Hornets W 117-93 34 11 20 0 1 5 7 1 4 5 5 1 0 1 1 27
836 31 06-Jan-1996 vs Milwaukee Bucks W 113-84 37 10 20 2 4 10 12 1 1 2 3 3 1 0 2 32
837 32 10-Jan-1996 vs Seattle Supersonics W 113-87 36 14 25 1 2 6 7 1 13 14 5 0 1 4 2 35
838 33 13-Jan-1996 at Philadelphia 76ers W 120-93 34 18 28 5 7 7 7 3 7 10 2 1 1 2 1 48
839 34 15-Jan-1996 at Washington Bullets W 116-109 39 16 31 3 7 11 11 0 4 4 2 1 0 5 5 46
840 35 16-Jan-1996 vs Philadelphia 76ers W 116-104 32 13 22 2 6 4 6 3 4 7 2 3 0 1 1 32
841 36 18-Jan-1996 at Toronto Raptors W 92-89 43 14 28 4 8 6 8 4 5 9 2 1 0 1 0 38
842 37 21-Jan-1996 at Detroit Pistons W 111-96 43 12 23 3 5 9 11 3 5 8 4 2 1 3 1 36
843 38 23-Jan-1996 at New York Knicks W 99-79 36 13 23 3 4 4 5 1 5 6 4 3 0 2 1 33
844 39 24-Jan-1996 vs Vancouver Grizzlies W 104-84 26 4 10 0 1 4 6 1 2 3 6 0 0 1 4 12
845 40 26-Jan-1996 vs Miami Heat W 102-80 35 10 21 1 3 4 5 4 5 9 4 3 2 8 4 25
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
846 41 28-Jan-1996 vs Phoenix Suns W 93-82 42 13 25 0 2 5 7 3 3 6 6 3 1 2 5 31
847 42 30-Jan-1996 at Houston Rockets W 98-87 43 7 26 1 6 7 8 3 5 8 1 4 0 2 3 22
848 43 01-Feb-1996 at Sacramento Kings W 105-85 38 7 16 0 1 13 14 0 2 2 1 2 1 4 4 27
849 44 02-Feb-1996 at Los Angeles Lakers W 99-84 39 8 17 0 0 1 1 3 4 7 7 1 0 3 2 17
850 45 04-Feb-1996 at Denver Nuggets L 99-105 42 13 29 4 7 9 11 0 3 3 4 3 1 4 1 39
851 46 06-Feb-1996 at Phoenix Suns L 96-106 40 9 22 0 2 10 17 2 0 2 6 3 0 3 5 28
852 47 07-Feb-1996 at Golden State Warriors W 99-95 46 15 31 0 0 10 13 6 5 11 6 3 2 2 3 40
853 48 13-Feb-1996 vs Washington Bullets W 111-98 36 11 23 2 3 8 10 2 7 9 3 0 0 4 2 32
854 49 15-Feb-1996 at Detroit Pistons W 112-109 49 10 30 0 1 12 12 2 6 8 5 3 0 1 2 32
855 50 16-Feb-1996 at Minnesota Timberwolves W 103-100 38 13 23 4 4 5 5 1 6 7 4 0 1 2 1 35
856 51 18-Feb-1996 at Indiana Pacers W 110-102 42 16 29 3 4 9 10 4 1 5 7 3 2 3 2 44
857 52 20-Feb-1996 vs Cleveland Cavaliers W 102-76 35 6 19 0 0 2 3 3 6 9 6 0 0 0 3 14
858 53 22-Feb-1996 at Atlanta Hawks W 96-91 43 15 26 2 2 2 2 1 2 3 3 0 1 2 0 34
859 54 23-Feb-1996 at Miami Heat L 104-113 40 9 21 1 4 12 13 3 6 9 5 4 0 3 4 31
860 55 25-Feb-1996 vs Orlando Magic W 111-91 40 8 19 1 1 6 8 2 3 5 7 2 0 1 2 23
861 56 27-Feb-1996 vs Minnesota Timberwolves W 120-99 41 11 24 2 3 11 12 2 4 6 7 2 0 1 2 35
862 57 01-Mar-1996 vs Golden State Warriors W 110-87 35 7 17 1 3 2 3 0 3 3 6 6 0 3 1 17
863 58 02-Mar-1996 vs Boston Celtics W 107-75 32 8 15 0 2 5 8 3 5 8 8 4 1 1 0 21
864 59 05-Mar-1996 vs Milwaukee Bucks W 115-106 32 12 20 4 5 5 6 4 4 8 4 2 0 3 0 33
865 60 07-Mar-1996 vs Detroit Pistons W 102-81 38 21 28 2 4 9 10 2 9 11 2 6 0 4 3 53
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
866 61 10-Mar-1996 at New York Knicks L 72-104 43 12 26 2 4 6 7 1 7 8 3 1 1 7 3 32
867 62 13-Mar-1996 vs Washington Bullets W 103-86 36 12 25 2 6 11 12 0 6 6 5 1 0 3 2 37
868 63 15-Mar-1996 vs Denver Nuggets W 108-87 36 14 22 3 5 2 3 0 6 6 3 3 2 3 2 33
869 64 16-Mar-1996 at New Jersey Nets W 97-93 43 14 29 2 5 7 7 2 14 16 5 1 3 0 4 37
870 65 18-Mar-1996 at Philadelphia 76ers W 98-94 47 15 32 0 5 8 10 2 9 11 4 1 0 2 5 38
871 66 19-Mar-1996 vs Sacramento Kings W 89-67 35 7 16 0 3 6 6 2 7 9 3 2 0 6 3 20
872 67 21-Mar-1996 vs New York Knicks W 107-86 37 14 24 1 4 7 7 0 11 11 5 1 0 1 3 36
873 68 24-Mar-1996 at Toronto Raptors L 108-109 39 14 22 0 1 8 8 5 4 9 2 0 2 2 3 36
874 69 28-Mar-1996 vs Atlanta Hawks W 111-80 30 5 12 0 1 3 6 0 5 5 7 1 1 0 3 13
875 70 30-Mar-1996 vs Los Angeles Clippers W 106-85 34 6 15 0 1 9 10 4 5 9 6 2 0 1 1 21
876 71 02-Apr-1996 at Miami Heat W 110-92 37 11 23 2 3 8 8 1 7 8 3 2 0 1 4 32
877 72 04-Apr-1996 vs Miami Heat W 100-92 41 13 24 1 4 13 16 3 4 7 3 4 2 4 2 40
878 73 05-Apr-1996 at Charlotte Hornets W 126-92 28 10 16 2 2 2 3 0 5 5 4 3 0 3 0 24
879 74 07-Apr-1996 at Orlando Magic W 90-86 44 10 30 2 4 5 5 1 2 3 1 2 0 1 2 27
880 75 08-Apr-1996 vs Charlotte Hornets L 97-98 42 13 27 1 3 13 19 4 7 11 5 1 0 1 2 40
881 76 11-Apr-1996 at New Jersey Nets W 113-100 26 8 18 0 1 1 4 3 4 7 3 3 0 3 0 17
882 77 12-Apr-1996 vs Philadelphia 76ers W 112-82 29 10 16 2 4 1 1 2 1 3 0 4 1 2 2 23
883 78 14-Apr-1996 at Cleveland Cavaliers W 98-72 35 11 18 4 7 6 6 3 9 12 3 1 0 3 0 32
884 79 16-Apr-1996 at Milwaukee Bucks W 86-80 42 9 27 1 4 3 4 1 8 9 4 2 1 4 1 22
885 80 18-Apr-1996 vs Detroit Pistons W 110-79 24 11 18 4 5 4 4 1 4 5 1 1 0 2 1 30
886 81 20-Apr-1996 vs Indiana Pacers L 99-100 31 9 23 2 5 4 5 0 2 2 6 1 1 3 4 24
887 82 21-Apr-1996 at Washington Bullets W 103-93 24 11 22 1 3 3 3 1 3 4 4 4 0 1 0 26
Chicago Bulls Record: 72-10 / Michael Jordan Season Stats: 6.6 Rebounds, 4.3 Assists, 30.4 Points

MJ 1995-96 Playoffs Game Log

First Round (3-0)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
888 1 26-Apr-1996 vs Miami Heat W 102-85 38 13 22 0 1 9 12 2 2 4 2 1 1 4 5 35
889 2 28-Apr-1996 vs Miami Heat W 106-75 32 9 17 2 3 9 12 0 4 4 4 1 0 0 0 29
890 3 01-May-1996 at Miami Heat W 112-91 33 10 23 3 6 3 3 1 2 3 2 3 0 0 0 26
Conference Semis (4-1)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
891 4 05-May-1996 vs New York Knicks W 91-84 41 17 35 1 5 9 9 1 4 5 2 0 0 1 4 44
892 5 07-May-1996 vs New York Knicks W 91-80 40 11 25 1 3 5 5 3 2 5 5 3 0 2 0 28
893 6 11-May-1996 at New York Knicks L 99-102 51 17 35 2 5 10 13 3 1 4 2 2 0 4 2 46
894 7 12-May-1996 at New York Knicks W 94-91 40 7 23 2 7 11 13 2 6 8 8 2 1 0 5 27
895 8 14-May-1996 vs New York Knicks W 94-81 43 13 29 1 2 8 9 1 1 2 5 2 0 2 5 35
Conference Finals (4-0)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
896 9 19-May-1996 vs Orlando Magic W 121-83 37 9 17 1 2 2 3 2 5 7 4 2 0 3 3 21
897 10 21-May-1996 vs Orlando Magic W 93-88 43 9 21 2 4 15 16 1 4 5 6 4 1 2 2 35
898 11 25-May-1996 at Orlando Magic W 86-67 39 5 14 1 1 6 11 3 4 7 4 2 1 2 1 17
899 12 27-May-1996 at Orlando Magic W 106-101 44 16 23 3 4 10 14 2 1 3 5 1 1 4 5 45
NBA Finals (4-2)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
900 13 05-Jun-1996 vs Seattle Supersonics W 107-90 41 9 18 1 4 9 10 0 7 7 2 2 1 2 4 28
901 14 07-Jun-1996 vs Seattle Supersonics W 92-88 43 9 22 1 2 10 16 2 4 6 8 2 0 2 3 29
902 15 09-Jun-1996 at Seattle Supersonics W 108-86 41 11 23 3 4 11 11 2 1 3 5 2 0 3 1 36
903 16 12-Jun-1996 at Seattle Supersonics L 86-107 41 6 19 0 2 11 13 1 2 3 2 1 0 4 3 23
904 17 14-Jun-1996 at Seattle Supersonics L 78-89 43 11 22 0 4 4 5 2 2 4 1 1 0 2 3 26
905 18 16-Jun-1996 vs Seattle Supersonics W 87-75 43 5 19 1 3 11 12 3 6 9 7 2 0 5 3 22
Michael Jordan Playoff Stats: 4.9 Rebounds, 4.1 Assists, 30.7 Points