Michael Jordan 1991-1992 Complete Game Log
1991-1992 Michael Jordan's complete game stats, including points, rebounds and assists
The 1991-1992 NBA regular season was a walk in the park for the Chicago Bulls who registered the best record with 67 wins, but the playoffs weren't going to be so easy as the previous year. In the Conference Semis against the Knicks they went to game 7. And both the Conference Finals and the NBA Finals were at a point tied 2-2.
But the Bulls had Jordan, who was even better in the decisive moments. He scored 42 points in that game 7, 37 to break the tie in the conference Finals and 46 to break the tie in the Finals.
MJ was the season and finals MVP and, as usually, he was the season scoring leader (for the 6th consecutive time) and was selected for the All-NBA 1st team and the All-Defensive 1st team. To complete an great year he was a member of the 1992 Dream Team that won the gold in Barcelona, his second Olympic Medal.
Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 1991-92 game log with just points, rebounds and assists.
<< Previous season 1990-91 / 1991-92 / 1992-93 Next season >>
Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points
Complete MJ 1991-92 Regular Season Game Log
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
580 | 1 | 01-Nov-1991 | vs | Philadelphia 76ers | W 110-90 | 30 | 11 | 18 | 0 | 3 | 4 | 6 | 1 | 4 | 5 | 4 | 3 | 1 | 2 | 2 | 26 | |||
581 | 2 | 02-Nov-1991 | at | Milwaukee Bucks | L 107-109 | 42 | 19 | 29 | 1 | 2 | 7 | 7 | 0 | 3 | 3 | 3 | 5 | 1 | 4 | 1 | 46 | |||
582 | 3 | 05-Nov-1991 | vs | Golden State Warriors | L 110-118 | 46 | 17 | 22 | 1 | 2 | 5 | 8 | 2 | 5 | 7 | 4 | 1 | 1 | 5 | 5 | 40 | |||
583 | 4 | 06-Nov-1991 | at | Boston Celtics | W 132-113 | 38 | 16 | 26 | 3 | 4 | 9 | 9 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 44 | |||
584 | 5 | 08-Nov-1991 | vs | Dallas Mavericks | W 108-92 | 36 | 10 | 15 | 0 | 0 | 6 | 8 | 1 | 6 | 7 | 5 | 4 | 0 | 0 | 1 | 26 | |||
585 | 6 | 09-Nov-1991 | vs | Orlando Magic | W 107-76 | 35 | 13 | 26 | 0 | 3 | 1 | 1 | 2 | 3 | 5 | 9 | 3 | 1 | 1 | 2 | 27 | |||
586 | 7 | 12-Nov-1991 | vs | Detroit Pistons | W 110-93 | 29 | 8 | 14 | 0 | 1 | 4 | 5 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | 20 | |||
587 | 8 | 13-Nov-1991 | at | Charlotte Hornets | W 117-95 | 33 | 11 | 19 | 1 | 3 | 12 | 12 | 1 | 5 | 6 | 5 | 3 | 3 | 2 | 1 | 35 | |||
588 | 9 | 15-Nov-1991 | vs | Milwaukee Bucks | W 114-101 | 37 | 5 | 10 | 0 | 0 | 7 | 8 | 2 | 5 | 7 | 11 | 1 | 0 | 3 | 2 | 17 | |||
589 | 10 | 20-Nov-1991 | at | Golden State Warriors | W 112-108 | 45 | 12 | 25 | 0 | 0 | 11 | 13 | 1 | 8 | 9 | 7 | 3 | 1 | 3 | 3 | 35 | |||
590 | 11 | 22-Nov-1991 | at | Seattle Supersonics | W 112-109 | 45 | 11 | 26 | 0 | 1 | 9 | 10 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 6 | 31 | |||
591 | 12 | 23-Nov-1991 | at | Denver Nuggets | W 107-100 | 41 | 15 | 28 | 0 | 1 | 7 | 7 | 0 | 6 | 6 | 3 | 0 | 1 | 2 | 5 | 37 | |||
592 | 13 | 26-Nov-1991 | at | Los Angeles Clippers | W 116-79 | 33 | 11 | 19 | 0 | 2 | 1 | 2 | 1 | 9 | 10 | 5 | 1 | 0 | 6 | 3 | 23 | |||
593 | 14 | 29-Nov-1991 | at | Portland Trail Blazers | W 116-114 | 51 | 16 | 39 | 0 | 1 | 8 | 10 | 3 | 5 | 8 | 7 | 3 | 1 | 3 | 4 | 40 | |||
594 | 15 | 30-Nov-1991 | at | Sacramento Kings | W 118-102 | 39 | 13 | 21 | 0 | 2 | 4 | 9 | 0 | 6 | 6 | 8 | 0 | 1 | 2 | 4 | 30 | |||
595 | 16 | 04-Dec-1991 | vs | Cleveland Cavaliers | W 108-102 | 41 | 7 | 20 | 0 | 1 | 2 | 2 | 1 | 8 | 9 | 9 | 3 | 0 | 7 | 4 | 16 | |||
596 | 17 | 06-Dec-1991 | vs | Charlotte Hornets | W 114-96 | 34 | 8 | 19 | 1 | 2 | 2 | 4 | 1 | 10 | 11 | 10 | 1 | 0 | 1 | 3 | 19 | |||
597 | 18 | 07-Dec-1991 | at | Philadelphia 76ers | L 100-103 | 41 | 12 | 25 | 0 | 1 | 8 | 10 | 3 | 11 | 14 | 9 | 3 | 1 | 4 | 2 | 32 | |||
598 | 19 | 10-Dec-1991 | vs | Seattle Supersonics | W 108-103 | 39 | 7 | 20 | 0 | 1 | 5 | 8 | 3 | 8 | 11 | 1 | 0 | 1 | 1 | 3 | 19 | |||
599 | 20 | 13-Dec-1991 | vs | New York Knicks | W 99-89 | 43 | 9 | 18 | 0 | 2 | 9 | 12 | 1 | 7 | 8 | 6 | 4 | 0 | 3 | 2 | 27 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
600 | 21 | 14-Dec-1991 | at | Washington Bullets | W 113-100 | 33 | 12 | 19 | 0 | 1 | 5 | 8 | 3 | 6 | 9 | 1 | 2 | 3 | 1 | 3 | 29 | |||
601 | 22 | 17-Dec-1991 | vs | Los Angeles Lakers | L 89-102 | 38 | 6 | 20 | 0 | 3 | 9 | 10 | 0 | 4 | 4 | 7 | 3 | 3 | 0 | 3 | 21 | |||
602 | 23 | 20-Dec-1991 | at | New Jersey Nets | W 115-98 | 30 | 8 | 18 | 0 | 0 | 8 | 8 | 1 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 24 | |||
603 | 24 | 21-Dec-1991 | vs | Atlanta Hawks | W 117-103 | 43 | 16 | 24 | 2 | 2 | 3 | 3 | 1 | 8 | 9 | 10 | 4 | 1 | 3 | 2 | 37 | |||
604 | 25 | 25-Dec-1991 | vs | Boston Celtics | W 121-99 | 35 | 6 | 14 | 0 | 1 | 2 | 2 | 1 | 7 | 8 | 5 | 2 | 3 | 2 | 2 | 14 | |||
605 | 26 | 26-Dec-1991 | at | Atlanta Hawks | W 122-111 | 44 | 15 | 31 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 6 | 2 | 3 | 4 | 1 | 34 | |||
606 | 27 | 28-Dec-1991 | vs | Sacramento Kings | W 127-118 | 36 | 11 | 20 | 0 | 1 | 11 | 12 | 0 | 2 | 2 | 8 | 3 | 3 | 6 | 5 | 33 | |||
607 | 28 | 30-Dec-1991 | at | Indiana Pacers | W 109-104 | 44 | 10 | 19 | 0 | 1 | 9 | 11 | 2 | 4 | 6 | 7 | 3 | 2 | 4 | 4 | 29 | |||
608 | 29 | 03-Jan-1992 | at | Milwaukee Bucks | L 108-113 | 40 | 19 | 29 | 0 | 2 | 6 | 8 | 2 | 4 | 6 | 7 | 1 | 0 | 1 | 4 | 44 | |||
609 | 30 | 04-Jan-1992 | vs | New Jersey Nets | W 140-96 | 32 | 12 | 20 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 27 | |||
610 | 31 | 07-Jan-1992 | vs | Washington Bullets | W 102-89 | 37 | 7 | 15 | 1 | 1 | 6 | 6 | 0 | 5 | 5 | 9 | 4 | 1 | 3 | 3 | 21 | |||
611 | 32 | 08-Jan-1992 | at | Miami Heat | W 108-106 | 47 | 17 | 27 | 0 | 0 | 6 | 9 | 0 | 6 | 6 | 8 | 1 | 2 | 4 | 3 | 40 | |||
612 | 33 | 10-Jan-1992 | vs | Utah Jazz | W 105-90 | 37 | 15 | 25 | 1 | 2 | 6 | 6 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 3 | 37 | |||
613 | 34 | 11-Jan-1992 | vs | Miami Heat | W 108-99 | 39 | 10 | 19 | 0 | 0 | 10 | 10 | 0 | 6 | 6 | 7 | 1 | 1 | 1 | 4 | 30 | |||
614 | 35 | 14-Jan-1992 | vs | Philadelphia 76ers | W 103-80 | 33 | 11 | 20 | 0 | 1 | 4 | 4 | 0 | 5 | 5 | 4 | 5 | 2 | 2 | 0 | 26 | |||
615 | 36 | 16-Jan-1992 | at | Cleveland Cavaliers | W 100-85 | 39 | 15 | 26 | 0 | 2 | 5 | 6 | 0 | 4 | 4 | 8 | 2 | 1 | 2 | 4 | 35 | |||
616 | 37 | 17-Jan-1992 | vs | San Antonio Spurs | W 102-96 | 38 | 10 | 23 | 1 | 1 | 10 | 10 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 31 | |||
617 | 38 | 19-Jan-1992 | at | Detroit Pistons | W 87-85 | 45 | 12 | 27 | 0 | 2 | 10 | 14 | 0 | 6 | 6 | 6 | 2 | 0 | 3 | 3 | 34 | |||
618 | 39 | 21-Jan-1992 | vs | Phoenix Suns | W 108-102 | 41 | 13 | 23 | 0 | 0 | 4 | 5 | 2 | 3 | 5 | 7 | 5 | 1 | 4 | 3 | 30 | |||
619 | 40 | 22-Jan-1992 | at | Charlotte Hornets | W 115-112 | 43 | 7 | 18 | 1 | 2 | 8 | 8 | 2 | 4 | 6 | 4 | 2 | 2 | 5 | 2 | 23 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
620 | 41 | 24-Jan-1992 | vs | Detroit Pistons | W 117-93 | 30 | 9 | 14 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 5 | 0 | 2 | 2 | 0 | 20 | |||
621 | 42 | 25-Jan-1992 | vs | Houston Rockets | W 114-100 | 41 | 12 | 27 | 3 | 3 | 8 | 10 | 0 | 3 | 3 | 5 | 4 | 1 | 4 | 2 | 35 | |||
622 | 43 | 28-Jan-1992 | at | San Antonio Spurs | L 104-109 | 44 | 15 | 31 | 0 | 1 | 9 | 11 | 0 | 9 | 9 | 7 | 4 | 0 | 3 | 3 | 39 | |||
623 | 44 | 30-Jan-1992 | at | Houston Rockets | L 102-105 | 43 | 9 | 26 | 0 | 1 | 4 | 4 | 2 | 3 | 5 | 5 | 3 | 0 | 1 | 3 | 22 | |||
624 | 45 | 31-Jan-1992 | at | Dallas Mavericks | W 107-92 | 37 | 10 | 17 | 0 | 1 | 5 | 6 | 2 | 8 | 10 | 9 | 1 | 0 | 1 | 3 | 25 | |||
625 | 46 | 02-Feb-1992 | at | Los Angeles Lakers | W 103-97 | 44 | 13 | 27 | 1 | 1 | 6 | 8 | 0 | 8 | 8 | 11 | 2 | 0 | 5 | 4 | 33 | |||
626 | 47 | 03-Feb-1992 | at | Utah Jazz | L 123-126 | 56 | 13 | 34 | 1 | 1 | 7 | 9 | 2 | 11 | 13 | 8 | 2 | 1 | 2 | 5 | 34 | |||
48 | 05-Feb-1992 | at | Phoenix Suns | L 114-126 | DNP - suspended for bumping ref | |||||||||||||||||||
627 | 49 | 11-Feb-1992 | vs | New Jersey Nets | W 133-113 | 34 | 13 | 23 | 0 | 0 | 8 | 9 | 1 | 5 | 6 | 7 | 4 | 2 | 3 | 2 | 34 | |||
628 | 50 | 13-Feb-1992 | at | New York Knicks | W 106-85 | 35 | 4 | 15 | 0 | 0 | 9 | 11 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 17 | |||
629 | 51 | 15-Feb-1992 | vs | New York Knicks | W 99-98 | 42 | 9 | 24 | 0 | 0 | 11 | 12 | 1 | 4 | 5 | 2 | 2 | 2 | 3 | 3 | 29 | |||
630 | 52 | 17-Feb-1992 | vs | Cleveland Cavaliers | L 112-113 | 43 | 21 | 32 | 0 | 1 | 4 | 5 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 1 | 46 | |||
631 | 53 | 19-Feb-1992 | at | Orlando Magic | W 112-99 | 38 | 11 | 23 | 0 | 1 | 5 | 7 | 5 | 5 | 10 | 8 | 2 | 0 | 3 | 1 | 27 | |||
632 | 54 | 21-Feb-1992 | at | Atlanta Hawks | W 103-88 | 46 | 14 | 23 | 0 | 0 | 5 | 6 | 1 | 9 | 10 | 14 | 4 | 0 | 4 | 2 | 33 | |||
633 | 55 | 22-Feb-1992 | vs | Minnesota Timberwolves | W 105-90 | 35 | 13 | 27 | 0 | 3 | 4 | 6 | 2 | 4 | 6 | 8 | 1 | 2 | 1 | 2 | 30 | |||
634 | 56 | 25-Feb-1992 | at | Detroit Pistons | L 106-108 | 42 | 11 | 22 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 6 | 4 | 1 | 1 | 2 | 23 | |||
635 | 57 | 26-Feb-1992 | vs | Washington Bullets | W 122-103 | 27 | 10 | 17 | 1 | 3 | 5 | 6 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 26 | |||
636 | 58 | 28-Feb-1992 | at | Milwaukee Bucks | W 109-105 | 41 | 8 | 18 | 0 | 0 | 8 | 10 | 1 | 5 | 6 | 6 | 2 | 2 | 2 | 2 | 24 | |||
637 | 59 | 01-Mar-1992 | vs | Portland Trail Blazers | W 111-91 | 36 | 10 | 23 | 0 | 2 | 11 | 12 | 0 | 9 | 9 | 7 | 3 | 0 | 5 | 3 | 31 | |||
638 | 60 | 03-Mar-1992 | vs | Indiana Pacers | L 101-103 | 39 | 12 | 21 | 0 | 0 | 3 | 5 | 2 | 5 | 7 | 5 | 0 | 1 | 2 | 3 | 27 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
639 | 61 | 05-Mar-1992 | at | Minnesota Timberwolves | W 113-100 | 39 | 14 | 26 | 0 | 0 | 5 | 5 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 3 | 33 | |||
640 | 62 | 06-Mar-1992 | vs | Miami Heat | W 123-81 | 28 | 12 | 20 | 0 | 1 | 3 | 3 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 2 | 27 | |||
641 | 63 | 08-Mar-1992 | at | Philadelphia 76ers | W 103-99 | 43 | 12 | 26 | 0 | 1 | 10 | 13 | 3 | 8 | 11 | 8 | 1 | 0 | 1 | 3 | 34 | |||
642 | 64 | 11-Mar-1992 | vs | Boston Celtics | W 119-85 | 35 | 14 | 23 | 0 | 0 | 4 | 4 | 0 | 13 | 13 | 3 | 0 | 2 | 4 | 2 | 32 | |||
643 | 65 | 14-Mar-1992 | at | Orlando Magic | W 112-96 | 38 | 11 | 22 | 0 | 1 | 4 | 4 | 1 | 9 | 10 | 9 | 5 | 0 | 3 | 1 | 26 | |||
644 | 66 | 16-Mar-1992 | at | Miami Heat | W 116-100 | 39 | 15 | 27 | 0 | 2 | 7 | 7 | 2 | 7 | 9 | 13 | 0 | 1 | 3 | 1 | 37 | |||
645 | 67 | 17-Mar-1992 | at | New Jersey Nets | W 90-79 | 45 | 16 | 32 | 0 | 0 | 8 | 12 | 4 | 6 | 10 | 4 | 2 | 2 | 1 | 3 | 40 | |||
646 | 68 | 19-Mar-1992 | at | Washington Bullets | W 106-100 | 43 | 19 | 30 | 1 | 1 | 12 | 15 | 2 | 9 | 11 | 3 | 1 | 1 | 0 | 3 | 51 | |||
647 | 69 | 21-Mar-1992 | vs | Orlando Magic | L 108-111 | 38 | 10 | 22 | 0 | 0 | 5 | 7 | 6 | 9 | 15 | 4 | 2 | 1 | 3 | 1 | 25 | |||
648 | 70 | 24-Mar-1992 | vs | Denver Nuggets | W 116-103 | 41 | 18 | 31 | 2 | 3 | 12 | 13 | 0 | 6 | 6 | 6 | 3 | 0 | 3 | 0 | 50 | |||
649 | 71 | 28-Mar-1992 | vs | Cleveland Cavaliers | W 126-102 | 37 | 21 | 32 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 6 | 3 | 0 | 1 | 2 | 44 | |||
650 | 72 | 31-Mar-1992 | at | New York Knicks | W 96-90 | 40 | 13 | 23 | 0 | 1 | 10 | 12 | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 36 | |||
651 | 73 | 01-Apr-1992 | vs | Charlotte Hornets | W 100-94 | 39 | 11 | 22 | 1 | 3 | 8 | 10 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 2 | 31 | |||
652 | 74 | 03-Apr-1992 | vs | Los Angeles Clippers | W 114-103 | 42 | 5 | 17 | 0 | 2 | 5 | 6 | 0 | 6 | 6 | 7 | 2 | 0 | 5 | 4 | 15 | |||
653 | 75 | 05-Apr-1992 | at | Boston Celtics | L 86-97 | 40 | 12 | 28 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 4 | 26 | |||
654 | 76 | 07-Apr-1992 | vs | Milwaukee Bucks | W 116-101 | 37 | 12 | 22 | 2 | 5 | 4 | 4 | 0 | 5 | 5 | 7 | 6 | 1 | 3 | 3 | 30 | |||
655 | 77 | 10-Apr-1992 | at | Indiana Pacers | W 108-96 | 42 | 16 | 30 | 1 | 1 | 2 | 4 | 0 | 4 | 4 | 6 | 4 | 0 | 1 | 3 | 35 | |||
656 | 78 | 11-Apr-1992 | vs | Indiana Pacers | W 108-106 | 37 | 8 | 20 | 0 | 0 | 7 | 7 | 1 | 4 | 5 | 8 | 5 | 1 | 1 | 2 | 23 | |||
657 | 79 | 13-Apr-1992 | vs | Atlanta Hawks | W 100-93 | 23 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 1 | 2 | 1 | 12 | |||
80 | 14-Apr-1992 | at | Cleveland Cavaliers | L 100-115 | DNP - injured knee | |||||||||||||||||||
658 | 81 | 17-Apr-1992 | at | Atlanta Hawks | W 121-95 | 32 | 9 | 16 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 8 | 0 | 0 | 5 | 4 | 21 | |||
659 | 82 | 19-Apr-1992 | vs | Detroit Pistons | W 103-85 | 39 | 9 | 17 | 0 | 0 | 14 | 15 | 0 | 2 | 2 | 7 | 2 | 1 | 7 | 2 | 32 | |||
Chicago Bulls Record: 67-15 / Michael Jordan Season Stats:6.4 Rebounds, 6.1 Assists, 30.1 Points |
MJ 1991-92 Playoffs Game Log
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
660 | 1 | 24-Apr-1992 | vs | Miami Heat | W 113-94 | 11 | 9 | 46 | |||||||||||||
661 | 2 | 26-Apr-1992 | vs | Miami Heat | W 120-90 | 13 | 6 | 33 | |||||||||||||
662 | 3 | 29-Apr-1992 | at | Miami Heat | W 119-114 | 5 | 5 | 56 |
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
663 | 1 | 05-May-1992 | vs | New York Knicks | L 89-94 | 6 | 3 | 31 | |||||||||||||
664 | 2 | 07-May-1992 | vs | New York Knicks | W 86-78 | 6 | 5 | 27 | |||||||||||||
665 | 3 | 09-May-1992 | at | New York Knicks | W 94-86 | 9 | 3 | 32 | |||||||||||||
666 | 4 | 10-May-1992 | at | New York Knicks | L 86-93 | 4 | 4 | 29 | |||||||||||||
667 | 5 | 12-May-1992 | vs | New York Knicks | W 96-88 | 5 | 3 | 37 | |||||||||||||
668 | 6 | 14-May-1992 | at | New York Knicks | L 86-100 | 4 | 8 | 21 | |||||||||||||
669 | 7 | 17-May-1992 | vs | New York Knicks | W 110-81 | 6 | 4 | 42 |
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
670 | 1 | 19-May-1992 | vs | Cleveland Cavaliers | W 103-89 | 6 | 7 | 33 | |||||||||||||
671 | 2 | 21-May-1992 | vs | Cleveland Cavaliers | L 81-107 | 11 | 3 | 20 | |||||||||||||
672 | 3 | 23-May-1992 | at | Cleveland Cavaliers | W 105-96 | 6 | 9 | 36 | |||||||||||||
673 | 4 | 25-May-1992 | at | Cleveland Cavaliers | L 85-99 | 5 | 6 | 35 | |||||||||||||
674 | 5 | 27-May-1992 | vs | Cleveland Cavaliers | W 112-89 | 3 | 5 | 37 | |||||||||||||
675 | 6 | 29-May-1992 | at | Cleveland Cavaliers | W 99-94 | 8 | 8 | 29 |
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
676 | 1 | 03-Jun-1992 | vs | Portland Trail Blazers | W 122-89 | 3 | 11 | 39 | ||||||||||||||||
677 | 2 | 05-Jun-1992 | vs | Portland Trail Blazers | L 104-115 | 5 | 10 | 39 | ||||||||||||||||
678 | 3 | 07-Jun-1992 | at | Portland Trail Blazers | W 94-84 | 7 | 4 | 26 | ||||||||||||||||
679 | 4 | 10-Jun-1992 | at | Portland Trail Blazers | L 88-93 | 5 | 6 | 32 | ||||||||||||||||
680 | 5 | 12-Jun-1992 | at | Portland Trail Blazers | W 119-106 | 5 | 4 | 46 | ||||||||||||||||
681 | 6 | 14-Jun-1992 | vs | Portland Trail Blazers | W 97-93 | 4 | 4 | 33 | ||||||||||||||||
Michael Jordan Playoff Stats: 6.2 Rebounds, 5.8 Assists, 34.5 Points | ||||||||||||||||||||||||