Michael Jordan 1992-1993 Complete Game Log
1992-1993 Michael Jordan's complete game stats, including points, rebounds and assists
In the 1992-1993 NBA season and guided by Michael Jordan, the Chicago Bulls reached the elite place of being only the third team in history to win three consecutive NBA championships (after the Boston Celtics and the Minneapolis Lakers). And MJ has another superb season. He scored 40 or more points 14 times in the season (including performances of 54, 57, 64, 52 points) and 6 times in the playoffs (with 54 and 55-point games) and averaged and an NBA-record 41.0 points in the Finals where he was the MVP
Jordan also led the league in steals for the third time in his career and tied Wilt Chamberlain for most consecutive scoring titles.
Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 1992-93 game log with just points, rebounds and assists.
<< Previous season 1991-92 / 1992-93 / 1994-95 Next season >>
Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points
Complete MJ 1992-93 Regular Season Game Log
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
682 | 1 | 06-Nov-1992 | at | Cleveland Cavaliers | W 101-96 | 37 | 12 | 26 | 0 | 2 | 5 | 6 | 3 | 3 | 6 | 2 | 3 | 3 | 2 | 1 | 29 | |||
683 | 2 | 07-Nov-1992 | vs | Atlanta Hawks | L 99-100 | 39 | 13 | 29 | 1 | 4 | 8 | 9 | 0 | 4 | 4 | 11 | 4 | 0 | 6 | 4 | 35 | |||
684 | 3 | 09-Nov-1992 | vs | Indiana Pacers | W 102-97 | 42 | 10 | 20 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 12 | 2 | 0 | 4 | 1 | 24 | |||
685 | 4 | 11-Nov-1992 | vs | Detroit Pistons | W 98-96 | 52 | 13 | 24 | 3 | 3 | 8 | 10 | 2 | 8 | 10 | 4 | 0 | 1 | 5 | 1 | 37 | |||
686 | 5 | 13-Nov-1992 | at | Milwaukee Bucks | W 101-96 | 42 | 14 | 31 | 0 | 2 | 6 | 8 | 3 | 3 | 6 | 4 | 3 | 2 | 5 | 2 | 34 | |||
687 | 6 | 14-Nov-1992 | vs | Denver Nuggets | W 117-84 | 22 | 7 | 13 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 7 | 3 | 1 | 2 | 1 | 18 | |||
688 | 7 | 17-Nov-1992 | at | Minnesota Timberwolves | W 124-103 | 31 | 14 | 21 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 1 | 32 | |||
689 | 8 | 19-Nov-1992 | at | Seattle Supersonics | W 108-99 | 34 | 14 | 22 | 2 | 4 | 5 | 5 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 35 | |||
690 | 9 | 20-Nov-1992 | at | Los Angeles Lakers | L 118-120 | 47 | 21 | 39 | 1 | 2 | 11 | 14 | 5 | 8 | 13 | 7 | 1 | 3 | 5 | 4 | 54 | |||
691 | 10 | 22-Nov-1992 | at | Phoenix Suns | W 128-111 | 39 | 16 | 27 | 0 | 2 | 8 | 8 | 0 | 3 | 3 | 7 | 3 | 4 | 1 | 1 | 40 | |||
692 | 11 | 24-Nov-1992 | at | Golden State Warriors | W 101-92 | 44 | 18 | 30 | 1 | 3 | 12 | 14 | 2 | 3 | 5 | 7 | 1 | 1 | 3 | 2 | 49 | |||
693 | 12 | 28-Nov-1992 | at | New York Knicks | L 75-112 | 38 | 4 | 20 | 0 | 1 | 9 | 9 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 2 | 17 | |||
13 | 02-Dec-1992 | at | Boston Celtics | L 96-101 | DNP - injured foot | |||||||||||||||||||
694 | 14 | 04-Dec-1992 | vs | Portland Trail Blazers | W 111-99 | 38 | 15 | 25 | 1 | 1 | 7 | 9 | 4 | 9 | 13 | 2 | 1 | 0 | 1 | 1 | 38 | |||
695 | 15 | 05-Dec-1992 | vs | Boston Celtics | W 96-89 | 37 | 8 | 20 | 0 | 1 | 8 | 9 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 2 | 24 | |||
696 | 16 | 08-Dec-1992 | at | Atlanta Hawks | L 114-123 | 46 | 14 | 28 | 2 | 4 | 2 | 2 | 3 | 9 | 12 | 8 | 1 | 0 | 2 | 5 | 32 | |||
697 | 17 | 09-Dec-1992 | vs | Cleveland Cavaliers | W 108-91 | 35 | 10 | 22 | 1 | 3 | 7 | 7 | 2 | 9 | 11 | 10 | 4 | 2 | 3 | 2 | 28 | |||
698 | 18 | 11-Dec-1992 | vs | Houston Rockets | L 96-110 | 40 | 11 | 23 | 1 | 3 | 3 | 3 | 4 | 7 | 11 | 4 | 0 | 1 | 4 | 4 | 26 | |||
699 | 19 | 12-Dec-1992 | vs | New Jersey Nets | W 95-89 | 41 | 13 | 26 | 3 | 6 | 9 | 12 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 2 | 38 | |||
700 | 20 | 15-Dec-1992 | vs | Charlotte Hornets | W 125-110 | 33 | 11 | 21 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 6 | 3 | 2 | 5 | 1 | 25 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
701 | 21 | 17-Dec-1992 | at | Washington Bullets | W 107-99 | 40 | 12 | 29 | 0 | 1 | 4 | 4 | 1 | 6 | 7 | 8 | 4 | 2 | 1 | 3 | 28 | |||
702 | 22 | 19-Dec-1992 | vs | Philadelphia 76ers | L 96-98 | 42 | 11 | 26 | 1 | 4 | 0 | 0 | 4 | 6 | 10 | 10 | 4 | 1 | 1 | 4 | 23 | |||
703 | 23 | 21-Dec-1992 | vs | Miami Heat | W 86-82 | 43 | 6 | 19 | 1 | 3 | 5 | 6 | 3 | 5 | 8 | 3 | 5 | 2 | 2 | 2 | 18 | |||
704 | 24 | 23-Dec-1992 | vs | Washington Bullets | W 107-98 | 42 | 22 | 37 | 6 | 8 | 7 | 8 | 0 | 2 | 2 | 10 | 3 | 1 | 1 | 3 | 57 | |||
705 | 25 | 25-Dec-1992 | vs | New York Knicks | W 89-77 | 41 | 15 | 34 | 0 | 4 | 12 | 16 | 0 | 8 | 8 | 5 | 3 | 1 | 4 | 2 | 42 | |||
706 | 26 | 26-Dec-1992 | at | Indiana Pacers | W 95-84 | 40 | 8 | 22 | 1 | 3 | 0 | 0 | 3 | 6 | 9 | 8 | 1 | 0 | 2 | 5 | 17 | |||
707 | 27 | 29-Dec-1992 | at | Charlotte Hornets | W 114-103 | 42 | 9 | 25 | 1 | 3 | 9 | 10 | 4 | 8 | 12 | 11 | 0 | 1 | 3 | 1 | 28 | |||
708 | 28 | 30-Dec-1992 | at | Miami Heat | W 105-100 | 40 | 9 | 18 | 0 | 1 | 21 | 24 | 1 | 5 | 6 | 8 | 3 | 2 | 1 | 2 | 39 | |||
709 | 29 | 02-Jan-1993 | vs | Indiana Pacers | W 109-100 | 40 | 14 | 27 | 2 | 4 | 9 | 11 | 3 | 5 | 8 | 5 | 1 | 0 | 2 | 3 | 39 | |||
710 | 30 | 05-Jan-1993 | vs | Los Angeles Lakers | L 88-91 | 41 | 15 | 31 | 1 | 6 | 5 | 6 | 0 | 4 | 4 | 5 | 2 | 1 | 1 | 4 | 36 | |||
711 | 31 | 06-Jan-1993 | at | Cleveland Cavaliers | L 95-117 | 34 | 10 | 22 | 0 | 1 | 3 | 5 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 1 | 23 | |||
712 | 32 | 08-Jan-1993 | vs | Milwaukee Bucks | W 120-95 | 35 | 15 | 26 | 2 | 5 | 3 | 3 | 3 | 5 | 8 | 7 | 4 | 0 | 2 | 2 | 35 | |||
713 | 33 | 09-Jan-1993 | at | Philadelphia 76ers | L 91-104 | 44 | 13 | 36 | 0 | 4 | 4 | 4 | 2 | 9 | 11 | 6 | 2 | 0 | 3 | 5 | 30 | |||
714 | 34 | 12-Jan-1993 | at | Orlando Magic | W 122-106 | 37 | 9 | 22 | 0 | 1 | 5 | 6 | 2 | 6 | 8 | 4 | 3 | 3 | 3 | 0 | 23 | |||
715 | 35 | 15-Jan-1993 | vs | Golden State Warriors | W 122-101 | 38 | 10 | 19 | 1 | 2 | 5 | 5 | 2 | 10 | 12 | 10 | 5 | 2 | 2 | 1 | 26 | |||
716 | 36 | 16-Jan-1993 | vs | Orlando Magic | L 124-128 | 47 | 27 | 49 | 1 | 5 | 9 | 11 | 4 | 2 | 6 | 1 | 5 | 0 | 2 | 5 | 64 | |||
717 | 37 | 18-Jan-1993 | vs | Boston Celtics | W 103-93 | 30 | 10 | 22 | 0 | 1 | 9 | 10 | 4 | 4 | 8 | 3 | 4 | 1 | 2 | 1 | 29 | |||
718 | 38 | 21-Jan-1993 | at | New Jersey Nets | W 107-94 | 39 | 12 | 24 | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 4 | 4 | 0 | 3 | 2 | 30 | |||
719 | 39 | 22-Jan-1993 | vs | Charlotte Hornets | L 97-105 | 43 | 10 | 26 | 0 | 2 | 8 | 11 | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 4 | 28 | |||
720 | 40 | 24-Jan-1993 | at | San Antonio Spurs | L 99-103 | 44 | 16 | 35 | 0 | 2 | 10 | 11 | 5 | 6 | 11 | 3 | 4 | 2 | 4 | 3 | 42 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
721 | 41 | 26-Jan-1993 | at | Dallas Mavericks | W 123-88 | 27 | 7 | 15 | 1 | 4 | 0 | 0 | 2 | 8 | 10 | 4 | 3 | 0 | 3 | 3 | 15 | |||
722 | 42 | 28-Jan-1993 | at | Houston Rockets | L 83-94 | 39 | 12 | 27 | 1 | 1 | 1 | 2 | 0 | 6 | 6 | 4 | 5 | 0 | 3 | 2 | 26 | |||
723 | 43 | 30-Jan-1993 | at | Denver Nuggets | L 102-109 | 41 | 14 | 31 | 0 | 2 | 11 | 15 | 3 | 4 | 7 | 5 | 4 | 1 | 3 | 2 | 39 | |||
724 | 44 | 01-Feb-1993 | at | Utah Jazz | W 96-92 | 43 | 13 | 28 | 1 | 3 | 10 | 14 | 3 | 4 | 7 | 2 | 1 | 1 | 4 | 0 | 37 | |||
725 | 45 | 03-Feb-1993 | at | Sacramento Kings | W 107-88 | 39 | 14 | 26 | 2 | 2 | 6 | 7 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 36 | |||
726 | 46 | 04-Feb-1993 | at | Los Angeles Clippers | W 107-105 | 47 | 13 | 34 | 0 | 3 | 7 | 7 | 2 | 4 | 6 | 4 | 2 | 1 | 3 | 5 | 33 | |||
727 | 47 | 07-Feb-1993 | at | Portland Trail Blazers | W 101-91 | 43 | 13 | 28 | 4 | 7 | 4 | 6 | 3 | 8 | 11 | 5 | 2 | 2 | 1 | 1 | 34 | |||
728 | 48 | 10-Feb-1993 | at | Indiana Pacers | W 115-104 | 42 | 16 | 27 | 1 | 3 | 7 | 9 | 1 | 8 | 9 | 8 | 6 | 0 | 3 | 2 | 40 | |||
49 | 12-Feb-1993 | vs | New York Knicks | L 98-104 | DNP - suspended for fighting | |||||||||||||||||||
729 | 50 | 13-Feb-1993 | vs | Cleveland Cavaliers | L 111-116 | 43 | 12 | 22 | 0 | 3 | 1 | 2 | 1 | 5 | 6 | 5 | 3 | 1 | 3 | 2 | 25 | |||
730 | 51 | 15-Feb-1993 | vs | Sacramento Kings | W 119-101 | 37 | 12 | 21 | 0 | 2 | 8 | 10 | 3 | 5 | 8 | 6 | 3 | 1 | 3 | 3 | 32 | |||
731 | 52 | 17-Feb-1993 | vs | Utah Jazz | W 114-96 | 34 | 10 | 25 | 2 | 6 | 5 | 7 | 4 | 4 | 8 | 6 | 3 | 0 | 3 | 2 | 27 | |||
732 | 53 | 23-Feb-1993 | vs | Milwaukee Bucks | W 99-95 | 41 | 15 | 26 | 0 | 1 | 4 | 6 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 34 | |||
733 | 54 | 25-Feb-1993 | at | Orlando Magic | W 108-106 | 41 | 13 | 29 | 1 | 3 | 9 | 10 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 3 | 36 | |||
734 | 55 | 27-Feb-1993 | vs | Atlanta Hawks | W 112-92 | 36 | 13 | 27 | 3 | 4 | 5 | 5 | 2 | 7 | 9 | 8 | 2 | 0 | 2 | 1 | 34 | |||
735 | 56 | 02-Mar-1993 | at | New Jersey Nets | W 87-80 | 40 | 8 | 17 | 1 | 3 | 7 | 9 | 3 | 6 | 9 | 8 | 1 | 0 | 6 | 4 | 24 | |||
57 | 03-Mar-1993 | vs | Dallas Mavericks | W 125-97 | DNP - infected foot | |||||||||||||||||||
58 | 05-Mar-1993 | vs | San Antonio Spurs | L 102-107 | DNP-infected foot | |||||||||||||||||||
736 | 59 | 09-Mar-1993 | vs | Seattle Supersonics | W 86-83 | 41 | 15 | 28 | 0 | 3 | 8 | 9 | 2 | 2 | 4 | 9 | 6 | 1 | 2 | 3 | 38 | |||
737 | 60 | 11-Mar-1993 | at | Miami Heat | L 95-97 | 38 | 11 | 25 | 1 | 2 | 6 | 6 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 5 | 29 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
738 | 61 | 12-Mar-1993 | vs | Charlotte Hornets | W 123-108 | 43 | 21 | 35 | 2 | 4 | 8 | 9 | 3 | 6 | 9 | 5 | 2 | 1 | 0 | 3 | 52 | |||
739 | 62 | 14-Mar-1993 | at | Detroit Pistons | L 99-101 | 43 | 11 | 25 | 1 | 3 | 5 | 6 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 28 | |||
740 | 63 | 15-Mar-1993 | vs | Los Angeles Clippers | W 101-94 | 38 | 10 | 22 | 0 | 1 | 3 | 4 | 3 | 6 | 9 | 4 | 4 | 0 | 7 | 3 | 23 | |||
741 | 64 | 19-Mar-1993 | vs | Washington Bullets | W 104-99 | 39 | 9 | 27 | 0 | 0 | 7 | 7 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 25 | |||
742 | 65 | 20-Mar-1993 | at | Washington Bullets | W 126-101 | 31 | 16 | 27 | 2 | 2 | 13 | 15 | 0 | 8 | 8 | 4 | 2 | 0 | 1 | 2 | 47 | |||
743 | 66 | 23-Mar-1993 | vs | Minnesota Timberwolves | W 107-100 | 42 | 12 | 21 | 4 | 6 | 6 | 6 | 1 | 4 | 5 | 7 | 5 | 1 | 3 | 1 | 34 | |||
744 | 67 | 24-Mar-1993 | at | Philadelphia 76ers | W 113-100 | 39 | 20 | 29 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 5 | 2 | 43 | |||
745 | 68 | 26-Mar-1993 | vs | Orlando Magic | W 107-86 | 33 | 5 | 14 | 0 | 0 | 8 | 8 | 0 | 7 | 7 | 6 | 2 | 0 | 1 | 1 | 18 | |||
746 | 69 | 30-Mar-1993 | vs | Phoenix Suns | L 109-113 | 40 | 19 | 31 | 0 | 6 | 6 | 7 | 0 | 3 | 3 | 5 | 4 | 0 | 3 | 1 | 44 | |||
747 | 70 | 02-Apr-1993 | vs | New Jersey Nets | W 118-105 | 38 | 16 | 24 | 0 | 0 | 8 | 9 | 1 | 6 | 7 | 7 | 9 | 1 | 5 | 3 | 40 | |||
748 | 71 | 04-Apr-1993 | at | Boston Celtics | W 101-89 | 40 | 14 | 23 | 1 | 1 | 3 | 6 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 2 | 32 | |||
749 | 72 | 06-Apr-1993 | at | Milwaukee Bucks | L 109-113 | 44 | 13 | 30 | 1 | 6 | 3 | 4 | 1 | 4 | 5 | 6 | 4 | 0 | 5 | 4 | 30 | |||
750 | 73 | 09-Apr-1993 | at | Atlanta Hawks | W 88-87 | 44 | 12 | 23 | 1 | 3 | 5 | 5 | 1 | 11 | 12 | 4 | 4 | 2 | 7 | 2 | 30 | |||
751 | 74 | 10-Apr-1993 | at | Indiana Pacers | W 92-87 | 42 | 11 | 25 | 0 | 1 | 3 | 4 | 2 | 4 | 6 | 5 | 5 | 0 | 3 | 3 | 25 | |||
752 | 75 | 12-Apr-1993 | at | Detroit Pistons | W 98-95 | 41 | 9 | 21 | 0 | 4 | 5 | 5 | 0 | 6 | 6 | 4 | 2 | 0 | 3 | 3 | 23 | |||
753 | 76 | 14-Apr-1993 | vs | Miami Heat | W 119-92 | 31 | 12 | 19 | 3 | 4 | 7 | 7 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | 34 | |||
754 | 77 | 16-Apr-1993 | vs | Milwaukee Bucks | W 119-105 | 35 | 15 | 25 | 0 | 3 | 17 | 21 | 1 | 6 | 7 | 5 | 5 | 0 | 1 | 1 | 47 | |||
755 | 78 | 18-Apr-1993 | at | Cleveland Cavaliers | L 94-103 | 45 | 13 | 26 | 0 | 3 | 6 | 7 | 1 | 0 | 1 | 9 | 0 | 1 | 3 | 3 | 32 | |||
756 | 79 | 20-Apr-1993 | vs | Philadelphia 76ers | W 123-94 | 27 | 12 | 22 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | 4 | 8 | 0 | 1 | 1 | 28 | |||
757 | 80 | 22-Apr-1993 | vs | Detroit Pistons | W 109-103 | 46 | 15 | 27 | 0 | 1 | 6 | 11 | 1 | 6 | 7 | 4 | 4 | 0 | 2 | 4 | 36 | |||
758 | 81 | 23-Apr-1993 | at | Charlotte Hornets | L 103-104 | 38 | 15 | 27 | 1 | 2 | 7 | 8 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 38 | |||
759 | 82 | 25-Apr-1993 | at | New York Knicks | L 84-89 | 37 | 10 | 28 | 0 | 2 | 1 | 3 | 5 | 1 | 6 | 7 | 1 | 1 | 4 | 1 | 21 | |||
Chicago Bulls Record: 57-25 / Michael Jordan Season Stats: 6.7 Rebounds, 5.5 Assists, 32.6 Points |
MJ 1992-93 Playoffs Game Log
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
760 | 1 | 30-Apr-1993 | vs | Atlanta Hawks | W 114-90 | 7 | 5 | 35 | |||||||||||||
761 | 2 | 02-May-1993 | vs | Atlanta Hawks | W 117-102 | 6 | 4 | 29 | |||||||||||||
762 | 3 | 04-May-1993 | at | Atlanta Hawks | W 98-88 | 7 | 4 | 39 |
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
763 | 1 | 11-May-1993 | vs | Cleveland Cavaliers | W 91-84 | 0 | 4 | 43 | |||||||||||||
764 | 2 | 13-May-1993 | vs | Cleveland Cavaliers | W 104-85 | 5 | 6 | 18 | |||||||||||||
765 | 3 | 15-May-1993 | at | Cleveland Cavaliers | W 96-90 | 6 | 5 | 32 | |||||||||||||
766 | 4 | 17-May-1993 | at | Cleveland Cavaliers | W 103-101 | 9 | 6 | 31 |
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
767 | 1 | 23-May-1993 | at | New York Knicks | L 90-98 | 2 | 5 | 27 | |||||||||||||
768 | 2 | 25-May-1993 | at | New York Knicks | L 91-96 | 9 | 1 | 36 | |||||||||||||
769 | 3 | 29-May-1993 | vs | New York Knicks | W 103-83 | 8 | 11 | 22 | |||||||||||||
770 | 4 | 31-May-1993 | vs | New York Knicks | W 105-95 | 6 | 2 | 54 | |||||||||||||
771 | 5 | 02-Jun-1993 | at | New York Knicks | W 97-94 | 10 | 14 | 29 | |||||||||||||
772 | 6 | 04-Jun-1993 | vs | New York Knicks | W 96-88 | 2 | 9 | 25 |
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
773 | 1 | 09-Jun-1993 | at | Phoenix Suns | W 100-92 | 7 | 5 | 31 | ||||||||||||||||
774 | 2 | 11-Jun-1993 | at | Phoenix Suns | W 111-108 | 12 | 9 | 42 | ||||||||||||||||
775 | 3 | 13-Jun-1993 | vs | Phoenix Suns | L 121-129 | 9 | 6 | 44 | ||||||||||||||||
776 | 4 | 16-Jun-1993 | vs | Phoenix Suns | W 111-105 | 8 | 4 | 55 | ||||||||||||||||
777 | 5 | 18-Jun-1993 | vs | Phoenix Suns | L 98-108 | 7 | 7 | 41 | ||||||||||||||||
778 | 6 | 20-Jun-1993 | at | Phoenix Suns | W 99-98 | 8 | 7 | 33 | ||||||||||||||||
Michael Jordan Playoff Stats: 6.7 Rebounds, 6.0 Assists, 35.1 Points | ||||||||||||||||||||||||