Michael Jordan 1992-1993 Game by Game Log
1992-1993 Michael Jordan's game by game stats, including points, rebounds and assists
In the 1992-1993 NBA season and guided by Michael Jordan, the Chicago Bulls reached the elite place of being only the third team in history to win three consecutive NBA championships (after the Boston Celtics and the Minneapolis Lakers). And MJ has another superb season. He scored 40 or more points 14 times in the season (including performances of 54, 57, 64, 52 points) and 6 times in the playoffs (with 54 and 55-point games) and averaged and an NBA-record 41.0 points in the Finals where he was the MVP
Jordan also led the league in steals for the third time in his career and tied Wilt Chamberlain for most consecutive scoring titles.
Note this is the basic game log, with points, rebounds and assists, but if you like numbers you can also review the complete Michael Jordan's 1992-93 game log.
<< Previous season 1991-92 / 1992-93 / 1994-95 Next season >>
MJ 1992-93 Regular Season Game Log
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
Nov 06 | at | Cleveland Cavaliers | W | 101-96 | 6 | 2 | 29 | |
Nov 07 | vs | Atlanta Hawks | L | 100-99 | 4 | 11 | 35 | |
Nov 09 | vs | Indiana Pacers | W | 102-97 | 2 | 12 | 24 | |
Nov 11 | vs | Detroit Pistons | W | 98-96 | 10 | 4 | 37 | |
Nov 13 | at | Milwaukee Bucks | W | 101-96 | 6 | 4 | 34 | |
Nov 14 | vs | Denver Nuggets | W | 117-84 | 4 | 7 | 18 | |
Nov 17 | at | Minnesota Timberwolves | W | 124-103 | 3 | 5 | 32 | |
Nov 19 | at | Seattle Supersonics | W | 108-99 | 6 | 2 | 35 | |
Nov 20 | at | Los Angeles Lakers | L | 120-118 | 13 | 7 | 54 | |
Nov 22 | at | Phoenix Suns | W | 128-111 | 3 | 7 | 40 | |
Nov 24 | at | Golden State Warriors | W | 101-92 | 5 | 7 | 49 | |
Nov 28 | at | New York Knicks | L | 112-75 | 6 | 4 | 17 | |
Dec 2 | at | Boston Celtics | L | 101-96 | DNP-injured foot | |||
Dec 4 | vs | Portland Trail Blazers | W | 111-99 | 13 | 2 | 38 | |
Dec 5 | vs | Boston Celtics | W | 96-89 | 3 | 5 | 24 | |
Dec 8 | at | Atlanta Hawks | L | 123-114 | 12 | 8 | 32 | |
Dec 9 | vs | Cleveland Cavaliers | W | 108-91 | 11 | 10 | 28 | |
Dec 11 | vs | Houston Rockets | L | 110-96 | 11 | 4 | 26 | |
Dec 12 | vs | New Jersey Nets | W | 95-89 | 6 | 3 | 38 | |
Dec 15 | vs | Charlotte Hornets | W | 125-110 | 4 | 6 | 25 | |
Dec 17 | at | Washington Bullets | W | 107-99 | 7 | 8 | 28 | |
Dec 19 | vs | Philadelphia 76ers | L | 98-96 | 10 | 10 | 23 | |
Dec 21 | vs | Miami Heat | W | 86-82 | 8 | 3 | 18 | |
Dec 23 | vs | Washington Bullets | W | 107-98 | 2 | 10 | 57 | |
Dec 25 | vs | New York Knicks | W | 89-77 | 8 | 5 | 42 | |
Dec 26 | at | Indiana Pacers | W | 95-84 | 9 | 8 | 17 | |
Dec 29 | at | Charlotte Hornets | W | 114-103 | 12 | 11 | 28 | |
Dec 30 | at | Miami Heat | W | 105-100 | 6 | 8 | 39 | |
Jan 2 | vs | Indiana Pacers | W | 109-100 | 8 | 5 | 39 | |
Jan 5 | vs | Los Angeles Lakers | L | 91-88 | 4 | 5 | 36 | |
Jan 6 | at | Cleveland Cavaliers | L | 117-95 | 8 | 3 | 23 | |
Jan 8 | vs | Milwaukee Bucks | W | 120-95 | 8 | 7 | 35 | |
Jan 9 | at | Philadelphia 76ers | L | 104-91 | 11 | 6 | 30 | |
Jan 12 | at | Orlando Magic | W | 122-106 | 8 | 4 | 23 | |
Jan 15 | vs | Golden State Warriors | W | 122-101 | 12 | 10 | 26 | |
Jan 16 | vs | Orlando Magic | L | 128-124 | 6 | 1 | 64 | |
Jan 18 | vs | Boston Celtics | W | 103-93 | 8 | 3 | 29 | |
Jan 21 | at | New Jersey Nets | W | 107-94 | 3 | 4 | 30 | |
Jan 22 | vs | Charlotte Hornets | L | 105-97 | 6 | 2 | 28 | |
Jan 24 | at | San Antonio Spurs | L | 103-99 | 11 | 3 | 42 | |
Jan 26 | at | Dallas Mavericks | W | 123-88 | 10 | 4 | 15 | |
Jan 28 | at | Houston Rockets | L | 94-83 | 6 | 4 | 26 | |
Jan 30 | at | Denver Nuggets | L | 109-102 | 7 | 5 | 39 | |
Feb 01 | at | Utah Jazz | W | 96-92 | 7 | 2 | 37 | |
Feb 03 | at | Sacramento Kings | W | 107-88 | 3 | 2 | 36 | |
Feb 04 | at | Los Angeles Clippers | W | 107-105 | 6 | 4 | 33 | |
Feb 07 | at | Portland Trail Blazers | W | 101-91 | 11 | 5 | 34 | |
Feb 10 | at | Indiana Pacers | W | 115-104 | 9 | 8 | 40 | |
Feb 12 | vs | New York Knicks | L | 104-98 | DNP-suspended for fighting | |||
Feb 13 | vs | Cleveland Cavaliers | L | 116-111 | 6 | 5 | 25 | |
Feb 15 | vs | Sacramento Kings | W | 119-101 | 8 | 6 | 32 | |
Feb 17 | vs | Utah Jazz | W | 114-96 | 8 | 6 | 27 | |
Feb 23 | vs | Milwaukee Bucks | W | 99-95 | 3 | 4 | 34 | |
Feb 25 | at | Orlando Magic | W | 108-106 | 4 | 4 | 36 | |
Feb 27 | vs | Atlanta Hawks | W | 112-92 | 9 | 8 | 34 | |
Mar 02 | at | New Jersey Nets | W | 87-80 | 9 | 8 | 24 | |
Mar 03 | vs | Dallas Mavericks | W | 125-97 | DNP-infected foot | |||
Mar 05 | vs | San Antonio Spurs | L | 107-102 | DNP-infected foot | |||
Mar 09 | vs | Seattle Supersonics | W | 86-83 | 4 | 9 | 38 | |
Mar 11 | at | Miami Heat | L | 97-95 | 5 | 8 | 29 | |
Mar 12 | vs | Charlotte Hornets | W | 123-108 | 9 | 5 | 52 | |
Mar 14 | at | Detroit Pistons | L | 101-99 | 5 | 6 | 28 | |
Mar 15 | vs | Los Angeles Clippers | W | 101-94 | 9 | 4 | 23 | |
Mar 19 | vs | Washington Bullets | W | 104-99 | 3 | 5 | 25 | |
Mar 20 | at | Washington Bullets | W | 126-101 | 8 | 4 | 47 | |
Mar 23 | vs | Minnesota Timberwolves | W | 107-100 | 5 | 7 | 34 | |
Mar 24 | at | Philadelphia 76ers | W | 113-100 | 2 | 4 | 43 | |
Mar 26 | vs | Orlando Magic | W | 107-86 | 7 | 6 | 18 | |
Mar 30 | vs | Phoenix Suns | L | 113-109 | 3 | 5 | 44 | |
Apr 2 | vs | New Jersey Nets | W | 118-105 | 7 | 7 | 40 | |
Apr 4 | at | Boston Celtics | W | 101-89 | 5 | 2 | 32 | |
Apr 6 | at | Milwaukee Bucks | L | 113-109 | 5 | 6 | 30 | |
Apr 9 | at | Atlanta Hawks | W | 88-87 | 12 | 4 | 30 | |
Apr 10 | at | Indiana Pacers | W | 92-87 | 6 | 5 | 25 | |
Apr 12 | at | Detroit Pistons | W | 98-95 | 6 | 4 | 23 | |
Apr 14 | vs | Miami Heat | W | 119-92 | 4 | 4 | 34 | |
Apr 16 | vs | Milwaukee Bucks | W | 119-105 | 7 | 5 | 47 | |
Apr 18 | at | Cleveland Cavaliers | L | 103-94 | 1 | 9 | 32 | |
Apr 20 | vs | Philadelphia 76ers | W | 123-94 | 3 | 4 | 28 | |
Apr 22 | vs | Detroit Pistons | W | 109-103 | 7 | 4 | 36 | |
Apr 23 | at | Charlotte Hornets | L | 104-103 | 4 | 3 | 38 | |
Apr 25 | at | New York Knicks | L | 89-84 | 6 | 7 | 21 | |
Chicago Bulls Record: 57-25 | MJ: | 6.7 Reb | 5.5 Ast | 32.6 Pts |
MJ 1992-93 Playoffs Game Log
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
Apr 30 | vs | Atlanta Hawks | W | 114-90 | 7 | 5 | 35 | |
May 02 | vs | Atlanta Hawks | W | 117-102 | 6 | 4 | 29 | |
May 04 | at | Atlanta Hawks | W | 98-88 | 7 | 4 | 39 |
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
May 11 | vs | Cleveland Cavaliers | W | 91-84 | 0 | 4 | 43 | |
May 13 | vs | Cleveland Cavaliers | W | 104-85 | 5 | 6 | 18 | |
May 15 | at | Cleveland Cavaliers | W | 96-90 | 6 | 5 | 32 | |
May 17 | at | Cleveland Cavaliers | W | 103-101 | 9 | 6 | 31 |
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
May 23 | at | New York Knicks | L | 98-90 | 2 | 5 | 27 | |
May 25 | at | New York Knicks | L | 96-91 | 9 | 1 | 36 | |
May 29 | vs | New York Knicks | W | 103-83 | 8 | 11 | 22 | |
May 31 | vs | New York Knicks | W | 105-95 | 6 | 2 | 54 | |
Jun 02 | at | New York Knicks | W | 97-94 | 10 | 14 | 29 | |
Jun 04 | vs | New York Knicks | W | 96-88 | 2 | 9 | 25 |
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
Jun 09 | at | Phoenix Suns | W | 100-92 | 7 | 5 | 31 | |
Jun 11 | at | Phoenix Suns | W | 111-108 | 12 | 9 | 42 | |
Jun 13 | vs | Phoenix Suns | L | 129-121 | 9 | 6 | 44 | |
Jun 16 | vs | Phoenix Suns | W | 111-105 | 8 | 4 | 55 | |
Jun 18 | vs | Phoenix Suns | L | 108-98 | 7 | 7 | 41 | |
Jun 20 | at | Phoenix Suns | W | 99-98 | 8 | 7 | 33 | |
Playoffs Average: | 6.7 | 6.0 | 35.1 | |||||