Michael Jordan 1987-1988 Game by Game Log
1987-1988 Michael Jordan's game by game stats, including points, rebounds and assists
The 1987-1988 NBA season was an outstanding season for Michael Jordan, his best season if you leave aside the championship seasons. He got his first MVP, his second scoring title, his second Slam Dunk title, was and All-star for the 4th time, and was selected as the Defensive Players of the Year.
The Bulls added rookies Brian Grant and Scottie Pippen and leaded by Jordan's 35 points, 5.5 rebounds and 5.9 assists had a 50-32 record, the first winning record for MJ. Also for the first time in the Jordan era the Bulls advanced to the Conference Semis. MJ averaged 45.2 points in the first round against the Cavaliers.
Note this is the basic game log, with points, rebounds and assists, but if you like numbers you can also review the complete Michael Jordan's 1987-88 game log.
<< Previous season 1986-87 / 1987-88 / 1988-89 Next season >>
MJ 1987-88 Regular Season Game Log
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
Nov 07 | vs | Philadelphia 76ers | W | 104-94 | 5 | 3 | 36 | |
Nov 10 | at | Atlanta Hawks | W | 105-95 | 6 | 7 | 29 | |
Nov 11 | at | New Jersey Nets | W | 105-96 | 3 | 4 | 31 | |
Nov 13 | vs | New Jersey Nets | W | 103-85 | 7 | 5 | 36 | |
Nov 14 | vs | Indiana Pacers | L | 111-110 | 5 | 5 | 37 | |
Nov 17 | vs | Washington Bullets | W | 105-101 | 3 | 7 | 26 | |
Nov 18 | at | Washington Bullets | W | 84-82 | 3 | 8 | 30 | |
Nov 20 | vs | Atlanta Hawks | W | 94-92 | 7 | 7 | 33 | |
Nov 21 | vs | Detroit Pistons | L | 144-132 | 6 | 8 | 49 | |
Nov 23 | at | Boston Celtics | W | 107-102 | 10 | 3 | 31 | |
Nov 25 | at | Milwaukee Bucks | W | 103-101 | 3 | 6 | 33 | |
Nov 27 | at | Dallas Mavericks | L | 94-93 | 6 | 9 | 25 | |
Nov 28 | at | Houston Rockets | W | 98-86 | 7 | 6 | 34 | |
Dec 1 | at | Golden State Warriors | W | 98-97 | 6 | 9 | 16 | |
Dec 2 | at | Utah Jazz | W | 105-101 | 4 | 9 | 47 | |
Dec 4 | at | Denver Nuggets | L | 105-89 | 4 | 5 | 23 | |
Dec 5 | at | San Antonio Spurs | L | 110-101 | 2 | 8 | 40 | |
Dec 8 | vs | Philadelphia 76ers | L | 109-96 | 5 | 10 | 33 | |
Dec 10 | vs | Milwaukee Bucks | W | 111-105 | 7 | 4 | 32 | |
Dec 12 | vs | Houston Rockets | W | 112-103 | 3 | 9 | 44 | |
Dec 15 | at | Detroit Pistons | L | 127-123 | 8 | 12 | 38 | |
Dec 17 | vs | Cleveland Cavaliers | W | 111-100 | 3 | 6 | 52 | |
Dec 19 | at | Washington Bullets | L | 109-96 | 2 | 7 | 30 | |
Dec 22 | vs | Dallas Mavericks | L | 111-100 | 6 | 7 | 28 | |
Dec 23 | at | New York Knicks | L | 90-89 | 5 | 2 | 16 | |
Dec 26 | at | Indiana Pacers | L | 106-92 | 6 | 6 | 17 | |
Dec 29 | vs | Atlanta Hawks | L | 108-98 | 8 | 6 | 39 | |
Jan 2 | vs | New Jersey Nets | W | 116-93 | 10 | 10 | 25 | |
Jan 5 | vs | Indiana Pacers | W | 93-77 | 11 | 9 | 31 | |
Jan 7 | vs | Denver Nuggets | W | 100-96 | 9 | 5 | 28 | |
Jan 9 | vs | Utah Jazz | W | 113-91 | 3 | 8 | 45 | |
Jan 12 | vs | Boston Celtics | L | 104-97 | 4 | 6 | 42 | |
Jan 14 | at | Cleveland Cavaliers | L | 91-88 | 4 | 7 | 28 | |
Jan 16 | vs | Detroit Pistons | W | 115-99 | 10 | 10 | 36 | |
Jan 18 | vs | Washington Bullets | W | 117-103 | 3 | 7 | 33 | |
Jan 19 | at | Atlanta Hawks | L | 106-94 | 3 | 4 | 38 | |
Jan 22 | vs | Phoenix Suns | W | 118-108 | 4 | 13 | 42 | |
Jan 23 | vs | Golden State Warriors | W | 121-94 | 7 | 8 | 36 | |
Jan 26 | at | Indiana Pacers | L | 97-93 | 7 | 5 | 34 | |
Jan 27 | at | Philadelphia 76ers | W | 119-109 | 4 | 7 | 37 | |
Jan 29 | vs | New Jersey Nets | W | 120-93 | 1 | 4 | 32 | |
Jan 30 | vs | New York Knicks | W | 97-95 | 5 | 4 | 28 | |
Feb 01 | at | Sacramento Kings | L | 97-95 | 5 | 3 | 37 | |
Feb 02 | at | Los Angeles Lakers | L | 110-101 | 2 | 4 | 39 | |
Feb 04 | at | Phoenix Suns | W | 113-101 | 5 | 8 | 37 | |
Feb 09 | vs | Detroit Pistons | L | 89-74 | 7 | 9 | 20 | |
Feb 10 | at | New Jersey Nets | L | 93-84 | 4 | 4 | 34 | |
Feb 12 | at | Milwaukee Bucks | W | 95-93 | 6 | 8 | 27 | |
Feb 13 | at | Detroit Pistons | L | 82-73 | 2 | 2 | 27 | |
Feb 15 | vs | Atlanta Hawks | W | 126-107 | 13 | 8 | 32 | |
Feb 19 | vs | Sacramento Kings | W | 111-90 | 3 | 3 | 49 | |
Feb 21 | at | Cleveland Cavaliers | L | 113-111 | 4 | 9 | 46 | |
Feb 23 | vs | Seattle Supersonics | W | 104-97 | 9 | 5 | 39 | |
Feb 26 | vs | Portland Trail Blazers | L | 104-96 | 8 | 3 | 52 | |
Feb 27 | vs | Milwaukee Bucks | L | 94-91 | 2 | 3 | 38 | |
Feb 29 | at | Philadelphia 76ers | L | 102-101 | 5 | 4 | 35 | |
Mar 03 | vs | Philadelphia 76ers | W | 97-93 | 10 | 7 | 36 | |
Mar 05 | vs | Los Angeles Clippers | W | 100-76 | 6 | 4 | 21 | |
Mar 07 | at | New York Knicks | L | 110-98 | 10 | 3 | 38 | |
Mar 10 | vs | Los Angeles Lakers | W | 128-107 | 9 | 7 | 38 | |
Mar 12 | vs | San Antonio Spurs | W | 112-92 | 7 | 6 | 28 | |
Mar 15 | vs | Cleveland Cavaliers | W | 108-89 | 6 | 1 | 38 | |
Mar 16 | at | Washington Bullets | L | 106-103 | 4 | 5 | 25 | |
Mar 18 | vs | Boston Celtics | W | 113-103 | 5 | 9 | 50 | |
Mar 20 | at | Boston Celtics | L | 137-107 | 4 | 7 | 26 | |
Mar 23 | at | Philadelphia 76ers | W | 118-102 | 13 | 2 | 49 | |
Mar 25 | at | Cleveland Cavaliers | W | 111-110 | 8 | 7 | 39 | |
Mar 26 | vs | Indiana Pacers | W | 109-100 | 3 | 2 | 38 | |
Mar 29 | at | Seattle Supersonics | L | 106-103 | 4 | 4 | 26 | |
Mar 30 | at | Los Angeles Clippers | W | 111-94 | 6 | 4 | 36 | |
Apr 1 | at | Portland Trail Blazers | W | 116-101 | 11 | 7 | 38 | |
Apr 3 | at | Detroit Pistons | W | 112-110 | 4 | 6 | 59 | |
Apr 5 | vs | Washington Bullets | L | 105-94 | 3 | 1 | 29 | |
Apr 6 | at | Milwaukee Bucks | W | 119-110 | 6 | 6 | 37 | |
Apr 8 | vs | New York Knicks | W | 131-122 | 6 | 3 | 40 | |
Apr 14 | at | Indiana Pacers | W | 116-110 | 6 | 3 | 35 | |
Apr 15 | at | New Jersey Nets | W | 100-99 | 0 | 4 | 28 | |
Apr 17 | vs | Milwaukee Bucks | W | 105-97 | 3 | 6 | 44 | |
Apr 19 | at | New York Knicks | W | 121-118 | 5 | 2 | 47 | |
Apr 21 | at | Boston Celtics | L | 126-119 | 3 | 8 | 39 | |
Apr 22 | vs | Cleveland Cavaliers | L | 107-103 | 1 | 7 | 26 | |
Apr 24 | vs | Boston Celtics | W | 115-108 | 6 | 6 | 46 | |
Chicago Bulls Record: 50-32 | MJ: | 5.5 Reb | 5.9 Ast | 35.0 Pts |
MJ 1987-88 Playoffs Game Log
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
Apr 28 | vs | Cleveland Cavaliers | W | 104-93 | 7 | 2 | 50 | |
May 01 | vs | Cleveland Cavaliers | W | 106-101 | 6 | 3 | 55 | |
May 03 | at | Cleveland Cavaliers | L | 110-102 | 5 | 9 | 38 | |
May 05 | at | Cleveland Cavaliers | L | 97-91 | 5 | 4 | 44 | |
May 08 | vs | Cleveland Cavaliers | W | 107-101 | 4 | 6 | 39 |
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
May 10 | at | Detroit Pistons | L | 93-82 | 11 | 6 | 29 | |
May 12 | at | Detroit Pistons | W | 105-95 | 11 | 1 | 36 | |
May 14 | vs | Detroit Pistons | L | 101-79 | 7 | 3 | 24 | |
May 15 | vs | Detroit Pistons | L | 96-77 | 7 | 5 | 23 | |
May 18 | at | Detroit Pistons | L | 102-95 | 8 | 8 | 25 | |
Playoffs Average: | 7.1 | 4.7 | 36.3 | |||||