Michael Jordan 1988-1989 Game by Game Log

1988-1989 Michael Jordan's game by game stats, including points, rebounds and assists

In the 1988-89 NBA season Michael Jordan kept growing his game and not only won the scoring title for the third time in a row but also had one of his best regular season performances with 32.5 points and career-highs 8.0 rebounds and 8.0 assists.

In the first round of the Playoffs MJ defeated the Cleveland Cavaliers with a buzzer-beating jumper in the decisive game 5. Then the Bulls defeated the New York Knicks and Jordan got to the Conference Finals for the first time in his 5-year career.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers you can also review the complete Michael Jordan's 1988-89 game log.

<< Previous season 1987-88 / 1988-89 / 1989-90 Next season >>

MJ 1988-89 Regular Season Game Log

scroll for more >>
Date   Opponent W/L
Result
Rebounds Assists Points
Nov 04 vs Detroit Pistons L 107-94 5 7 28
Nov 05 at Washington Bullets W 111-98 2 7 29
Nov 08 at New York Knicks L 126-117 3 9 31
Nov 09 at Boston Celtics W 110-104 3 2 52
Nov 11 vs New Jersey Nets W 97-85 6 3 36
Nov 12 at New Jersey Nets L 97-91 7 6 42
Nov 15 vs Philadelphia 76ers W 120-107 6 6 33
Nov 16 at Philadelphia 76ers L 123-110 9 1 52
Nov 18 vs Atlanta Hawks W 115-112 9 9 34
Nov 22 at Sacramento Kings W 114-98 11 8 32
Nov 23 at Los Angeles Clippers L 105-97 12 7 26
Nov 26 at Denver Nuggets L 128-123 11 7 52
Nov 29 at Golden State Warriors L 109-99 10 7 26
Nov 30 at Utah Jazz L 107-93 8 5 33
Dec 3 at Dallas Mavericks W 113-100 11 6 39
Dec 6 vs Boston Celtics W 105-100 9 5 38
Dec 7 at Detroit Pistons L 102-89 7 7 18
Dec 9 vs Milwaukee Bucks W 118-100 11 5 35
Dec 10 vs Miami Heat W 111-88 11 4 38
Dec 13 vs Atlanta Hawks L 106-88 14 6 28
Dec 16 vs Indiana Pacers W 100-93 10 7 28
Dec 17 at Milwaukee Bucks W 112-93 6 5 36
Dec 20 vs Los Angeles Lakers W 116-103 7 8 42
Dec 23 at Charlotte Hornets L 103-101 5 4 33
Dec 27 vs Cleveland Cavaliers L 107-96 12 4 43
Dec 29 vs New York Knicks W 108-106 9 3 37
Dec 30 at Indiana Pacers W 101-85 7 4 31
Jan 3 vs Los Angeles Clippers W 126-121 10 11 41
Jan 5 at Cleveland Cavaliers L 103-98 11 7 32
Jan 6 vs Utah Jazz L 106-92 5 4 27
Jan 10 at Atlanta Hawks W 104-101 10 9 48
Jan 11 at Charlotte Hornets W 106-101 4 10 24
Jan 13 vs Denver Nuggets W 104-99 12 11 38
Jan 15 vs Boston Celtics W 110-104 6 11 42
Jan 17 vs Indiana Pacers W 103-96 6 13 22
Jan 19 at Miami Heat W 112-108 5 7 34
Jan 21 vs Phoenix Suns L 116-107 14 8 53
Jan 24 vs Dallas Mavericks W 109-91 3 6 24
Jan 25 at Philadelphia 76ers L 120-108 6 12 33
Jan 27 vs Washington Bullets W 117-106 11 9 33
Jan 31 vs Detroit Pistons L 104-98 12 10 21
Feb 02 vs Sacramento Kings W 109-98 7 8 40
Feb 03 at Houston Rockets L 105-98 6 10 29
Feb 05 at Detroit Pistons L 113-102 6 10 28
Feb 07 vs Charlotte Hornets W 118-93 7 5 32
Feb 09 at San Antonio Spurs W 108-103 6 9 23
Feb 14 vs Atlanta Hawks L 106-98 5 3 32
Feb 16 vs Milwaukee Bucks W 117-116 8 5 50
Feb 19 at Milwaukee Bucks W 108-106 3 9 23
Feb 20 vs Portland Trail Blazers W 102-98 6 7 33
Feb 22 at Charlotte Hornets W 130-102 4 5 24
Feb 24 vs Houston Rockets W 106-97 4 8 33
Feb 25 at Atlanta Hawks L 125-95 5 3 18
Feb 28 vs San Antonio Spurs W 121-102 6 8 24
Mar 03 vs Milwaukee Bucks W 102-96 8 9 28
Mar 04 at New York Knicks L 122-104 3 10 28
Mar 07 vs Philadelphia 76ers L 90-88 11 4 34
Mar 08 at Boston Celtics L 104-95 DNP - Groin pull
Mar 11 vs Seattle Supersonics W 105-88 8 15 18
Mar 13 vs Indiana Pacers W 122-90 14 14 21
Mar 15 at Cleveland Cavaliers L 115-91 6 12 28
Mar 17 vs New York Knicks W 129-124 5 9 33
Mar 18 at Indiana Pacers L 114-103 6 10 28
Mar 21 at Los Angeles Lakers W 104-103 8 16 21
Mar 22 at Phoenix Suns W 112-111 10 9 32
Mar 24 at Portland Trail Blazers W 128-113 7 17 34
Mar 25 at Seattle Supersonics W 111-110 12 12 21
Mar 28 vs Golden State Warriors W 115-106 12 11 33
Mar 29 at Milwaukee Bucks W 106-102 10 10 32
Mar 31 vs Cleveland Cavaliers L 109-100 10 10 37
Apr 2 vs New Jersey Nets W 106-95 14 12 27
Apr 4 vs Charlotte Hornets W 121-101 10 12 33
Apr 6 at Detroit Pistons L 115-108 13 10 31
Apr 7 vs Detroit Pistons L 114-112 7 11 40
Apr 9 at Atlanta Hawks L 108-100 10 12 40
Apr 13 at Indiana Pacers L 109-105 11 13 47
Apr 14 at New Jersey Nets L 123-111 10 12 29
Apr 16 at Cleveland Cavaliers L 111-92 3 3 22
Apr 17 vs New York Knicks W 104-100 11 9 34
Apr 20 at Washington Bullets L 100-98 5 4 30
Apr 21 vs Washington Bullets W 115-113 14 11 34
Apr 23 vs Cleveland Cavaliers L 90-84 5 3 25
Chicago Bulls Record: 47-35 MJ: 8.0 Reb 8.0 Ast 32.5 Pts

MJ 1988-89 Playoffs Game Log

First Round (3-2)
Date   Opponent W/L
Result
Rebounds Assists Points
Apr 28 at Cleveland Cavaliers W 95-88 5 11 31
Apr 30 at Cleveland Cavaliers L 96-88 5 10 30
May 03 vs Cleveland Cavaliers W 101-94 7 10 44
May 05 vs Cleveland Cavaliers L 108-105 3 4 50
May 07 at Cleveland Cavaliers W 101-100 9 6 44
Conference Semis (4-2)
Date   Opponent W/L
Result
Rebounds Assists Points
May 09 at New York Knicks W 120-109 10 12 34
May 11 at New York Knicks L 114-97 8 3 15
May 13 vs New York Knicks W 111-88 15 9 40
May 14 vs New York Knicks W 106-93 11 6 47
May 16 at New York Knicks L 121-114 8 10 38
May 19 vs New York Knicks W 113-111 5 10 40
Conference Finals (2-4)
Date   Opponent W/L
Result
Rebounds Assists Points
May 21 at Detroit Pistons W 94-88 11 4 32
May 23 at Detroit Pistons L 100-91 4 4 27
May 27 vs Detroit Pistons W 99-97 7 5 46
May 29 vs Detroit Pistons L 86-80 2 4 23
May 31 at Detroit Pistons L 94-85 5 9 18
Jun 02 vs Detroit Pistons L 103-94 4 13 32
Playoffs Average: 7.0 7.6 34.8