Michael Jordan 1986-1987 Game by Game Log

1986-1987 Michael Jordan's game by game stats, including points, rebounds and assists

In the 1986-1987 NBA season Michael Jordan won the first of his 10 scoring titles with a career-high 37.1 points per game, and had one of the longest scoring streaks in NBA history with 40 or more points in nine straight games. He also was the first to score 3,000 points since Chamberlain, set a league-record with his 23 points in a row (Apr. 16) and became the first player to get 200 steals and 100 blocks in a season.

The Bulls were close to a .500 record but entered the playoffs in the 8th spot and and were swept by Larry Bird's Celtics for the second year in a row.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers you can also review the complete Michael Jordan's 1986-87 game log.

<< Previous season 1985-86 / 1986-87 / 1987-88 Next season >>

MJ 1986-87 Regular Season Game Log

scroll for more >>
Date   Opponent W/L
Result
Rebounds Assists Points
Nov 01 at New York Knicks W 108-103 6 3 50
Nov 02 at Cleveland Cavaliers W 94-89 8 2 41
Nov 04 vs San Antonio Spurs W 111-104 8 5 34
Nov 07 at Detroit Pistons L 115-109 0 5 33
Nov 08 vs Phoenix Suns W 101-96 6 3 39
Nov 11 vs Atlanta Hawks W 112-110 5 3 34
Nov 12 at Washington Bullets L 101-99 4 4 28
Nov 14 vs Boston Celtics L 110-98 5 1 48
Nov 21 vs New York Knicks W 101-99 6 4 40
Nov 22 vs Washington Bullets W 93-84 9 4 22
Nov 26 at Denver Nuggets L 109-107 9 3 37
Nov 28 at Los Angeles Lakers L 110-103 10 3 41
Nov 29 at Golden State Warriors L 113-106 5 6 40
Dec 2 at Seattle Supersonics W 115-109 9 6 40
Dec 3 at Utah Jazz L 99-94 3 3 45
Dec 5 at Phoenix Suns L 114-112 4 2 43
Dec 6 at San Antonio Spurs L 106-97 5 3 43
Dec 9 vs Denver Nuggets W 106-100 6 6 40
Dec 10 at Atlanta Hawks L 123-95 4 4 41
Dec 12 at Milwaukee Bucks W 106-93 5 3 41
Dec 13 vs Milwaukee Bucks L 113-90 4 2 11
Dec 16 vs New Jersey Nets W 99-98 5 1 41
Dec 18 at Indiana Pacers W 97-88 3 6 41
Dec 20 vs Utah Jazz L 91-89 4 7 27
Dec 23 vs Cleveland Cavaliers W 108-92 5 6 43
Dec 25 at New York Knicks L 86-85 3 5 30
Dec 27 vs Indiana Pacers W 105-93 4 3 44
Dec 30 vs Golden State Warriors L 102-99 5 3 31
Jan 2 at Boston Celtics L 113-99 8 3 34
Jan 3 vs Detroit Pistons W 124-119 4 2 47
Jan 6 at Cleveland Cavaliers W 99-95 2 3 27
Jan 8 vs Portland Trail Blazers W 121-117 4 5 53
Jan 10 vs New Jersey Nets W 119-109 7 5 31
Jan 15 vs Houston Rockets W 107-96 3 3 43
Jan 17 vs Philadelphia 76ers W 105-89 10 6 47
Jan 19 at Indiana Pacers L 109-95 6 3 32
Jan 20 vs Milwaukee Bucks W 103-90 7 2 31
Jan 23 vs Cleveland Cavaliers W 117-96 2 2 35
Jan 24 at Cleveland Cavaliers L 114-84 0 1 27
Jan 27 vs Boston Celtics L 105-97 5 6 30
Jan 28 at Boston Celtics L 132-103 4 4 27
Jan 30 at Philadelphia 76ers L 121-112 2 5 49
Feb 01 at Detroit Pistons L 94-92 5 5 38
Feb 03 vs Washington Bullets W 98-91 6 6 32
Feb 05 at Milwaukee Bucks L 120-105 7 5 36
Feb 10 vs Philadelphia 76ers W 104-99 3 4 29
Feb 13 vs Seattle Supersonics W 106-98 3 6 45
Feb 14 at New York Knicks W 112-108 2 8 33
Feb 16 vs Sacramento Kings L 124-120 7 6 43
Feb 20 vs Los Angeles Lakers L 110-100 2 5 33
Feb 22 vs Cleveland Cavaliers W 102-98 4 6 43
Feb 24 vs Atlanta Hawks W 113-103 12 2 34
Feb 26 vs New Jersey Nets W 128-113 8 3 58
Feb 28 vs Milwaukee Bucks W 107-104 6 2 37
Mar 01 at New Jersey Nets L 105-95 4 4 30
Mar 03 vs Los Angeles Clippers W 114-80 3 8 30
Mar 04 at Detroit Pistons W 125-120 7 3 61
Mar 06 vs New York Knicks L 110-109 8 5 27
Mar 08 vs Dallas Mavericks W 115-105 6 4 33
Mar 09 at Atlanta Hawks L 108-103 7 8 31
Mar 11 at Philadelphia 76ers L 117-108 8 7 49
Mar 13 vs Detroit Pistons L 100-99 4 3 24
Mar 14 at Washington Bullets L 106-105 7 8 13
Mar 16 at Houston Rockets L 97-96 4 5 44
Mar 17 at Dallas Mavericks L 114-96 3 9 21
Mar 19 at Los Angeles Clippers W 114-97 7 3 40
Mar 21 at Sacramento Kings W 112-97 3 5 40
Mar 22 at Portland Trail Blazers L 115-113 1 6 46
Mar 24 vs Philadelphia 76ers W 93-91 7 3 56
Mar 26 at New Jersey Nets L 109-107 6 7 40
Mar 27 vs Boston Celtics L 111-106 7 7 22
Mar 29 vs New York Knicks W 115-96 1 8 33
Mar 31 vs Washington Bullets W 101-75 3 4 36
Apr 1 at Indiana Pacers L 99-94 9 7 26
Apr 3 at Washington Bullets L 122-118 2 7 32
Apr 4 at Atlanta Hawks L 110-97 6 7 31
Apr 7 vs Detroit Pistons W 116-86 5 4 39
Apr 10 at Philadelphia 76ers L 98-96 6 10 34
Apr 12 vs Indiana Pacers W 116-95 4 8 53
Apr 13 at Milwaukee Bucks W 114-107 9 4 50
Apr 16 vs Atlanta Hawks L 117-114 10 1 61
Apr 17 at Boston Celtics L 108-105 4 8 17
Chicago Bulls Record: 40-42 MJ: 5.2 Reb 4.6 Ast 37.1 Pts

MJ 1986-87 Playoffs Game Log

First Round (0-3)
Date   Opponent W/L
Result
Rebounds Assists Points
Apr 23 at Boston Celtics L 108-104 6 7 35
Apr 26 at Boston Celtics L 105-96 4 4 42
Apr 28 vs Boston Celtics L 105-94 11 7 30
Playoffs Average: 7.0 6.0 35.7