Michael Jordan 1986-1987 Complete Game Log
1986-1987 Michael Jordan's complete game stats, including points, rebounds and assists
In the 1986-1987 NBA season Michael Jordan won the first of his 10 scoring titles with a career-high 37.1 points per game, and had one of the longest scoring streaks in NBA history with 40 or more points in nine straight games. He also was the first to score 3,000 points since Chamberlain, set a league-record with his 23 points in a row (Apr. 16) and became the first player to get 200 steals and 100 blocks in a season.
The Bulls were close to a .500 record but entered the playoffs in the 8th spot and and were swept by Larry Bird's Celtics for the second year in a row.
Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 1986-87 game log with just points, rebounds and assists.
1986-87 / 1987-88 Next season >>
Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points
Complete MJ 1986-87 Regular Season Game Log
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
108 | 1 | 01-Nov-1986 | at | New York Knicks | W 108-103 | 41 | 15 | 31 | 0 | 0 | 20 | 22 | 2 | 4 | 6 | 3 | 4 | 3 | 6 | 2 | 50 | |||
109 | 2 | 02-Nov-1986 | at | Cleveland Cavaliers | W 94-89 | 39 | 16 | 31 | 0 | 0 | 9 | 12 | 6 | 2 | 8 | 2 | 0 | 4 | 3 | 3 | 41 | |||
110 | 3 | 04-Nov-1986 | vs | San Antonio Spurs | W 111-104 | 44 | 14 | 31 | 0 | 1 | 6 | 13 | 3 | 5 | 8 | 5 | 4 | 2 | 6 | 2 | 34 | |||
111 | 4 | 07-Nov-1986 | at | Detroit Pistons | L 109-115 | 42 | 11 | 26 | 0 | 1 | 11 | 15 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 4 | 33 | |||
112 | 5 | 08-Nov-1986 | vs | Phoenix Suns | W 101-96 | 39 | 17 | 27 | 0 | 0 | 5 | 5 | 3 | 3 | 6 | 3 | 5 | 0 | 3 | 2 | 39 | |||
113 | 6 | 11-Nov-1986 | vs | Atlanta Hawks | W 112-110 | 39 | 14 | 32 | 0 | 0 | 6 | 6 | 4 | 1 | 5 | 3 | 1 | 3 | 5 | 4 | 34 | |||
114 | 7 | 12-Nov-1986 | at | Washington Bullets | L 99-101 | 39 | 9 | 25 | 0 | 1 | 10 | 12 | 0 | 4 | 4 | 4 | 3 | 1 | 4 | 4 | 28 | |||
115 | 8 | 14-Nov-1986 | vs | Boston Celtics | L 98-110 | 41 | 17 | 33 | 1 | 1 | 13 | 14 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 3 | 48 | |||
116 | 9 | 21-Nov-1986 | vs | New York Knicks | W 101-99 | 40 | 14 | 26 | 0 | 0 | 12 | 15 | 1 | 5 | 6 | 4 | 3 | 2 | 2 | 2 | 40 | |||
117 | 10 | 22-Nov-1986 | vs | Washington Bullets | W 93-84 | 39 | 10 | 26 | 0 | 0 | 2 | 3 | 2 | 7 | 9 | 4 | 3 | 1 | 3 | 3 | 22 | |||
118 | 11 | 26-Nov-1986 | at | Denver Nuggets | L 107-109 | 41 | 13 | 31 | 0 | 0 | 11 | 14 | 2 | 7 | 9 | 3 | 1 | 3 | 2 | 5 | 37 | |||
119 | 12 | 28-Nov-1986 | at | Los Angeles Lakers | L 103-110 | 45 | 19 | 43 | 0 | 1 | 3 | 4 | 8 | 2 | 10 | 3 | 1 | 1 | 3 | 4 | 41 | |||
120 | 13 | 29-Nov-1986 | at | Golden State Warriors | L 106-113 | 42 | 11 | 30 | 0 | 1 | 18 | 19 | 3 | 2 | 5 | 6 | 4 | 0 | 2 | 3 | 40 | |||
121 | 14 | 02-Dec-1986 | at | Seattle Supersonics | W 115-109 | 48 | 13 | 30 | 0 | 0 | 14 | 15 | 5 | 4 | 9 | 6 | 3 | 6 | 4 | 3 | 40 | |||
122 | 15 | 03-Dec-1986 | at | Utah Jazz | L 94-99 | 40 | 17 | 33 | 0 | 2 | 11 | 13 | 0 | 3 | 3 | 3 | 6 | 1 | 2 | 3 | 45 | |||
123 | 16 | 05-Dec-1986 | at | Phoenix Suns | L 112-114 | 41 | 15 | 37 | 0 | 0 | 13 | 17 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 43 | |||
124 | 17 | 06-Dec-1986 | at | San Antonio Spurs | L 97-106 | 44 | 18 | 38 | 0 | 2 | 7 | 7 | 5 | 0 | 5 | 3 | 1 | 1 | 2 | 4 | 43 | |||
125 | 18 | 09-Dec-1986 | vs | Denver Nuggets | W 106-100 | 42 | 16 | 30 | 0 | 0 | 8 | 9 | 2 | 4 | 6 | 6 | 3 | 4 | 3 | 3 | 40 | |||
126 | 19 | 10-Dec-1986 | at | Atlanta Hawks | L 95-123 | 39 | 15 | 25 | 0 | 0 | 11 | 12 | 2 | 2 | 4 | 4 | 3 | 0 | 3 | 3 | 41 | |||
127 | 20 | 12-Dec-1986 | at | Milwaukee Bucks | W 106-93 | 39 | 16 | 24 | 0 | 0 | 9 | 11 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 5 | 41 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
128 | 21 | 13-Dec-1986 | vs | Milwaukee Bucks | L 90-113 | 31 | 3 | 17 | 0 | 0 | 5 | 8 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 11 | |||
129 | 22 | 16-Dec-1986 | vs | New Jersey Nets | W 99-98 | 37 | 13 | 29 | 0 | 1 | 15 | 18 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 5 | 41 | |||
130 | 23 | 18-Dec-1986 | at | Indiana Pacers | W 97-88 | 39 | 15 | 27 | 0 | 0 | 11 | 12 | 2 | 1 | 3 | 6 | 0 | 1 | 2 | 2 | 41 | |||
131 | 24 | 20-Dec-1986 | vs | Utah Jazz | L 89-91 | 38 | 10 | 26 | 0 | 0 | 7 | 8 | 0 | 4 | 4 | 7 | 2 | 4 | 5 | 3 | 27 | |||
132 | 25 | 23-Dec-1986 | vs | Cleveland Cavaliers | W 108-92 | 35 | 18 | 33 | 0 | 1 | 7 | 7 | 4 | 1 | 5 | 6 | 2 | 0 | 3 | 2 | 43 | |||
133 | 26 | 25-Dec-1986 | at | New York Knicks | L 85-86 | 41 | 10 | 28 | 0 | 0 | 10 | 12 | 1 | 2 | 3 | 5 | 6 | 2 | 6 | 1 | 30 | |||
134 | 27 | 27-Dec-1986 | vs | Indiana Pacers | W 105-93 | 36 | 20 | 29 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 3 | 0 | 2 | 4 | 1 | 44 | |||
135 | 28 | 30-Dec-1986 | vs | Golden State Warriors | L 99-102 | 40 | 12 | 27 | 2 | 3 | 5 | 7 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 4 | 31 | |||
136 | 29 | 02-Jan-1987 | at | Boston Celtics | L 99-113 | 40 | 13 | 31 | 0 | 1 | 8 | 10 | 6 | 2 | 8 | 3 | 1 | 0 | 2 | 2 | 34 | |||
137 | 30 | 03-Jan-1987 | vs | Detroit Pistons | W 124-119 | 38 | 16 | 35 | 0 | 2 | 15 | 17 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 47 | |||
138 | 31 | 06-Jan-1987 | at | Cleveland Cavaliers | W 99-95 | 38 | 13 | 23 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 5 | 27 | |||
139 | 32 | 08-Jan-1987 | vs | Portland Trail Blazers | W 121-117 | 43 | 20 | 34 | 0 | 0 | 13 | 16 | 3 | 1 | 4 | 5 | 3 | 2 | 3 | 3 | 53 | |||
140 | 33 | 10-Jan-1987 | vs | New Jersey Nets | W 119-109 | 36 | 8 | 24 | 0 | 0 | 15 | 15 | 1 | 6 | 7 | 5 | 2 | 1 | 4 | 3 | 31 | |||
141 | 34 | 15-Jan-1987 | vs | Houston Rockets | L 96-107 | 43 | 17 | 43 | 1 | 4 | 8 | 9 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 43 | |||
142 | 35 | 17-Jan-1987 | vs | Philadelphia 76ers | W 105-89 | 44 | 17 | 34 | 0 | 0 | 13 | 14 | 5 | 5 | 10 | 6 | 4 | 1 | 4 | 2 | 47 | |||
143 | 36 | 19-Jan-1987 | at | Indiana Pacers | L 95-109 | 41 | 11 | 25 | 1 | 1 | 9 | 11 | 4 | 2 | 6 | 3 | 0 | 0 | 5 | 5 | 32 | |||
144 | 37 | 20-Jan-1987 | vs | Milwaukee Bucks | W 103-90 | 39 | 11 | 22 | 0 | 0 | 9 | 10 | 2 | 5 | 7 | 2 | 2 | 1 | 3 | 2 | 31 | |||
145 | 38 | 23-Jan-1987 | vs | Cleveland Cavaliers | W 117-96 | 37 | 14 | 28 | 1 | 1 | 6 | 6 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 35 | |||
146 | 39 | 24-Jan-1987 | at | Cleveland Cavaliers | L 84-114 | 27 | 11 | 20 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 27 | |||
147 | 40 | 27-Jan-1987 | vs | Boston Celtics | L 97-105 | 40 | 13 | 34 | 0 | 2 | 4 | 6 | 1 | 4 | 5 | 6 | 2 | 0 | 5 | 2 | 30 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
148 | 41 | 28-Jan-1987 | at | Boston Celtics | L 103-132 | 37 | 11 | 23 | 0 | 2 | 5 | 8 | 1 | 3 | 4 | 4 | 1 | 1 | 6 | 3 | 27 | |||
149 | 42 | 30-Jan-1987 | at | Philadelphia 76ers | L 112-121 | 41 | 19 | 35 | 0 | 4 | 11 | 12 | 1 | 1 | 2 | 5 | 3 | 2 | 4 | 4 | 49 | |||
150 | 43 | 01-Feb-1987 | at | Detroit Pistons | L 92-94 | 44 | 14 | 39 | 1 | 5 | 9 | 9 | 4 | 1 | 5 | 5 | 5 | 0 | 2 | 5 | 38 | |||
151 | 44 | 03-Feb-1987 | vs | Washington Bullets | W 98-91 | 43 | 12 | 28 | 0 | 1 | 8 | 9 | 3 | 3 | 6 | 6 | 0 | 2 | 5 | 3 | 32 | |||
152 | 45 | 05-Feb-1987 | at | Milwaukee Bucks | L 105-120 | 44 | 12 | 24 | 0 | 0 | 12 | 13 | 2 | 5 | 7 | 5 | 2 | 2 | 3 | 2 | 36 | |||
153 | 46 | 10-Feb-1987 | vs | Philadelphia 76ers | W 104-99 | 41 | 11 | 22 | 0 | 0 | 7 | 9 | 2 | 1 | 3 | 4 | 3 | 1 | 4 | 4 | 29 | |||
154 | 47 | 13-Feb-1987 | vs | Seattle Supersonics | W 106-98 | 41 | 14 | 28 | 0 | 0 | 17 | 19 | 0 | 3 | 3 | 6 | 2 | 2 | 1 | 3 | 45 | |||
155 | 48 | 14-Feb-1987 | at | New York Knicks | W 112-108 | 37 | 15 | 24 | 0 | 1 | 3 | 5 | 0 | 2 | 2 | 8 | 3 | 3 | 2 | 2 | 33 | |||
156 | 49 | 16-Feb-1987 | vs | Sacramento Kings | L 120-124 | 48 | 13 | 30 | 0 | 1 | 17 | 18 | 1 | 6 | 7 | 6 | 5 | 4 | 7 | 5 | 43 | |||
157 | 50 | 20-Feb-1987 | vs | Los Angeles Lakers | L 100-110 | 40 | 11 | 27 | 0 | 0 | 11 | 12 | 2 | 0 | 2 | 5 | 5 | 2 | 2 | 4 | 33 | |||
158 | 51 | 22-Feb-1987 | vs | Cleveland Cavaliers | W 102-98 | 39 | 16 | 29 | 0 | 0 | 11 | 15 | 2 | 2 | 4 | 6 | 8 | 5 | 4 | 1 | 43 | |||
159 | 52 | 24-Feb-1987 | vs | Atlanta Hawks | W 113-103 | 42 | 10 | 22 | 0 | 0 | 14 | 18 | 3 | 9 | 12 | 2 | 5 | 5 | 2 | 3 | 34 | |||
160 | 53 | 26-Feb-1987 | vs | New Jersey Nets | W 128-113 | 37 | 16 | 25 | 0 | 0 | 26 | 27 | 1 | 7 | 8 | 3 | 3 | 2 | 3 | 4 | 58 | |||
161 | 54 | 28-Feb-1987 | vs | Milwaukee Bucks | W 107-104 | 38 | 11 | 28 | 0 | 1 | 15 | 17 | 3 | 3 | 6 | 2 | 3 | 1 | 3 | 4 | 37 | |||
162 | 55 | 01-Mar-1987 | at | New Jersey Nets | L 95-105 | 39 | 10 | 23 | 0 | 1 | 10 | 12 | 3 | 1 | 4 | 4 | 3 | 2 | 7 | 4 | 30 | |||
163 | 56 | 03-Mar-1987 | vs | Los Angeles Clippers | W 114-80 | 28 | 11 | 17 | 0 | 0 | 8 | 9 | 0 | 3 | 3 | 8 | 3 | 2 | 2 | 1 | 30 | |||
164 | 57 | 04-Mar-1987 | at | Detroit Pistons | W 125-120 | 43 | 22 | 39 | 0 | 0 | 17 | 18 | 3 | 4 | 7 | 3 | 3 | 3 | 5 | 0 | 61 | |||
165 | 58 | 06-Mar-1987 | vs | New York Knicks | L 109-110 | 39 | 10 | 24 | 0 | 0 | 7 | 9 | 3 | 5 | 8 | 5 | 8 | 3 | 4 | 2 | 27 | |||
166 | 59 | 08-Mar-1987 | vs | Dallas Mavericks | W 115-105 | 44 | 11 | 28 | 0 | 1 | 11 | 12 | 3 | 3 | 6 | 4 | 5 | 3 | 1 | 2 | 33 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
167 | 60 | 09-Mar-1987 | at | Atlanta Hawks | L 103-108 | 42 | 12 | 26 | 0 | 1 | 7 | 10 | 2 | 5 | 7 | 8 | 3 | 1 | 3 | 2 | 31 | |||
168 | 61 | 11-Mar-1987 | at | Philadelphia 76ers | L 108-117 | 44 | 19 | 34 | 1 | 1 | 10 | 11 | 4 | 4 | 8 | 7 | 2 | 4 | 6 | 4 | 49 | |||
169 | 62 | 13-Mar-1987 | vs | Detroit Pistons | L 99-100 | 36 | 7 | 22 | 0 | 0 | 10 | 13 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 24 | |||
170 | 63 | 14-Mar-1987 | at | Washington Bullets | L 105-106 | 47 | 5 | 20 | 0 | 0 | 3 | 3 | 1 | 6 | 7 | 8 | 4 | 2 | 7 | 0 | 13 | |||
171 | 64 | 16-Mar-1987 | at | Houston Rockets | L 96-97 | 43 | 15 | 28 | 0 | 1 | 14 | 14 | 1 | 3 | 4 | 5 | 4 | 0 | 4 | 5 | 44 | |||
172 | 65 | 17-Mar-1987 | at | Dallas Mavericks | L 96-114 | 42 | 7 | 21 | 1 | 2 | 6 | 7 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 3 | 21 | |||
173 | 66 | 19-Mar-1987 | at | Los Angeles Clippers | W 114-97 | 41 | 14 | 23 | 1 | 1 | 11 | 11 | 3 | 4 | 7 | 3 | 2 | 4 | 2 | 4 | 40 | |||
174 | 67 | 21-Mar-1987 | at | Sacramento Kings | W 112-97 | 44 | 13 | 25 | 0 | 1 | 14 | 15 | 1 | 2 | 3 | 5 | 4 | 0 | 7 | 2 | 40 | |||
175 | 68 | 22-Mar-1987 | at | Portland Trail Blazers | L 113-115 | 43 | 14 | 26 | 0 | 2 | 18 | 20 | 0 | 1 | 1 | 6 | 4 | 0 | 7 | 3 | 46 | |||
176 | 69 | 24-Mar-1987 | vs | Philadelphia 76ers | W 93-91 | 44 | 22 | 32 | 0 | 1 | 12 | 15 | 1 | 6 | 7 | 3 | 8 | 0 | 7 | 2 | 56 | |||
177 | 70 | 26-Mar-1987 | at | New Jersey Nets | L 107-109 | 43 | 14 | 30 | 0 | 0 | 12 | 14 | 1 | 5 | 6 | 7 | 4 | 1 | 4 | 1 | 40 | |||
178 | 71 | 27-Mar-1987 | vs | Boston Celtics | L 106-111 | 40 | 9 | 23 | 0 | 0 | 4 | 5 | 3 | 4 | 7 | 7 | 7 | 1 | 3 | 3 | 22 | |||
179 | 72 | 29-Mar-1987 | vs | New York Knicks | W 115-96 | 40 | 13 | 24 | 0 | 2 | 7 | 9 | 0 | 1 | 1 | 8 | 4 | 1 | 1 | 3 | 33 | |||
180 | 73 | 31-Mar-1987 | vs | Washington Bullets | W 101-75 | 34 | 12 | 18 | 0 | 0 | 12 | 14 | 0 | 3 | 3 | 4 | 3 | 1 | 4 | 2 | 36 | |||
181 | 74 | 01-Apr-1987 | at | Indiana Pacers | L 94-99 | 41 | 10 | 25 | 1 | 3 | 5 | 6 | 2 | 7 | 9 | 7 | 5 | 3 | 3 | 5 | 26 | |||
182 | 75 | 03-Apr-1987 | at | Washington Bullets | L 118-122 | 45 | 13 | 22 | 1 | 2 | 5 | 5 | 1 | 1 | 2 | 7 | 2 | 1 | 4 | 4 | 32 | |||
183 | 76 | 04-Apr-1987 | at | Atlanta Hawks | L 97-110 | 35 | 9 | 24 | 0 | 1 | 13 | 13 | 5 | 1 | 6 | 7 | 1 | 0 | 1 | 3 | 31 | |||
184 | 77 | 07-Apr-1987 | vs | Detroit Pistons | W 116-86 | 26 | 13 | 21 | 0 | 0 | 13 | 16 | 2 | 3 | 5 | 4 | 4 | 1 | 3 | 0 | 39 | |||
185 | 78 | 10-Apr-1987 | at | Philadelphia 76ers | L 96-98 | 50 | 11 | 31 | 0 | 1 | 12 | 15 | 3 | 3 | 6 | 10 | 3 | 1 | 3 | 3 | 34 | |||
186 | 79 | 12-Apr-1987 | vs | Indiana Pacers | W 116-95 | 42 | 19 | 27 | 0 | 0 | 15 | 18 | 2 | 2 | 4 | 8 | 4 | 2 | 3 | 2 | 53 | |||
187 | 80 | 13-Apr-1987 | at | Milwaukee Bucks | W 114-107 | 41 | 16 | 31 | 0 | 1 | 18 | 22 | 1 | 8 | 9 | 4 | 4 | 3 | 1 | 5 | 50 | |||
188 | 81 | 16-Apr-1987 | vs | Atlanta Hawks | L 114-117 | 41 | 22 | 38 | 0 | 3 | 17 | 21 | 5 | 5 | 10 | 1 | 4 | 1 | 3 | 3 | 61 | |||
189 | 82 | 17-Apr-1987 | at | Boston Celtics | L 105-108 | 25 | 5 | 15 | 0 | 0 | 7 | 7 | 1 | 3 | 4 | 8 | 0 | 2 | 1 | 2 | 17 | |||
Chicago Bulls Record: 40-42 / Michael Jordan Season Stats: 5.2 Rebounds, 4.6 Assists, 37.1 Points |
MJ 1986-87 Playoffs Game Log
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
190 | 1 | 23-Apr-1987 | at | Boston Celtics | L 104-108 | 6 | 7 | 35 | ||||||||||||||||
191 | 2 | 26-Apr-1987 | at | Boston Celtics | L 96-105 | 4 | 4 | 42 | ||||||||||||||||
192 | 3 | 28-Apr-1987 | vs | Boston Celtics | L 94-105 | 11 | 7 | 30 | ||||||||||||||||
Michael Jordan Playoff Stats: 7.0 Rebounds, 6.0 Assists, 35.7 Points | ||||||||||||||||||||||||