Michael Jordan 1988-1989 Complete Game Log

1988-1989 Michael Jordan's complete game stats, including points, rebounds and assists

In the 1988-89 NBA season Michael Jordan kept growing his game and not only won the scoring title for the third time in a row but also had one of his best regular season performances with 32.5 points and career-highs 8.0 rebounds and 8.0 assists.

In the first round of the Playoffs MJ defeated the Cleveland Cavaliers with a buzzer-beating jumper in the decisive game 5. Then the Bulls defeated the New York Knicks and Jordan got to the Conference Finals for the first time in his 5-year career.

Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 1988-89 game log with just points, rebounds and assists.

<< Previous season 1987-88 / 1988-89 / 1989-90 Next season >>

Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points

Complete MJ 1988-89 Regular Season Game Log

scroll for more >>
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
285 1 04-Nov-1988 vs Detroit Pistons L 94-107 43 10 19 0 2 8 12 1 4 5 7 5 2 2 5 28
286 2 05-Nov-1988 at Washington Bullets W 111-98 39 9 21 0 0 11 12 0 2 2 7 3 0 5 4 29
287 3 08-Nov-1988 at New York Knicks L 117-126 39 13 21 2 3 3 3 2 1 3 9 2 0 4 5 31
288 4 09-Nov-1988 at Boston Celtics W 110-104 42 18 33 2 4 14 16 0 3 3 2 9 2 2 4 52
289 5 11-Nov-1988 vs New Jersey Nets W 97-85 41 14 24 0 1 8 11 1 5 6 3 3 4 6 2 36
290 6 12-Nov-1988 at New Jersey Nets L 91-97 43 17 31 0 3 8 12 2 5 7 6 3 1 1 2 42
291 7 15-Nov-1988 vs Philadelphia 76ers W 120-107 43 14 27 0 0 5 6 1 5 6 6 5 1 3 2 33
292 8 16-Nov-1988 at Philadelphia 76ers L 110-123 43 24 29 0 1 4 4 3 6 9 1 4 2 4 2 52
293 9 18-Nov-1988 vs Atlanta Hawks W 115-112 49 12 21 0 0 10 13 1 8 9 9 1 0 6 4 34
294 10 22-Nov-1988 at Sacramento Kings W 114-98 38 16 20 0 0 0 0 1 10 11 8 1 1 2 3 32
295 11 23-Nov-1988 at Los Angeles Clippers L 97-105 41 7 15 1 2 11 12 2 10 12 7 5 4 6 4 26
296 12 26-Nov-1988 at Denver Nuggets L 123-128 44 19 27 3 5 11 14 2 9 11 7 1 0 6 3 52
297 13 29-Nov-1988 at Golden State Warriors L 99-109 43 11 24 0 1 4 4 2 8 10 7 4 0 3 3 26
298 14 30-Nov-1988 at Utah Jazz L 93-107 39 11 25 0 1 11 13 4 4 8 5 2 1 3 1 33
299 15 03-Dec-1988 at Dallas Mavericks W 113-100 43 16 31 0 0 7 8 3 8 11 6 2 3 2 5 39
300 16 06-Dec-1988 vs Boston Celtics W 105-100 43 14 20 0 0 10 11 2 7 9 5 5 0 6 4 38
301 17 07-Dec-1988 at Detroit Pistons L 89-102 40 4 16 0 0 10 11 3 4 7 7 1 2 3 1 18
302 18 09-Dec-1988 vs Milwaukee Bucks W 118-100 40 10 17 0 2 15 17 3 8 11 5 1 1 5 3 35
303 19 10-Dec-1988 vs Miami Heat W 111-88 37 14 25 1 2 9 10 2 9 11 4 2 0 1 3 38
304 20 13-Dec-1988 vs Atlanta Hawks L 88-106 41 11 24 0 1 6 6 2 12 14 6 2 0 1 3 28
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
305 21 16-Dec-1988 vs Indiana Pacers W 100-93 38 10 22 0 3 8 9 3 4 7 7 6 0 2 4 28
306 22 17-Dec-1988 at Milwaukee Bucks W 112-93 40 12 25 0 1 12 12 0 6 6 5 3 0 3 2 36
307 23 20-Dec-1988 vs Los Angeles Lakers W 116-103 39 11 23 2 3 18 22 4 3 7 8 4 0 1 0 42
308 24 23-Dec-1988 at Charlotte Hornets L 101-103 41 14 26 0 0 5 6 2 3 5 4 6 0 7 5 33
309 25 27-Dec-1988 vs Cleveland Cavaliers L 96-107 42 18 30 1 1 6 6 3 9 12 4 3 0 4 3 43
310 26 29-Dec-1988 vs New York Knicks W 108-106 40 14 27 0 2 9 12 1 8 9 3 3 0 3 2 37
311 27 30-Dec-1988 at Indiana Pacers W 101-85 37 13 26 0 0 5 5 2 5 7 4 4 2 2 1 31
312 28 03-Jan-1989 vs Los Angeles Clippers W 126-121 47 15 30 0 3 11 15 1 9 10 11 6 0 4 5 41
313 29 05-Jan-1989 at Cleveland Cavaliers L 98-103 41 13 24 1 2 5 5 2 9 11 7 2 0 2 2 32
314 30 06-Jan-1989 vs Utah Jazz L 92-106 37 12 21 0 0 3 5 1 4 5 4 2 1 2 2 27
315 31 10-Jan-1989 at Atlanta Hawks W 104-101 41 17 29 0 2 14 16 4 6 10 9 3 0 4 2 48
316 32 11-Jan-1989 at Charlotte Hornets W 106-101 40 7 15 0 0 10 11 1 3 4 10 3 1 6 4 24
317 33 13-Jan-1989 vs Denver Nuggets W 104-99 46 13 24 0 1 12 13 1 11 12 11 3 0 6 4 38
318 34 15-Jan-1989 vs Boston Celtics W 110-104 41 13 23 0 3 16 17 1 8 9 11 8 0 2 2 42
319 35 17-Jan-1989 vs Indiana Pacers W 103-96 44 10 18 0 1 2 4 1 5 6 13 4 1 2 4 22
320 36 19-Jan-1989 at Miami Heat W 112-108 41 14 25 0 1 6 8 3 2 5 7 2 1 1 3 34
321 37 21-Jan-1989 vs Phoenix Suns L 107-116 41 20 28 0 0 13 15 1 13 14 8 2 1 4 4 53
322 38 24-Jan-1989 vs Dallas Mavericks W 109-91 33 10 20 0 1 4 5 1 2 3 6 3 0 1 1 24
323 39 25-Jan-1989 at Philadelphia 76ers L 108-120 45 14 25 0 0 5 5 0 6 6 12 2 1 2 5 33
324 40 27-Jan-1989 vs Washington Bullets W 117-106 39 14 25 0 0 5 8 3 8 11 9 3 1 1 4 33
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
325 41 31-Jan-1989 vs Detroit Pistons L 98-104 41 7 24 0 1 7 10 3 9 12 10 2 1 5 6 21
326 42 02-Feb-1989 vs Sacramento Kings W 109-98 40 15 21 0 0 10 12 1 6 7 8 4 0 6 2 40
327 43 03-Feb-1989 at Houston Rockets L 98-105 45 10 24 0 1 9 12 2 4 6 10 5 1 3 3 29
328 44 05-Feb-1989 at Detroit Pistons L 102-113 42 10 18 1 4 7 8 2 4 6 10 1 1 1 3 28
329 45 07-Feb-1989 vs Charlotte Hornets W 118-93 32 11 20 1 2 9 10 2 5 7 5 2 0 3 3 32
330 46 09-Feb-1989 at San Antonio Spurs W 108-103 43 9 20 0 0 5 8 3 3 6 9 2 1 6 2 23
331 47 14-Feb-1989 vs Atlanta Hawks L 98-106 36 11 14 1 1 9 16 2 3 5 3 3 1 3 4 32
332 48 16-Feb-1989 vs Milwaukee Bucks W 117-116 40 16 26 1 2 17 18 2 6 8 5 3 0 4 4 50
333 49 19-Feb-1989 at Milwaukee Bucks W 108-106 40 9 19 0 0 5 6 0 3 3 9 2 3 7 4 23
334 50 20-Feb-1989 vs Portland Trail Blazers W 102-98 36 13 22 0 0 7 8 2 4 6 7 1 0 4 3 33
335 51 22-Feb-1989 at Charlotte Hornets W 130-102 37 10 14 0 1 4 5 0 4 4 5 1 0 6 4 24
336 52 24-Feb-1989 vs Houston Rockets W 106-97 38 10 18 0 0 13 15 0 4 4 8 4 0 2 2 33
337 53 25-Feb-1989 at Atlanta Hawks L 95-125 30 7 12 0 0 4 5 1 4 5 3 3 0 4 3 18
338 54 28-Feb-1989 vs San Antonio Spurs W 121-102 34 11 16 0 0 2 2 4 2 6 8 2 1 4 1 24
339 55 03-Mar-1989 vs Milwaukee Bucks W 102-96 41 10 18 1 1 7 11 2 6 8 9 2 1 6 4 28
340 56 04-Mar-1989 at New York Knicks L 104-122 42 10 16 0 0 8 8 1 2 3 10 2 0 4 4 28
341 57 07-Mar-1989 vs Philadelphia 76ers L 88-90 39 15 27 0 0 4 5 3 8 11 4 3 0 2 2 34
58 08-Mar-1989 at Boston Celtics L 95-104 DNP - Groin pull
342 59 11-Mar-1989 vs Seattle Supersonics W 105-88 40 8 13 0 0 2 2 1 7 8 15 1 3 3 3 18
343 60 13-Mar-1989 vs Indiana Pacers W 122-90 30 7 15 3 4 4 4 3 11 14 14 3 2 1 0 21
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
344 61 15-Mar-1989 at Cleveland Cavaliers L 91-115 38 12 22 0 0 4 5 1 5 6 12 3 0 8 3 28
345 62 17-Mar-1989 vs New York Knicks W 129-124 41 9 16 2 2 13 14 1 4 5 9 4 1 4 5 33
346 63 18-Mar-1989 at Indiana Pacers L 103-114 44 11 24 0 1 6 7 0 6 6 10 0 1 2 1 28
347 64 21-Mar-1989 at Los Angeles Lakers W 104-103 43 7 20 0 0 7 8 1 7 8 16 1 0 5 3 21
348 65 22-Mar-1989 at Phoenix Suns W 112-111 37 10 20 0 0 12 12 0 10 10 9 1 0 3 5 32
349 66 24-Mar-1989 at Portland Trail Blazers W 128-113 40 10 20 1 3 13 16 3 4 7 17 6 0 7 4 34
350 67 25-Mar-1989 at Seattle Supersonics W 111-110 40 8 18 0 0 5 5 1 11 12 12 3 0 6 3 21
351 68 28-Mar-1989 vs Golden State Warriors W 115-106 40 13 24 0 1 7 9 1 11 12 11 4 0 5 4 33
352 69 29-Mar-1989 at Milwaukee Bucks W 106-102 43 9 19 0 1 14 16 1 9 10 10 2 1 4 4 32
353 70 31-Mar-1989 vs Cleveland Cavaliers L 100-109 43 15 29 1 2 6 7 2 8 10 10 3 1 3 4 37
354 71 02-Apr-1989 vs New Jersey Nets W 106-95 39 11 23 0 1 5 5 5 9 14 12 2 2 3 2 27
355 72 04-Apr-1989 vs Charlotte Hornets W 121-101 40 10 15 0 2 13 15 4 6 10 12 6 1 3 1 33
356 73 06-Apr-1989 at Detroit Pistons L 108-115 43 11 23 1 5 8 8 2 11 13 10 2 0 2 2 31
357 74 07-Apr-1989 vs Detroit Pistons L 112-114 42 11 18 0 0 18 21 1 6 7 11 2 0 1 6 40
358 75 09-Apr-1989 at Atlanta Hawks L 100-108 43 13 29 0 3 14 14 4 6 10 12 1 0 2 3 40
359 76 13-Apr-1989 at Indiana Pacers L 105-109 46 17 30 0 1 13 14 2 9 11 13 4 2 4 3 47
360 77 14-Apr-1989 at New Jersey Nets L 111-123 38 12 27 0 1 5 7 2 8 10 12 3 2 4 2 29
361 78 16-Apr-1989 at Cleveland Cavaliers L 92-111 27 8 14 0 1 6 6 0 3 3 3 2 1 5 2 22
362 79 17-Apr-1989 vs New York Knicks W 104-100 42 11 21 1 3 11 13 1 10 11 9 2 3 5 3 34
363 80 20-Apr-1989 at Washington Bullets L 98-100 39 9 20 0 0 12 13 2 3 5 4 1 1 6 4 30
364 81 21-Apr-1989 vs Washington Bullets W 115-113 42 13 31 0 0 8 11 6 8 14 11 2 1 1 1 34
365 82 23-Apr-1989 vs Cleveland Cavaliers L 84-90 35 9 19 0 2 7 8 3 2 5 3 1 0 3 3 25
Chicago Bulls Record: 47-35 / Michael Jordan Season Stats: 8.0 Rebounds, 8.0 Assists, 32.5 Points

MJ 1988-89 Playoffs Game Log

First Round (3-2)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
366 1 28-Apr-1989 at Cleveland Cavaliers W 95-88 5 11 31
367 2 30-Apr-1989 at Cleveland Cavaliers L 88-96 5 10 30
368 3 03-May-1989 vs Cleveland Cavaliers W 101-94 7 10 44
369 4 05-May-1989 vs Cleveland Cavaliers L 105-108 3 4 50
370 5 07-May-1989 at Cleveland Cavaliers W 101-100 9 6 44
Conference Semis (4-2)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
371 1 09-May-1989 at New York Knicks W 120-109 10 12 34
372 2 11-May-1989 at New York Knicks L 97-114 8 3 15
373 3 13-May-1989 vs New York Knicks W 111-88 15 9 40
374 4 14-May-1989 vs New York Knicks W 106-93 11 6 47
375 5 16-May-1989 at New York Knicks L 114-121 8 10 38
376 6 19-May-1989 vs New York Knicks W 113-111 5 10 40
Conference Finals (2-4)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
377 1 21-May-1989 at Detroit Pistons W 94-88 11 4 32
378 2 23-May-1989 at Detroit Pistons L 91-100 4 4 27
379 3 27-May-1989 vs Detroit Pistons W 99-97 7 5 46
380 4 29-May-1989 vs Detroit Pistons L 80-86 2 4 23
381 5 31-May-1989 at Detroit Pistons L 85-94 5 9 18
382 6 02-Jun-1989 vs Detroit Pistons L 94-103 4 13 32
Michael Jordan Playoff Stats: 7.0 Rebounds, 7.6 Assists, 34.8 Points