Michael Jordan 2002-2003 Complete Game Log
2002-2003 Michael Jordan's complete game stats, including points, rebounds and assists
This 2002-2003 signaled the definitive end of Michael Jordan's career as an NBA player. At 40 MJ still was capable of getting good numbers, and his magic touch was still there, but his knees weren't getting any younger and let's face it, it was the Washington Wizards not the Chicago Bulls. He wasn't getting much help and the team didn't make the playoffs.
Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 2002-03 game log with just points, rebounds and assists.
<< Previous season 2001-02 / 2002-03
Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points
Complete MJ 2002-03 Regular Season Game Log
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
1170 | 1 | 30-Oct-2002 | at | Toronto Raptors | L 68-74 | 25 | 4 | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | 8 | |||
1171 | 2 | 31-Oct-2002 | vs | Boston Celtics | W 114-69 | 21 | 8 | 15 | 0 | 0 | 5 | 5 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 21 | |||
1172 | 3 | 02-Nov-2002 | vs | New Jersey Nets | L 79-87 | 27 | 7 | 16 | 1 | 2 | 6 | 8 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 21 | |||
1173 | 4 | 05-Nov-2002 | at | Minnesota Timberwolves | L 86-90 | 29 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 10 | |||
1174 | 5 | 06-Nov-2002 | vs | Cleveland Cavaliers | W 107-100 | 24 | 2 | 6 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | 6 | |||
1175 | 6 | 08-Nov-2002 | vs | Los Angeles Lakers | W 100-99 | 30 | 9 | 14 | 0 | 0 | 7 | 12 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 25 | |||
1176 | 7 | 09-Nov-2002 | at | Cleveland Cavaliers | W 93-79 | 31 | 5 | 11 | 0 | 1 | 2 | 2 | 2 | 6 | 8 | 6 | 0 | 2 | 0 | 3 | 12 | |||
1177 | 8 | 12-Nov-2002 | vs | Seattle Supersonics | L 95-101 | 31 | 13 | 22 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 4 | 1 | 1 | 4 | 1 | 27 | |||
1178 | 9 | 14-Nov-2002 | vs | Utah Jazz | W 105-102 | 34 | 7 | 17 | 0 | 1 | 5 | 5 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 4 | 19 | |||
1179 | 10 | 16-Nov-2002 | vs | Miami Heat | W 95-65 | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 8 | |||
1180 | 11 | 17-Nov-2002 | at | Philadelphia 76ers | L 84-100 | 28 | 9 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 1 | 19 | |||
1181 | 12 | 22-Nov-2002 | at | Houston Rockets | L 86-93 | 30 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | |||
1182 | 13 | 23-Nov-2002 | at | Memphis Grizzlies | L 74-85 | 32 | 9 | 18 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 1 | 20 | |||
1183 | 14 | 26-Nov-2002 | vs | Indiana Pacers | L 84-88 | 34 | 10 | 21 | 3 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 28 | |||
1184 | 15 | 29-Nov-2002 | at | Indiana Pacers | L 84-100 | 30 | 6 | 15 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 14 | |||
1185 | 16 | 30-Nov-2002 | vs | Philadelphia 76ers | L 94-95 | 37 | 8 | 20 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | 16 | |||
1186 | 17 | 03-Dec-2002 | vs | Milwaukee Bucks | W 103-78 | 30 | 9 | 20 | 0 | 0 | 7 | 8 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 1 | 25 | |||
1187 | 18 | 04-Dec-2002 | at | Detroit Pistons | W 88-83 | 39 | 5 | 14 | 0 | 0 | 11 | 16 | 2 | 7 | 9 | 4 | 6 | 2 | 3 | 2 | 21 | |||
1188 | 19 | 06-Dec-2002 | at | Orlando Magic | L 78-88 | 39 | 7 | 21 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 16 | |||
1189 | 20 | 07-Dec-2002 | vs | New York Knicks | W 100-97 | 37 | 9 | 18 | 0 | 1 | 2 | 4 | 0 | 9 | 9 | 2 | 3 | 0 | 2 | 3 | 20 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
1190 | 21 | 10-Dec-2002 | vs | Portland Trail Blazers | L 79-98 | 29 | 6 | 10 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 14 | |||
1191 | 22 | 13-Dec-2002 | at | New Jersey Nets | L 65-79 | 40 | 5 | 20 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 2 | 12 | |||
1192 | 23 | 15-Dec-2002 | at | Toronto Raptors | W 95-82 | 40 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 9 | 2 | 1 | 0 | 2 | 2 | |||
1193 | 24 | 17-Dec-2002 | at | Atlanta Hawks | W 109-99 | 38 | 12 | 18 | 0 | 0 | 6 | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 30 | |||
1194 | 25 | 18-Dec-2002 | vs | Memphis Grizzlies | W 118-100 | 35 | 14 | 23 | 2 | 3 | 3 | 3 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 0 | 33 | |||
1195 | 26 | 21-Dec-2002 | at | San Antonio Spurs | L 81-92 | 41 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 1 | 16 | |||
1196 | 27 | 23-Dec-2002 | at | Dallas Mavericks | L 86-92 | 36 | 5 | 15 | 1 | 1 | 2 | 2 | 0 | 7 | 7 | 8 | 0 | 2 | 3 | 3 | 13 | |||
1197 | 28 | 26-Dec-2002 | vs | Detroit Pistons | L 82-87 | 41 | 7 | 17 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | 4 | 17 | |||
1198 | 29 | 28-Dec-2002 | vs | Atlanta Hawks | W 84-76 | 35 | 4 | 10 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 2 | 10 | |||
1199 | 30 | 30-Dec-2002 | at | Orlando Magic | L 95-112 | 39 | 8 | 17 | 0 | 0 | 5 | 5 | 0 | 8 | 8 | 9 | 3 | 0 | 4 | 4 | 21 | |||
1200 | 31 | 31-Dec-2002 | vs | San Antonio Spurs | W 105-103 | 35 | 7 | 15 | 1 | 1 | 2 | 2 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 1 | 17 | |||
1201 | 32 | 02-Jan-2003 | at | Chicago Bulls | W 107-82 | 30 | 4 | 11 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 1 | 10 | |||
1202 | 33 | 04-Jan-2003 | vs | Indiana Pacers | W 107-104 | 53 | 14 | 26 | 3 | 4 | 10 | 12 | 3 | 9 | 12 | 4 | 3 | 0 | 2 | 2 | 41 | |||
1203 | 34 | 06-Jan-2003 | at | Boston Celtics | W 100-95 | 40 | 7 | 18 | 0 | 2 | 5 | 5 | 0 | 11 | 11 | 7 | 4 | 0 | 4 | 2 | 19 | |||
1204 | 35 | 08-Jan-2003 | vs | Chicago Bulls | W 101-98 | 33 | 5 | 13 | 0 | 0 | 4 | 5 | 0 | 10 | 10 | 7 | 1 | 0 | 2 | 4 | 14 | |||
1205 | 36 | 10-Jan-2003 | vs | Golden State Warriors | L 99-104 | 41 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 14 | |||
1206 | 37 | 11-Jan-2003 | at | New York Knicks | W 89-84 | 41 | 8 | 25 | 0 | 0 | 7 | 9 | 5 | 5 | 10 | 3 | 1 | 0 | 2 | 2 | 23 | |||
1207 | 38 | 14-Jan-2003 | vs | Toronto Raptors | L 75-84 | 41 | 8 | 23 | 0 | 0 | 6 | 6 | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 1 | 22 | |||
1208 | 39 | 16-Jan-2003 | vs | Orlando Magic | W 108-93 | 39 | 12 | 25 | 0 | 1 | 8 | 10 | 1 | 5 | 6 | 8 | 2 | 0 | 1 | 3 | 32 | |||
1209 | 40 | 18-Jan-2003 | vs | Philadelphia 76ers | L 80-88 | 42 | 10 | 25 | 0 | 3 | 5 | 6 | 2 | 6 | 8 | 7 | 5 | 1 | 2 | 4 | 25 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
1210 | 41 | 20-Jan-2003 | vs | Denver Nuggets | W 89-74 | 42 | 11 | 22 | 0 | 2 | 3 | 4 | 1 | 4 | 5 | 6 | 1 | 1 | 3 | 3 | 25 | |||
1211 | 42 | 22-Jan-2003 | at | New Orleans Hornets | L 94-103 | 38 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 1 | 18 | |||
1212 | 43 | 24-Jan-2003 | at | Chicago Bulls | L 97-104 | 39 | 4 | 14 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | 11 | |||
1213 | 44 | 25-Jan-2003 | vs | Minnesota Timberwolves | L 89-97 | 41 | 8 | 18 | 0 | 1 | 1 | 2 | 0 | 8 | 8 | 5 | 2 | 1 | 4 | 0 | 17 | |||
1214 | 45 | 27-Jan-2003 | vs | Phoenix Suns | W 98-93 | 38 | 9 | 14 | 0 | 0 | 1 | 2 | 0 | 7 | 7 | 1 | 2 | 0 | 5 | 1 | 19 | |||
1215 | 46 | 29-Jan-2003 | at | New Jersey Nets | L 78-86 | 37 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 2 | 8 | |||
1216 | 47 | 30-Jan-2003 | at | Milwaukee Bucks | L 90-97 | 39 | 11 | 24 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 1 | 24 | |||
1217 | 48 | 01-Feb-2003 | vs | New Orleans Hornets | W 109-104 | 44 | 18 | 33 | 0 | 0 | 9 | 10 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 5 | 45 | |||
1218 | 49 | 04-Feb-2003 | vs | Cleveland Cavaliers | W 93-84 | 43 | 13 | 26 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 8 | 4 | 1 | 2 | 3 | 27 | |||
1219 | 50 | 11-Feb-2003 | at | Sacramento Kings | L 80-99 | 31 | 5 | 19 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 12 | |||
1220 | 51 | 12-Feb-2003 | at | Los Angeles Clippers | W 108-104 | 39 | 8 | 24 | 0 | 0 | 7 | 9 | 2 | 4 | 6 | 12 | 2 | 1 | 2 | 6 | 23 | |||
1221 | 52 | 14-Feb-2003 | at | Utah Jazz | L 77-109 | 29 | 3 | 12 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 11 | |||
1222 | 53 | 19-Feb-2003 | at | New Orleans Hornets | L 75-87 | 39 | 8 | 23 | 0 | 0 | 4 | 6 | 3 | 3 | 6 | 2 | 0 | 2 | 3 | 0 | 20 | |||
1223 | 54 | 21-Feb-2003 | vs | New Jersey Nets | W 89-86 | 43 | 18 | 30 | 0 | 0 | 7 | 8 | 0 | 10 | 10 | 3 | 4 | 1 | 1 | 2 | 43 | |||
1224 | 55 | 23-Feb-2003 | vs | Dallas Mavericks | L 101-106 | 52 | 14 | 26 | 0 | 0 | 2 | 2 | 2 | 7 | 9 | 3 | 2 | 1 | 6 | 3 | 30 | |||
1225 | 56 | 25-Feb-2003 | at | Indiana Pacers | W 83-78 | 41 | 11 | 25 | 0 | 0 | 3 | 4 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 2 | 25 | |||
1226 | 57 | 27-Feb-2003 | vs | Houston Rockets | W 100-98 | 50 | 15 | 26 | 0 | 0 | 5 | 7 | 0 | 11 | 11 | 6 | 0 | 0 | 3 | 3 | 35 | |||
1227 | 58 | 01-Mar-2003 | vs | Chicago Bulls | W 101-93 | 43 | 7 | 18 | 0 | 2 | 3 | 4 | 0 | 8 | 8 | 8 | 0 | 0 | 2 | 2 | 17 | |||
1228 | 59 | 02-Mar-2003 | at | Miami Heat | L 83-93 | 39 | 9 | 27 | 0 | 1 | 3 | 3 | 1 | 7 | 8 | 2 | 1 | 3 | 0 | 2 | 21 | |||
1229 | 60 | 04-Mar-2003 | vs | Toronto Raptors | L 86-89 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
1230 | 61 | 05-Mar-2003 | vs | Los Angeles Clippers | W 99-80 | 24 | 4 | 14 | 0 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 10 | |||
1231 | 62 | 07-Mar-2003 | vs | Milwaukee Bucks | L 82-85 | 43 | 11 | 24 | 0 | 1 | 5 | 6 | 0 | 9 | 9 | 3 | 2 | 0 | 1 | 2 | 27 | |||
1232 | 63 | 09-Mar-2003 | at | New York Knicks | L 96-97 | 43 | 13 | 22 | 0 | 0 | 13 | 15 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 3 | 39 | |||
1233 | 64 | 11-Mar-2003 | vs | Orlando Magic | W 106-105 | 40 | 10 | 18 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 2 | 2 | 0 | 9 | 4 | 23 | |||
1234 | 65 | 14-Mar-2003 | at | Detroit Pistons | L 80-90 | 40 | 6 | 18 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 2 | 15 | |||
1235 | 66 | 15-Mar-2003 | vs | Miami Heat | W 89-82 | 39 | 9 | 18 | 0 | 1 | 1 | 1 | 2 | 6 | 8 | 1 | 2 | 2 | 3 | 3 | 19 | |||
1236 | 67 | 18-Mar-2003 | vs | Detroit Pistons | L 90-94 | 50 | 10 | 25 | 0 | 1 | 3 | 4 | 1 | 10 | 11 | 3 | 0 | 0 | 2 | 2 | 23 | |||
1237 | 68 | 21-Mar-2003 | at | Phoenix Suns | L 83-109 | 36 | 4 | 12 | 0 | 1 | 6 | 6 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 14 | |||
1238 | 69 | 23-Mar-2003 | at | Golden State Warriors | L 107-113 | 42 | 11 | 23 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 2 | 24 | |||
1239 | 70 | 25-Mar-2003 | at | Portland Trail Blazers | W 95-91 | 41 | 11 | 19 | 0 | 0 | 3 | 4 | 0 | 5 | 5 | 7 | 2 | 0 | 1 | 4 | 25 | |||
1240 | 71 | 26-Mar-2003 | at | Seattle Supersonics | W 80-74 | 44 | 12 | 22 | 0 | 0 | 2 | 3 | 1 | 9 | 10 | 4 | 2 | 1 | 4 | 3 | 26 | |||
1241 | 72 | 28-Mar-2003 | at | Los Angeles Lakers | L 94-108 | 41 | 10 | 20 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 23 | |||
1242 | 73 | 30-Mar-2003 | at | Denver Nuggets | L 72-88 | 37 | 9 | 23 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 1 | 19 | |||
1243 | 74 | 02-Apr-2003 | vs | Sacramento Kings | L 99-105 | 42 | 8 | 17 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 17 | |||
1244 | 75 | 03-Apr-2003 | at | Atlanta Hawks | L 89-91 | 43 | 10 | 23 | 0 | 1 | 2 | 2 | 1 | 13 | 14 | 7 | 2 | 0 | 0 | 2 | 22 | |||
1245 | 76 | 06-Apr-2003 | at | Boston Celtics | W 99-98 | 47 | 10 | 22 | 1 | 1 | 4 | 4 | 2 | 11 | 13 | 7 | 2 | 0 | 2 | 3 | 25 | |||
1246 | 77 | 08-Apr-2003 | at | Cleveland Cavaliers | W 100-91 | 46 | 10 | 19 | 1 | 1 | 5 | 5 | 3 | 7 | 10 | 3 | 3 | 1 | 1 | 0 | 26 | |||
1247 | 78 | 09-Apr-2003 | vs | Boston Celtics | L 83-87 | 43 | 8 | 17 | 1 | 2 | 4 | 4 | 0 | 10 | 10 | 1 | 2 | 0 | 1 | 2 | 21 | |||
1248 | 79 | 11-Apr-2003 | at | Miami Heat | W 91-87 | 40 | 11 | 26 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 25 | |||
1249 | 80 | 12-Apr-2003 | vs | Atlanta Hawks | L 100-101 | 30 | 8 | 16 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 6 | 1 | 1 | 2 | 3 | 17 | |||
1250 | 81 | 14-Apr-2003 | vs | New York Knicks | L 79-93 | 37 | 9 | 22 | 0 | 3 | 3 | 3 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 1 | 21 | |||
1251 | 82 | 16-Apr-2003 | at | Philadelphia 76ers | L 87-107 | 28 | 6 | 15 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 15 | |||
Washington Wizards Record: 37-45 / Michael Jordan Season Stats: 6.2 Rebounds, 3.8 Assists, 20.0 Points | ||||||||||||||||||||||||