Michael Jordan 2001-2002 Complete Game Log
2001-2002 Michael Jordan's complete game stats, including points, rebounds and assists
Michael Jordan made his final came back for the 2001-2002 Regular Season, giving basketball fans around the world the opportunity to enjoy his game another a couple of years.
Despite his age, Jordan got numbers that some players only have in their prime years: 22.9 points, 5.7 rebounds and 5.2 assists, and he even had a 51-point game and five 40+ games. But the Wizards were a mediocre team, he didn't have too much help, his knees bothered him all season and MJ missed the playoffs for the first time in his career.
Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 2001-02 game log with just points, rebounds and assists.
<< Previous season 1997-98 / 2001-02 / 2002-03 Next season >>
Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points
Complete MJ 2001-02 Regular Season Game Log
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
1110 | 1 | 30-Oct-2001 | at | New York Knicks | L 91-93 | 37 | 7 | 21 | 0 | 3 | 5 | 6 | 3 | 2 | 5 | 6 | 4 | 0 | 3 | 3 | 19 | |||
1111 | 2 | 01-Nov-2001 | at | Atlanta Hawks | W 98-88 | 40 | 13 | 30 | 0 | 3 | 5 | 6 | 0 | 6 | 6 | 6 | 2 | 0 | 1 | 2 | 31 | |||
1112 | 3 | 03-Nov-2001 | vs | Philadelphia 76ers | W 90-76 | 38 | 7 | 21 | 0 | 0 | 6 | 9 | 2 | 4 | 6 | 9 | 2 | 1 | 2 | 1 | 20 | |||
1113 | 4 | 04-Nov-2001 | at | Detroit Pistons | L 78-100 | 22 | 8 | 18 | 0 | 0 | 3 | 3 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 1 | 19 | |||
1114 | 5 | 07-Nov-2001 | at | Boston Celtics | L 95-104 | 41 | 12 | 26 | 0 | 1 | 8 | 10 | 2 | 6 | 8 | 2 | 2 | 0 | 5 | 2 | 32 | |||
1115 | 6 | 09-Nov-2001 | vs | Golden State Warriors | L 100-109 | 38 | 13 | 30 | 0 | 1 | 6 | 8 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 32 | |||
1116 | 7 | 11-Nov-2001 | vs | Seattle Supersonics | L 84-99 | 39 | 5 | 26 | 0 | 1 | 6 | 6 | 3 | 9 | 12 | 4 | 1 | 2 | 1 | 4 | 16 | |||
1117 | 8 | 14-Nov-2001 | vs | Milwaukee Bucks | L 98-107 | 41 | 12 | 24 | 0 | 1 | 7 | 8 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 3 | 31 | |||
1118 | 9 | 16-Nov-2001 | vs | Utah Jazz | L 92-101 | 41 | 17 | 33 | 1 | 2 | 9 | 11 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 44 | |||
1119 | 10 | 20-Nov-2001 | vs | Charlotte Hornets | L 88-95 | 41 | 13 | 23 | 1 | 2 | 3 | 4 | 0 | 4 | 4 | 6 | 2 | 0 | 5 | 4 | 30 | |||
1120 | 11 | 22-Nov-2001 | at | Indiana Pacers | L 103-110 | 40 | 8 | 26 | 0 | 1 | 5 | 5 | 0 | 5 | 5 | 6 | 2 | 1 | 3 | 1 | 21 | |||
1121 | 12 | 24-Nov-2001 | vs | Boston Celtics | W 88-84 | 45 | 7 | 24 | 0 | 1 | 3 | 3 | 1 | 10 | 11 | 6 | 1 | 0 | 2 | 3 | 17 | |||
1122 | 13 | 27-Nov-2001 | at | Cleveland Cavaliers | L 75-94 | 31 | 9 | 24 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 18 | |||
1123 | 14 | 28-Nov-2001 | at | Philadelphia 76ers | W 94-87 | 38 | 11 | 27 | 0 | 1 | 8 | 10 | 0 | 6 | 6 | 7 | 5 | 1 | 1 | 2 | 30 | |||
1124 | 15 | 30-Nov-2001 | at | Miami Heat | W 84-75 | 38 | 10 | 20 | 0 | 1 | 2 | 3 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 2 | 22 | |||
1125 | 16 | 01-Dec-2001 | vs | Orlando Magic | L 87-96 | 33 | 6 | 19 | 0 | 0 | 3 | 3 | 0 | 7 | 7 | 7 | 0 | 2 | 2 | 4 | 15 | |||
17 | 04-Dec-2001 | at | San Antonio Spurs | L 88-103 | DNP - Injured | |||||||||||||||||||
1126 | 18 | 06-Dec-2001 | at | Houston Rockets | W 85-82 | 33 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 4 | 2 | 18 | |||
1127 | 19 | 08-Dec-2001 | at | Dallas Mavericks | W 102-95 | 35 | 7 | 21 | 0 | 1 | 7 | 9 | 2 | 10 | 12 | 4 | 4 | 0 | 1 | 3 | 21 | |||
1128 | 20 | 11-Dec-2001 | at | Memphis Grizzlies | W 91-81 | 31 | 8 | 19 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 9 | 0 | 0 | 0 | 2 | 16 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
1129 | 21 | 12-Dec-2001 | vs | Miami Heat | W 82-80 | 34 | 9 | 23 | 0 | 1 | 7 | 11 | 0 | 6 | 6 | 7 | 1 | 1 | 1 | 0 | 25 | |||
1130 | 22 | 14-Dec-2001 | vs | New York Knicks | W 96-80 | 34 | 8 | 19 | 0 | 1 | 3 | 3 | 0 | 6 | 6 | 6 | 1 | 2 | 5 | 4 | 19 | |||
1131 | 23 | 16-Dec-2001 | at | Toronto Raptors | W 93-88 | 36 | 8 | 21 | 0 | 0 | 5 | 6 | 2 | 2 | 4 | 3 | 3 | 0 | 4 | 3 | 21 | |||
1132 | 24 | 19-Dec-2001 | vs | Atlanta Hawks | W 103-76 | 27 | 11 | 19 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 6 | 1 | 1 | 2 | 2 | 23 | |||
1133 | 25 | 21-Dec-2001 | at | Orlando Magic | W 93-75 | 34 | 3 | 16 | 0 | 0 | 6 | 6 | 3 | 3 | 6 | 8 | 1 | 0 | 3 | 1 | 12 | |||
1134 | 26 | 22-Dec-2001 | at | New York Knicks | W 87-86 | 36 | 11 | 22 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 26 | |||
1135 | 27 | 26-Dec-2001 | at | Charlotte Hornets | L 93-99 | 35 | 11 | 28 | 1 | 2 | 5 | 6 | 1 | 3 | 4 | 7 | 1 | 0 | 3 | 4 | 28 | |||
1136 | 28 | 27-Dec-2001 | at | Indiana Pacers | L 81-108 | 25 | 2 | 10 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 1 | 6 | |||
1137 | 29 | 29-Dec-2001 | vs | Charlotte Hornets | W 107-90 | 38 | 21 | 38 | 0 | 2 | 9 | 10 | 2 | 5 | 7 | 4 | 3 | 0 | 4 | 3 | 51 | |||
1138 | 30 | 31-Dec-2001 | vs | New Jersey Nets | W 98-76 | 39 | 16 | 32 | 1 | 3 | 12 | 13 | 0 | 10 | 10 | 7 | 3 | 0 | 3 | 2 | 45 | |||
1139 | 31 | 04-Jan-2002 | vs | Chicago Bulls | W 89-83 | 38 | 9 | 24 | 0 | 2 | 11 | 13 | 0 | 7 | 7 | 3 | 2 | 2 | 5 | 4 | 29 | |||
1140 | 32 | 08-Jan-2002 | vs | Los Angeles Clippers | W 96-88 | 42 | 9 | 24 | 0 | 0 | 0 | 1 | 2 | 8 | 10 | 8 | 1 | 0 | 4 | 1 | 18 | |||
1141 | 33 | 11-Jan-2002 | at | Milwaukee Bucks | L 86-105 | 33 | 10 | 24 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 2 | 22 | |||
1142 | 34 | 12-Jan-2002 | vs | Minnesota Timberwolves | L 100-108 | 40 | 14 | 30 | 0 | 0 | 7 | 7 | 0 | 6 | 6 | 4 | 1 | 1 | 5 | 2 | 35 | |||
1143 | 35 | 15-Jan-2002 | vs | San Antonio Spurs | L 91-96 | 40 | 5 | 21 | 0 | 0 | 10 | 16 | 0 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 20 | |||
1144 | 36 | 16-Jan-2002 | at | New Jersey Nets | L 67-111 | 18 | 4 | 14 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||
1145 | 37 | 19-Jan-2002 | at | Chicago Bulls | W 77-69 | 41 | 7 | 21 | 0 | 2 | 2 | 6 | 0 | 12 | 12 | 4 | 2 | 2 | 9 | 4 | 16 | |||
1146 | 38 | 21-Jan-2002 | at | Minnesota Timberwolves | L 101-105 | 39 | 12 | 34 | 1 | 4 | 4 | 5 | 4 | 10 | 14 | 3 | 0 | 0 | 1 | 1 | 29 | |||
1147 | 39 | 22-Jan-2002 | vs | Philadelphia 76ers | L 84-91 | 42 | 14 | 27 | 1 | 2 | 1 | 1 | 2 | 6 | 8 | 6 | 2 | 1 | 5 | 4 | 30 | |||
1148 | 40 | 24-Jan-2002 | vs | Cleveland Cavaliers | W 94-85 | 40 | 18 | 29 | 0 | 0 | 4 | 7 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 2 | 40 | |||
MJG | TmG | Date |
Opponent |
Result |
MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | ||||
1149 | 41 | 26-Jan-2002 | vs | Phoenix Suns | W 112-102 | 40 | 17 | 30 | 0 | 0 | 7 | 9 | 2 | 2 | 4 | 7 | 2 | 0 | 2 | 2 | 41 | |||
1150 | 42 | 29-Jan-2002 | vs | Detroit Pistons | L 86-89 | 42 | 13 | 30 | 0 | 0 | 6 | 8 | 0 | 5 | 5 | 7 | 2 | 0 | 3 | 0 | 32 | |||
1151 | 43 | 31-Jan-2002 | at | Cleveland Cavaliers | W 93-92 | 40 | 11 | 27 | 0 | 1 | 4 | 4 | 1 | 4 | 5 | 8 | 1 | 0 | 4 | 0 | 26 | |||
1152 | 44 | 01-Feb-2002 | vs | Atlanta Hawks | W 97-90 | 38 | 10 | 24 | 0 | 1 | 8 | 10 | 0 | 4 | 4 | 8 | 2 | 2 | 1 | 2 | 28 | |||
1153 | 45 | 03-Feb-2002 | vs | Indiana Pacers | W 109-89 | 41 | 11 | 19 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 23 | |||
1154 | 46 | 05-Feb-2002 | vs | Toronto Raptors | W 99-94 | 40 | 10 | 21 | 0 | 1 | 3 | 4 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 3 | 23 | |||
1155 | 47 | 07-Feb-2002 | vs | Sacramento Kings | W 108-101 | 41 | 12 | 30 | 0 | 1 | 1 | 1 | 2 | 4 | 6 | 9 | 1 | 0 | 1 | 2 | 25 | |||
1156 | 48 | 12-Feb-2002 | at | Los Angeles Lakers | L 94-103 | 41 | 8 | 20 | 0 | 0 | 6 | 8 | 0 | 5 | 5 | 6 | 2 | 1 | 4 | 1 | 22 | |||
1157 | 49 | 14-Feb-2002 | at | Sacramento Kings | L 93-109 | 33 | 6 | 18 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 16 | |||
1158 | 50 | 15-Feb-2002 | at | Phoenix Suns | W 97-96 | 37 | 7 | 19 | 0 | 0 | 8 | 9 | 0 | 6 | 6 | 4 | 2 | 2 | 5 | 2 | 22 | |||
1159 | 51 | 18-Feb-2002 | vs | Houston Rockets | L 89-102 | 36 | 5 | 12 | 0 | 1 | 1 | 2 | 1 | 5 | 6 | 11 | 0 | 0 | 2 | 2 | 11 | |||
52 | 20-Feb-2002 | at | Detroit Pistons | L 90-97 | DNP - Injured knee | |||||||||||||||||||
1160 | 53 | 21-Feb-2002 | vs | New Jersey Nets | L 82-93 | 37 | 7 | 17 | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 6 | 3 | 0 | 4 | 2 | 16 | |||
1161 | 54 | 23-Feb-2002 | vs | Miami Heat | L 95-97 | 37 | 13 | 25 | 1 | 1 | 10 | 12 | 1 | 4 | 5 | 7 | 0 | 0 | 4 | 3 | 37 | |||
1162 | 55 | 24-Feb-2002 | at | Miami Heat | L 80-92 | 30 | 4 | 13 | 1 | 2 | 0 | 1 | 0 | 5 | 5 | 6 | 3 | 0 | 6 | 2 | 9 | |||
Feb 25 - Mar 19 DNP - Injured knee | ||||||||||||||||||||||||
1163 | 68 | 20-Mar-2002 | at | Denver Nuggets | W 107-75 | 16 | 2 | 9 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | |||
1164 | 69 | 21-Mar-2002 | at | Utah Jazz | L 79-94 | 22 | 4 | 12 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 11 | |||
1165 | 70 | 24-Mar-2002 | at | Toronto Raptors | L 91-92 | 22 | 6 | 17 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 14 | |||
1166 | 71 | 26-Mar-2002 | vs | Denver Nuggets | W 103-87 | 20 | 4 | 9 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 9 | |||
1167 | 72 | 29-Mar-2002 | vs | Milwaukee Bucks | W 107-98 | 26 | 12 | 22 | 0 | 0 | 10 | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 34 | |||
1168 | 73 | 31-Mar-2002 | vs | Dallas Mavericks | L 103-110 | 28 | 4 | 14 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 10 | |||
1169 | 74 | 02-Apr-2002 | vs | Los Angeles Lakers | L 93-113 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | |||
Washington Wizards Record: 37-45 / Michael Jordan Season Stats: 5.7 Rebounds, 5.2 Assists, 22.9 Points | ||||||||||||||||||||||||