Michael Jordan 1989-1990 Game by Game Log
1989-1990 Michael Jordan's game by game stats, including points, rebounds and assists
The 1989-90 season was a great year for Michael Jordan, and although it was another year without a championship for the player considered as the future of the NBA, it also was the season of the arrival of Phil Jackson to the Head Coach chair and things started to align for the team who was going to dominate the NBA starting the next year.
In the regular season Jordan scored his career-high 69 points against Cleveland, led the league in points per game and steals, averaged an impressive 33.6 points, 6.9 rebounds and 6.3 assists and added an new dimension to his game: the 3-point. MJ made 92 3-pointers, when he had accumulated 68 in his previous 5 seasons and had a .376 percentage when he had never been better that .300. In the Playoffs he led the Bulls to Conference Finals and his numbers were even better, in 16 games he averaged 36.7 points, 7.2 rebounds and 6.8 assists.
Note this is the basic game log, with points, rebounds and assists, but if you like numbers you can also review the complete Michael Jordan's 1989-90 game log.
<< Previous season 1988-89 / 1989-90 / 1990-91 Next season >>
MJ 1989-90 Regular Season Game Log
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
Nov 03 | vs | Cleveland Cavaliers | W | 124-119 | 14 | 6 | 54 | ![]() |
Nov 04 | vs | Boston Celtics | L | 102-100 | 5 | 6 | 24 | ![]() |
Nov 07 | vs | Detroit Pistons | W | 117-114 | 5 | 7 | 40 | ![]() |
Nov 08 | at | Minnesota Timberwolves | W | 96-84 | 6 | 2 | 45 | ![]() |
Nov 10 | at | New Jersey Nets | L | 117-107 | 6 | 5 | 26 | ![]() |
Nov 11 | vs | Seattle Supersonics | W | 109-102 | 4 | 6 | 25 | ![]() |
Nov 14 | at | Sacramento Kings | W | 96-94 | 13 | 7 | 27 | ![]() |
Nov 15 | at | Utah Jazz | L | 108-107 | 10 | 3 | 40 | ![]() |
Nov 18 | at | Seattle Supersonics | L | 119-110 | 6 | 7 | 32 | ![]() |
Nov 21 | at | Portland Trail Blazers | L | 121-110 | 0 | 7 | 16 | ![]() |
Nov 22 | at | Phoenix Suns | W | 95-90 | 7 | 7 | 34 | ![]() |
Nov 25 | at | Golden State Warriors | W | 104-91 | 14 | 9 | 29 | ![]() |
Nov 26 | at | Los Angeles Clippers | L | 120-96 | 7 | 4 | 26 | ![]() |
Nov 28 | vs | Atlanta Hawks | W | 113-98 | 9 | 13 | 22 | ![]() |
Dec 2 | at | Miami Heat | W | 114-107 | 5 | 7 | 36 | ![]() |
Dec 5 | vs | Denver Nuggets | W | 119-99 | 17 | 7 | 35 | ![]() |
Dec 8 | at | Indiana Pacers | L | 106-104 | 8 | 10 | 36 | ![]() |
Dec 9 | vs | Philadelphia 76ers | W | 125-105 | 9 | 9 | 29 | ![]() |
Dec 12 | vs | Dallas Mavericks | W | 105-97 | 7 | 7 | 41 | ![]() |
Dec 14 | vs | Orlando Magic | W | 124-113 | 7 | 5 | 38 | ![]() |
Dec 16 | vs | Charlotte Hornets | W | 115-104 | 9 | 7 | 33 | ![]() |
Dec 19 | vs | Los Angeles Lakers | W | 93-83 | 7 | 5 | 37 | ![]() |
Dec 20 | at | Orlando Magic | L | 110-109 | 5 | 7 | 52 | ![]() |
Dec 22 | at | Atlanta Hawks | W | 125-113 | 4 | 4 | 29 | ![]() |
Dec 23 | at | Philadelphia 76ers | L | 131-104 | 4 | 6 | 16 | ![]() |
Dec 26 | vs | Minnesota Timberwolves | W | 112-99 | 2 | 4 | 28 | ![]() |
Dec 29 | vs | San Antonio Spurs | W | 101-97 | 5 | 7 | 34 | ![]() |
Dec 30 | at | Washington Bullets | W | 117-112 | 7 | 10 | 28 | ![]() |
Jan 3 | at | Cleveland Cavaliers | W | 93-87 | 8 | 8 | 38 | ![]() |
Jan 5 | vs | Orlando Magic | W | 127-116 | 4 | 6 | 43 | ![]() |
Jan 6 | at | Milwaukee Bucks | L | 118-111 | 9 | 5 | 35 | ![]() |
Jan 9 | at | Detroit Pistons | L | 100-90 | 8 | 5 | 16 | ![]() |
Jan 10 | at | Indiana Pacers | L | 120-113 | 7 | 5 | 35 | ![]() |
Jan 12 | at | Charlotte Hornets | W | 107-95 | 4 | 6 | 45 | ![]() |
Jan 13 | vs | Los Angeles Clippers | W | 117-111 | 5 | 10 | 28 | ![]() |
Jan 15 | at | New York Knicks | L | 109-106 | 4 | 8 | 26 | ![]() |
Jan 18 | vs | Golden State Warriors | W | 132-107 | 12 | 8 | 44 | ![]() |
Jan 19 | at | Atlanta Hawks | W | 92-84 | 9 | 3 | 36 | ![]() |
Jan 21 | vs | New York Knicks | W | 117-109 | 10 | 7 | 42 | ![]() |
Jan 23 | vs | Detroit Pistons | L | 107-95 | 6 | 2 | 32 | ![]() |
Jan 26 | at | Philadelphia 76ers | L | 120-109 | 5 | 11 | 31 | ![]() |
Jan 27 | vs | New Jersey Nets | W | 110-107 | 7 | 4 | 39 | ![]() |
Jan 29 | vs | Atlanta Hawks | W | 121-111 | 7 | 9 | 16 | ![]() |
Feb 01 | at | Houston Rockets | L | 139-112 | 6 | 5 | 35 | ![]() |
Feb 03 | at | San Antonio Spurs | L | 112-111 | 3 | 5 | 44 | ![]() |
Feb 07 | at | Los Angeles Lakers | L | 121-103 | 4 | 4 | 32 | ![]() |
Feb 08 | at | Denver Nuggets | L | 123-98 | 1 | 8 | 15 | ![]() |
Feb 13 | at | Miami Heat | W | 107-95 | 4 | 6 | 26 | ![]() |
Feb 14 | at | Orlando Magic | L | 135-129 | 7 | 2 | 49 | ![]() |
Feb 16 | vs | Miami Heat | W | 119-105 | 3 | 4 | 26 | ![]() |
Feb 18 | at | Milwaukee Bucks | W | 111-88 | 3 | 4 | 39 | ![]() |
Feb 19 | vs | Houston Rockets | W | 107-102 | 6 | 9 | 30 | ![]() |
Feb 23 | vs | Portland Trail Blazers | W | 113-102 | 10 | 10 | 35 | ![]() |
Feb 25 | at | New Jersey Nets | W | 107-106 | 8 | 8 | 32 | ![]() |
Feb 27 | vs | Milwaukee Bucks | W | 106-96 | 6 | 6 | 43 | ![]() |
Mar 02 | vs | New Jersey Nets | W | 112-91 | 4 | 4 | 23 | ![]() |
Mar 04 | at | Boston Celtics | W | 118-114 | 6 | 11 | 36 | ![]() |
Mar 06 | at | Milwaukee Bucks | W | 114-105 | 8 | 6 | 35 | ![]() |
Mar 08 | vs | Utah Jazz | L | 98-94 | 7 | 4 | 43 | ![]() |
Mar 10 | vs | Indiana Pacers | W | 117-105 | 7 | 3 | 45 | ![]() |
Mar 13 | at | New York Knicks | W | 111-108 | 8 | 7 | 34 | ![]() |
Mar 16 | vs | Detroit Pistons | L | 106-81 | 8 | 7 | 20 | ![]() |
Mar 17 | vs | Philadelphia 76ers | W | 114-109 | 8 | 10 | 32 | ![]() |
Mar 20 | vs | Washington Bullets | W | 122-97 | 8 | 5 | 21 | ![]() |
Mar 21 | at | Atlanta Hawks | W | 99-89 | 4 | 6 | 27 | ![]() |
Mar 23 | vs | Cleveland Cavaliers | W | 102-95 | 6 | 5 | 41 | ![]() |
Mar 24 | vs | Sacramento Kings | L | 116-113 | 5 | 6 | 43 | ![]() |
Mar 26 | vs | Phoenix Suns | W | 121-92 | 12 | 5 | 28 | ![]() |
Mar 28 | at | Cleveland Cavaliers | W | 117-113 | 18 | 6 | 69 | ![]() |
Mar 30 | vs | New York Knicks | W | 107-106 | 12 | 4 | 49 | ![]() |
Apr 1 | vs | Miami Heat | W | 111-103 | 6 | 7 | 47 | ![]() |
Apr 3 | vs | Indiana Pacers | W | 109-102 | 4 | 10 | 29 | ![]() |
Apr 5 | vs | Orlando Magic | W | 111-104 | 7 | 3 | 38 | ![]() |
Apr 7 | at | Dallas Mavericks | W | 109-108 | 3 | 4 | 43 | ![]() |
Apr 11 | vs | Cleveland Cavaliers | W | 107-86 | 5 | 7 | 22 | ![]() |
Apr 13 | vs | Milwaukee Bucks | W | 116-106 | 6 | 10 | 26 | ![]() |
Apr 14 | at | Washington Bullets | L | 113-103 | 3 | 5 | 21 | ![]() |
Apr 16 | at | Indiana Pacers | L | 111-102 | 7 | 6 | 23 | ![]() |
Apr 17 | vs | Boston Celtics | W | 111-105 | 11 | 6 | 35 | ![]() |
Apr 19 | vs | Washington Bullets | W | 120-117 | 6 | 7 | 32 | ![]() |
Apr 20 | at | Boston Celtics | L | 120-116 | 8 | 9 | 45 | ![]() |
Apr 22 | at | Detroit Pistons | L | 111-106 | 10 | 4 | 22 | ![]() |
Chicago Bulls Record: 55-27 | MJ: | 6.9 Reb | 6.3 Ast | 33.6 Pts |
MJ 1989-90 Playoffs Game Log
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
Apr 27 | vs | Milwaukee Bucks | W | 111-97 | 8 | 7 | 38 | ![]() |
Apr 29 | vs | Milwaukee Bucks | W | 109-102 | 9 | 11 | 36 | ![]() |
May 01 | at | Milwaukee Bucks | L | 119-112 | 9 | 5 | 48 | ![]() |
May 03 | at | Milwaukee Bucks | W | 110-86 | 6 | 5 | 25 | ![]() |
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
May 07 | vs | Philadelphia 76ers | W | 96-85 | 5 | 6 | 39 | ![]() |
May 09 | vs | Philadelphia 76ers | W | 101-96 | 8 | 7 | 45 | ![]() |
May 11 | at | Philadelphia 76ers | L | 118-112 | 5 | 5 | 49 | ![]() |
May 13 | at | Philadelphia 76ers | W | 111-101 | 6 | 11 | 45 | ![]() |
May 16 | vs | Philadelphia 76ers | W | 117-99 | 9 | 8 | 37 | ![]() |
Date | Opponent | W/L | Result |
Rebounds | Assists | Points | ||
May 20 | at | Detroit Pistons | L | 86-77 | 7 | 5 | 34 | ![]() |
May 22 | at | Detroit Pistons | L | 102-93 | 7 | 7 | 20 | ![]() |
May 26 | vs | Detroit Pistons | W | 107-102 | 10 | 4 | 47 | ![]() |
May 28 | vs | Detroit Pistons | W | 108-101 | 4 | 9 | 42 | ![]() |
May 30 | at | Detroit Pistons | L | 97-83 | 4 | 8 | 22 | ![]() |
Jun 01 | vs | Detroit Pistons | W | 109-91 | 10 | 2 | 29 | ![]() |
Jun 03 | at | Detroit Pistons | L | 93-74 | 8 | 9 | 31 | ![]() |
Playoffs Average: | 7.2 | 6.8 | 36.7 | |||||