Michael Jordan 1997-1998 Game by Game Log

1997-1998 Michael Jordan's game by game stats, including points, rebounds and assists

The 1997-1998 Season was the last for Michael Jordan as a Bull. It also was the season of the sixth championship for Chicago. In this superb season, MJ was the MVP of the season, the MVP of the All-Star game, and the MVP of the Finals. With his 28.7 points per game, he was the NBA scoring leader for the 10th time in his career, and averaged 32.4 in the Playoffs including 33.5 in the Finals.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers you can also review the complete Michael Jordan's 1997-98 game log.

<< Previous season 1996-97 / 1997-98 / 2001-2002 Next season >>

MJ 1997-98 Regular Season Game Log

scroll for more >>
Date   Opponent W/L
Result
Rebounds Assists Points
Oct 31 at Boston Celtics L 92-85 6 4 30
Nov 01 vs Philadelphia 76ers W 94-74 7 2 16
Nov 03 vs San Antonio Spurs W 87-83 13 4 29
Nov 05 vs Orlando Magic W 94-81 17 4 29
Nov 07 at Atlanta Hawks L 80-78 9 6 27
Nov 08 vs New Jersey Nets W 99-86 5 2 15
Nov 11 at Cleveland Cavaliers L 101-80 6 1 19
Nov 12 vs Washington Wizards L 90-83 7 3 28
Nov 14 vs Charlotte Hornets W 105-92 4 7 28
Nov 15 vs Cleveland Cavaliers W 79-70 2 4 27
Nov 20 at Phoenix Suns L 89-85 6 3 30
Nov 21 at Los Angeles Clippers W 111-102 5 5 49
Nov 23 at Sacramento Kings W 103-88 3 5 33
Nov 25 at Seattle Supersonics L 91-90 6 5 26
Nov 28 at Indiana Pacers L 94-83 7 2 26
Nov 29 at Washington Wizards W 88-83 4 3 29
Dec 3 at Boston Celtics W 97-87 9 5 29
Dec 5 vs Milwaukee Bucks W 84-62 9 2 13
Dec 9 vs New York Knicks W 100-82 4 4 29
Dec 10 at Orlando Magic L 106-98 2 5 25
Dec 12 at Charlotte Hornets L 79-77 9 5 28
Dec 13 vs Toronto Raptors W 97-70 6 2 11
Dec 15 vs Phoenix Suns W 111-104 9 4 31
Dec 17 vs Los Angeles Lakers W 104-83 5 4 36
Dec 20 at New Jersey Nets W 100-92 5 3 24
Dec 23 vs Los Angeles Clippers W 94-89 12 4 27
Dec 25 vs Miami Heat W 90-80 11 4 24
Dec 27 vs Atlanta Hawks W 97-90 4 2 47
Dec 29 vs Dallas Mavericks W 111-105 7 0 41
Dec 30 at Minnesota Timberwolves L 99-95 4 1 33
Jan 2 vs Milwaukee Bucks W 114-100 5 1 44
Jan 3 at Detroit Pistons W 105-96 9 9 34
Jan 6 vs Boston Celtics W 90-79 3 4 19
Jan 7 at Miami Heat L 99-72 4 1 26
Jan 9 at New York Knicks W 90-89 4 2 44
Jan 10 vs Golden State Warriors W 87-82 6 3 32
Jan 13 vs Seattle Supersonics W 101-91 1 2 40
Jan 15 at Philadelphia 76ers L 106-96 9 4 20
Jan 16 at Milwaukee Bucks W 96-86 8 2 27
Jan 18 vs Houston Rockets W 106-100 3 3 45
Jan 21 vs Charlotte Hornets W 110-79 5 6 33
Jan 23 at New Jersey Nets W 100-98 5 1 32
Jan 25 vs Utah Jazz L 101-94 5 7 32
Jan 27 at Vancouver Grizzlies W 103-85 0 3 20
Jan 29 at Portland Trail Blazers W 100-87 5 4 29
Jan 30 at Golden State Warriors W 87-80 8 3 14
Feb 01 at Los Angeles Lakers L 112-87 5 2 31
Feb 02 at Denver Nuggets W 111-72 6 3 15
Feb 04 at Utah Jazz L 101-93 7 3 40
Feb 10 vs Toronto Raptors W 93-86 5 1 18
Feb 11 at Charlotte Hornets W 92-90 4 6 29
Feb 13 vs Atlanta Hawks W 112-110 7 1 37
Feb 15 vs Detroit Pistons W 99-90 12 5 21
Feb 17 vs Indiana Pacers W 105-97 4 6 27
Feb 19 at Toronto Raptors W 123-86 4 5 16
Feb 21 at Washington Wizards W 94-88 8 3 19
Feb 23 vs Cleveland Cavaliers W 97-75 7 6 17
Feb 25 vs Portland Trail Blazers L 106-101 4 3 33
Feb 28 vs Sacramento Kings W 109-94 2 2 28
Mar 03 vs Denver Nuggets W 118-90 7 2 30
Mar 08 at New York Knicks W 102-89 8 6 42
Mar 10 vs Miami Heat W 106-91 4 4 37
Mar 12 at Dallas Mavericks L 104-97 7 3 26
Mar 14 at San Antonio Spurs W 96-86 5 3 30
Mar 16 vs New Jersey Nets W 88-72 7 1 17
Mar 17 at Indiana Pacers W 90-84 4 2 35
Mar 20 vs Vancouver Grizzlies W 98-92 4 3 24
Mar 22 at Toronto Raptors W 102-100 4 3 33
Mar 23 vs Boston Celtics W 111-88 7 2 24
Mar 25 at Orlando Magic W 85-70 7 8 17
Mar 27 at Atlanta Hawks W 89-74 5 4 34
Mar 29 at Milwaukee Bucks W 104-87 2 0 30
Mar 31 vs Detroit Pistons W 106-101 3 8 26
Apr 3 vs Minnesota Timberwolves W 107-93 6 4 41
Apr 5 at Houston Rockets W 109-94 4 3 40
Apr 7 vs Washington Wizards W 103-85 4 3 30
Apr 9 at Cleveland Cavaliers L 91-85 6 4 29
Apr 11 vs Orlando Magic W 87-78 4 2 37
Apr 13 vs Indiana Pacers L 114-105 4 3 27
Apr 15 at Detroit Pistons L 87-79 6 4 19
Apr 17 at Philadelphia 76ers W 87-80 6 2 24
Apr 18 vs New York Knicks W 111-109 3 3 44
Chicago Bulls Record: 62-20 MJ: 5.8 Reb 3.5 Ast 28.7 Pts

MJ 1997-98 Playoffs Game Log

First Round (3-0)
Date   Opponent W/L
Result
Rebounds Assists Points
Apr 24 vs New Jersey Nets W 96-93 7 3 39
Apr 26 vs New Jersey Nets W 96-91 4 2 32
Apr 29 at New Jersey Nets W 116-101 4 3 38
Conference Semis (4-1)
Date   Opponent W/L
Result
Rebounds Assists Points
May 03 vs Charlotte Hornets W 83-70 11 4 35
May 06 vs Charlotte Hornets L 78-76 5 6 22
May 08 at Charlotte Hornets W 103-89 5 6 27
May 10 at Charlotte Hornets W 94-80 3 4 31
May 13 vs Charlotte Hornets W 93-84 4 3 33
Conference Finals (4-3)
Date   Opponent W/L
Result
Rebounds Assists Points
May 17 vs Indiana Pacers W 85-79 6 1 31
May 19 vs Indiana Pacers W 104-98 4 5 41
May 23 at Indiana Pacers L 107-105 4 7 30
May 25 at Indiana Pacers L 96-94 7 2 28
May 27 vs Indiana Pacers W 106-87 7 4 29
May 29 at Indiana Pacers L 92-89 5 2 35
May 31 vs Indiana Pacers W 88-83 9 8 28
NBA Finals (4-2)
Date   Opponent W/L
Result
Rebounds Assists Points
Jun 03 at Utah Jazz L 88-85 3 2 33
Jun 05 at Utah Jazz W 93-88 5 3 37
Jun 07 vs Utah Jazz W 96-54 3 2 24
Jun 10 vs Utah Jazz W 86-82 8 2 34
Jun 12 vs Utah Jazz L 83-81 4 4 28
Jun 14 at Utah Jazz W 87-86 1 1 45
Playoffs Average: 5.1 3.5 32.4