Michael Jordan 1991-1992 Game by Game Log

1991-1992 Michael Jordan's game by game stats, including points, rebounds and assists

The 1991-1992 NBA regular season was a walk in the park for the Chicago Bulls who registered the best record with 67 wins, but the playoffs weren't going to be so easy as the previous year. In the Conference Semis against the Knicks they went to game 7. And both the Conference Finals and the NBA Finals were at a point tied 2-2.

But the Bulls had Jordan, who was even better in the decisive moments. He scored 42 points in that game 7, 37 to break the tie in the conference Finals and 46 to break the tie in the Finals.

MJ was the season and finals MVP and, as usually, he was the season scoring leader (for the 6th consecutive time) and was selected for the All-NBA 1st team and the All-Defensive 1st team. To complete an great year he was a member of the 1992 Dream Team that won the gold in Barcelona, his second Olympic Medal.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers you can also review the complete Michael Jordan's 1991-92 game log.

<< Previous season 1990-91 / 1991-92 / 1992-93 Next season >>

MJ 1991-92 Regular Season Game Log

scroll for more >>
Date   Opponent W/L
Result
Rebounds Assists Points
Nov 01 vs Philadelphia 76ers W 110-90 5 4 26
Nov 02 at Milwaukee Bucks L 109-107 3 3 46
Nov 05 vs Golden State Warriors L 118-110 7 4 40
Nov 06 at Boston Celtics W 132-113 3 6 44
Nov 08 vs Dallas Mavericks W 108-92 7 5 26
Nov 09 vs Orlando Magic W 107-76 5 9 27
Nov 12 vs Detroit Pistons W 110-93 3 4 20
Nov 13 at Charlotte Hornets W 117-95 6 5 35
Nov 15 vs Milwaukee Bucks W 114-101 7 11 17
Nov 20 at Golden State Warriors W 112-108 9 7 35
Nov 22 at Seattle Supersonics W 112-109 6 4 31
Nov 23 at Denver Nuggets W 107-100 6 3 37
Nov 26 at Los Angeles Clippers W 116-79 10 5 23
Nov 29 at Portland Trail Blazers W 116-114 8 7 40
Nov 30 at Sacramento Kings W 118-102 6 8 30
Dec 4 vs Cleveland Cavaliers W 108-102 9 9 16
Dec 6 vs Charlotte Hornets W 114-96 11 10 19
Dec 7 at Philadelphia 76ers L 103-100 14 9 32
Dec 10 vs Seattle Supersonics W 108-103 11 1 19
Dec 13 vs New York Knicks W 99-89 8 6 27
Dec 14 at Washington Bullets W 113-100 9 1 29
Dec 17 vs Los Angeles Lakers L 102-89 4 7 21
Dec 20 at New Jersey Nets W 115-98 5 4 24
Dec 21 vs Atlanta Hawks W 117-103 9 10 37
Dec 25 vs Boston Celtics W 121-99 8 5 14
Dec 26 at Atlanta Hawks W 122-111 3 6 34
Dec 28 vs Sacramento Kings W 127-118 2 8 33
Dec 30 at Indiana Pacers W 109-104 6 7 29
Jan 3 at Milwaukee Bucks L 113-108 6 7 44
Jan 4 vs New Jersey Nets W 140-96 5 1 27
Jan 7 vs Washington Bullets W 102-89 5 9 21
Jan 8 at Miami Heat W 108-106 6 8 40
Jan 10 vs Utah Jazz W 105-90 5 4 37
Jan 11 vs Miami Heat W 108-99 6 7 30
Jan 14 vs Philadelphia 76ers W 103-80 5 4 26
Jan 16 at Cleveland Cavaliers W 100-85 4 8 35
Jan 17 vs San Antonio Spurs W 102-96 4 8 31
Jan 19 at Detroit Pistons W 87-85 6 6 34
Jan 21 vs Phoenix Suns W 108-102 5 7 30
Jan 22 at Charlotte Hornets W 115-112 6 4 23
Jan 24 vs Detroit Pistons W 117-93 2 5 20
Jan 25 vs Houston Rockets W 114-100 3 5 35
Jan 28 at San Antonio Spurs L 109-104 9 7 39
Jan 30 at Houston Rockets L 105-102 5 5 22
Jan 31 at Dallas Mavericks W 107-92 10 9 25
Feb 02 at Los Angeles Lakers W 103-97 8 11 33
Feb 03 at Utah Jazz L 126-123 13 8 34
Feb 05 at Phoenix Suns L 126-114 DNP-suspended for bumping ref
Feb 11 vs New Jersey Nets W 133-113 6 7 34
Feb 13 at New York Knicks W 106-85 2 5 17
Feb 15 vs New York Knicks W 99-98 5 2 29
Feb 17 vs Cleveland Cavaliers L 113-112 4 6 46
Feb 19 at Orlando Magic W 112-99 10 8 27
Feb 21 at Atlanta Hawks W 103-88 10 14 33
Feb 22 vs Minnesota Timberwolves W 105-90 6 8 30
Feb 25 at Detroit Pistons L 108-106 4 6 23
Feb 26 vs Washington Bullets W 122-103 4 1 26
Feb 28 at Milwaukee Bucks W 109-105 6 6 24
Mar 01 vs Portland Trail Blazers W 111-91 9 7 31
Mar 03 vs Indiana Pacers L 103-101 7 5 27
Mar 05 at Minnesota Timberwolves W 113-100 5 5 33
Mar 06 vs Miami Heat W 123-81 6 2 27
Mar 08 at Philadelphia 76ers W 103-99 11 8 34
Mar 11 vs Boston Celtics W 119-85 13 3 32
Mar 14 at Orlando Magic W 112-96 10 9 26
Mar 16 at Miami Heat W 116-100 9 13 37
Mar 17 at New Jersey Nets W 90-79 10 4 40
Mar 19 at Washington Bullets W 106-100 11 3 51
Mar 21 vs Orlando Magic L 111-108 15 4 25
Mar 24 vs Denver Nuggets W 116-103 6 6 50
Mar 28 vs Cleveland Cavaliers W 126-102 4 6 44
Mar 31 at New York Knicks W 96-90 4 3 36
Apr 1 vs Charlotte Hornets W 100-94 2 5 31
Apr 3 vs Los Angeles Clippers W 114-103 6 7 15
Apr 5 at Boston Celtics L 97-86 2 2 26
Apr 7 vs Milwaukee Bucks W 116-101 5 7 30
Apr 10 at Indiana Pacers W 108-96 4 6 35
Apr 11 vs Indiana Pacers W 108-106 5 8 23
Apr 13 vs Atlanta Hawks W 100-93 1 7 12
Apr 14 at Cleveland Cavaliers L 115-100 DNP-injured knee
Apr 17 at Atlanta Hawks W 121-95 4 8 21
Apr 19 vs Detroit Pistons W 103-85 2 7 32
Chicago Bulls Record: 67-15 MJ: 6.4 Reb 6.1 Ast 30.1 Pts

MJ 1991-92 Playoffs Game Log

First Round (3-0)
Date   Opponent W/L Result Rebounds Assists Points
Apr 24 vs Miami Heat W 113-94 11 9 46
Apr 26 vs Miami Heat W 120-90 13 6 33
Apr 29 at Miami Heat W 119-114 5 5 56
Conference Semis (4-3)
Date   Opponent W/L Result Rebounds Assists Points
May 05 vs New York Knicks L 94-89 6 3 31
May 07 vs New York Knicks W 86-78 6 5 27
May 09 at New York Knicks W 94-86 9 3 32
May 10 at New York Knicks L 93-86 4 4 29
May 12 vs New York Knicks W 96-88 5 3 37
May 14 at New York Knicks L 100-86 4 8 21
May 17 vs New York Knicks W 110-81 6 4 42
Conference Finals (4-2)
Date   Opponent W/L Result Rebounds Assists Points
May 19 vs Cleveland Cavaliers W 103-89 6 7 33
May 21 vs Cleveland Cavaliers L 107-81 11 3 20
May 23 at Cleveland Cavaliers W 105-96 6 9 36
May 25 at Cleveland Cavaliers L 99-85 5 6 35
May 27 vs Cleveland Cavaliers W 112-89 3 5 37
May 29 at Cleveland Cavaliers W 99-94 8 8 29
NBA Finals (4-2)
Date   Opponent W/L Result Rebounds Assists Points
Jun 03 vs Portland Trail Blazers W 122-89 3 11 39
Jun 05 vs Portland Trail Blazers L 115-104 5 10 39
Jun 07 at Portland Trail Blazers W 94-84 7 4 26
Jun 10 at Portland Trail Blazers L 93-88 5 6 32
Jun 12 at Portland Trail Blazers W 119-106 5 4 46
Jun 14 vs Portland Trail Blazers W 97-93 4 4 33
Playoffs Average: 6.2 reb 5.8 ast 34.5 pts